Difference between revisions of "CATS Central Area Transmission System Gas Pipeline"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Source: Everest Oil and Gas Field in the Central North Sea * Destination: Teesside * Ownership: BG Group, BP, Eni, Conoco Phillips, Total * Website...") |
Abarrelfull (talk | contribs) |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
* Source: [[Everest Oil and Gas Field]] in the Central North Sea | * Source: [[Everest Oil and Gas Field]] in the Central North Sea | ||
| Line 9: | Line 9: | ||
* Status: Operating | * Status: Operating | ||
| − | + | === Details === | |
| − | * CATS is the Central Area Transmission System, which delivers 12% of the UK's Gas demand through a 404 kilometre (223 mile) pipeline from the Central North Sea to the [[Teesside Gas Processing Plant TGPP]] on the North East coast of England. | + | * CATS is the Central Area Transmission System, which delivers 12% of the UK's Gas demand through a 404 kilometre (223 mile) pipeline from the Central North Sea to the [[Teesside Gas Processing Plant (TGPP)]] on the North East coast of England. |
| − | + | ==== Related Oil and Gas Fields ==== | |
* [[Andrew Oil and Gas Field]] | * [[Andrew Oil and Gas Field]] | ||
* [[Armada Oil and Gas Field]] | * [[Armada Oil and Gas Field]] | ||
| Line 18: | Line 18: | ||
* [[Huntington Oil Field]] | * [[Huntington Oil Field]] | ||
* [[Jasmine Gas and Condensate Field]] | * [[Jasmine Gas and Condensate Field]] | ||
| − | * [[Judy Joanne and Jade Gas | + | * [[Judy, Joanne and Jade Gas and Condensate Fields]] |
* [[Lomond Oil and Gas Field]] | * [[Lomond Oil and Gas Field]] | ||
| − | * [[ | + | * [[Eastern Trough Area Project Oil Fields, ETAP]] |
| − | + | === Contractors === | |
* **McDermott-ETPM:** Pipeline construction | * **McDermott-ETPM:** Pipeline construction | ||
* **Serimax:** Welding | * **Serimax:** Welding | ||
| − | + | === History === | |
* 1993 - CATS became operational | * 1993 - CATS became operational | ||
* 2007 - A large vessel dragged its anchor causing damage to the pipeline | * 2007 - A large vessel dragged its anchor causing damage to the pipeline | ||
* 2011 - BP & BG Group acquired Hess stake, preempting a deal with SSE | * 2011 - BP & BG Group acquired Hess stake, preempting a deal with SSE | ||
| − | + | === Other Information === | |
* - | * - | ||
| − | + | === Links === | |
| + | # [[Penspen Pipeline References]] | ||
# [[Serimax Pipeline References]] | # [[Serimax Pipeline References]] | ||
# [http://killajoules.wikidot.com/archive:hess-reaches-agreement-for-sale-of-uk-gas-assets Hess Reaches Agreement for Sale of UK Gas Assets] | # [http://killajoules.wikidot.com/archive:hess-reaches-agreement-for-sale-of-uk-gas-assets Hess Reaches Agreement for Sale of UK Gas Assets] | ||
# [http://killajoules.wikidot.com/archive:cats-pipeline-system-repair-completed CATS Pipeline System Repair Completed] | # [http://killajoules.wikidot.com/archive:cats-pipeline-system-repair-completed CATS Pipeline System Repair Completed] | ||
# [http://killajoules.wikidot.com/archive:update:acquisition-of-upstream-gas-assets Update: Acquisition of upstream gas assets] | # [http://killajoules.wikidot.com/archive:update:acquisition-of-upstream-gas-assets Update: Acquisition of upstream gas assets] | ||
Latest revision as of 13:50, 22 January 2026
Contents
Summary Information
- Source: Everest Oil and Gas Field in the Central North Sea
- Destination: Teesside
- Ownership: BG Group, BP, Eni, Conoco Phillips, Total
- Website: https://www.catspipeline.com/
- Length: 404 kilometre (223 mile)
- Capacity: 48 million Standard cubic meters (1.7 billion Standard cubic feet) of Natural Gas per day
- Status: Operating
Details
- CATS is the Central Area Transmission System, which delivers 12% of the UK's Gas demand through a 404 kilometre (223 mile) pipeline from the Central North Sea to the Teesside Gas Processing Plant (TGPP) on the North East coast of England.
Related Oil and Gas Fields
- Andrew Oil and Gas Field
- Armada Oil and Gas Field
- Everest Oil and Gas Field
- Huntington Oil Field
- Jasmine Gas and Condensate Field
- Judy, Joanne and Jade Gas and Condensate Fields
- Lomond Oil and Gas Field
- Eastern Trough Area Project Oil Fields, ETAP
Contractors
- **McDermott-ETPM:** Pipeline construction
- **Serimax:** Welding
History
- 1993 - CATS became operational
- 2007 - A large vessel dragged its anchor causing damage to the pipeline
- 2011 - BP & BG Group acquired Hess stake, preempting a deal with SSE
Other Information
- -