Difference between revisions of "Anchor Oil And Gas Field"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "=== Summary Information === * Operator: * Country: * Location: * Production start: * Partners: * Type: Oil / Gas * Estimated Reserves: * Production Volume: === Descrip...") |
Abarrelfull (talk | contribs) |
||
| (9 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
=== Summary Information === | === Summary Information === | ||
| − | * Operator: | + | * Operator: Chevron |
| − | * Country: | + | * Country: USA |
| − | * Location: | + | * Location: Offshore Gulf of Mexico |
| − | * Production start: | + | * Production start: 2024 |
| − | * Partners: | + | * Partners: Chevron & Totalenergies |
| − | * Type: Oil | + | * Type: Oil & Gas |
* Estimated Reserves: | * Estimated Reserves: | ||
| − | * Production Volume: | + | * Production Volume: |
=== Description === | === Description === | ||
| − | * | + | * Located 225 kilometers off the Louisiana coast, Anchor consists of a system of subsea wells connected to a semi-submersible floating production unit (FPU) with a production capacity of 75,000 barrels of oil per day and 28 million cubic feet of gas per day. |
| + | * Anchor was the first development to use the high-pressure 20,000-pounds-per-square-inch (20 kpsi) technologies | ||
=== Contractors === | === Contractors === | ||
| − | * | + | * '''WOOD:''' fully integrated engineering design for the project topsides and subsea systems incorporating risers, production flowlines, export pipelines and flow assurance analysis. |
| + | # '''KBR:''' FEED contract for the hull | ||
| + | # '''DSME:''' Construction of the FPU hull | ||
| + | # '''Kiewit:''' Construction of the topsides | ||
| + | # '''OneSubsea:''' contract to provide engineering and qualification for subsea equipment | ||
=== History === | === History === | ||
| − | * | + | * 2019 - Final investment decision taken |
| + | * 2024 - First production achieved | ||
=== Geology === | === Geology === | ||
| Line 22: | Line 28: | ||
=== Links === | === Links === | ||
| − | # | + | # [https://www.woodplc.com/solutions/case-studies/chevron-anchor Chevron Anchor Case Study] |
| − | + | # [https://abarrelfull.blogspot.com/2026/01/total-moves-forward-on-two-deepwater.html Total Moves Forward on Two Deepwater Projects in the U.S. Gulf of Mexico] | |
| + | # [https://abarrelfull.blogspot.com/2026/01/chevron-starts-production-at-anchor.html chevron starts production at anchor with industry-first deepwater technology] | ||
[[category:Field]] | [[category:Field]] | ||
[[category:USA]] | [[category:USA]] | ||
[[category:Chevron]] | [[category:Chevron]] | ||
Latest revision as of 08:05, 22 January 2026
Summary Information
- Operator: Chevron
- Country: USA
- Location: Offshore Gulf of Mexico
- Production start: 2024
- Partners: Chevron & Totalenergies
- Type: Oil & Gas
- Estimated Reserves:
- Production Volume:
Description
- Located 225 kilometers off the Louisiana coast, Anchor consists of a system of subsea wells connected to a semi-submersible floating production unit (FPU) with a production capacity of 75,000 barrels of oil per day and 28 million cubic feet of gas per day.
- Anchor was the first development to use the high-pressure 20,000-pounds-per-square-inch (20 kpsi) technologies
Contractors
- WOOD: fully integrated engineering design for the project topsides and subsea systems incorporating risers, production flowlines, export pipelines and flow assurance analysis.
- KBR: FEED contract for the hull
- DSME: Construction of the FPU hull
- Kiewit: Construction of the topsides
- OneSubsea: contract to provide engineering and qualification for subsea equipment
History
- 2019 - Final investment decision taken
- 2024 - First production achieved