Difference between revisions of "Boscán Oil Field"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Operator: Chevron * Country: Venezuela * Location: Zulia state, in the western side of the country * Production start: 1947 * Partners: PDVSA * Type: Oi...") |
Abarrelfull (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
* Operator: Chevron | * Operator: Chevron | ||
* Country: Venezuela | * Country: Venezuela | ||
| Line 9: | Line 9: | ||
* Production Volume: 107 thousand barrels per day | * Production Volume: 107 thousand barrels per day | ||
| − | + | === Description === | |
* Boscan is a giant heavy-oil field producing 10°API crude | * Boscan is a giant heavy-oil field producing 10°API crude | ||
| + | * The field uses water injection | ||
| − | + | === Contractors === | |
* **Penspen:** Field Operations and Management | * **Penspen:** Field Operations and Management | ||
* **Vepica:** Basic and detailed engineering for the modernization of the onshore production facilities | * **Vepica:** Basic and detailed engineering for the modernization of the onshore production facilities | ||
| − | + | === History === | |
* 1946 - Boscan Oil Field discovered by Chevron | * 1946 - Boscan Oil Field discovered by Chevron | ||
* 1947 - First oil produced | * 1947 - First oil produced | ||
| Line 22: | Line 23: | ||
* 2013 - PDVSA & Chevron signed a financing agreement for the redevelopment of the field | * 2013 - PDVSA & Chevron signed a financing agreement for the redevelopment of the field | ||
| − | + | === Geology === | |
* | * | ||
| − | + | === Links === | |
# [[Penspen Offshore And Platform References]] | # [[Penspen Offshore And Platform References]] | ||
# [[Vepica Production Facilities References]] | # [[Vepica Production Facilities References]] | ||
# [http://killajoules.wikidot.com/archive:chevron-assumes-operations-for-venezuela-s-boscan-oi Chevron Assumes Operations For Venezuela's Boscan Oil Field] | # [http://killajoules.wikidot.com/archive:chevron-assumes-operations-for-venezuela-s-boscan-oi Chevron Assumes Operations For Venezuela's Boscan Oil Field] | ||
# [http://killajoules.wikidot.com/archive:pdvsa-and-chevron-sign-2-billion-financing-deal-for PDVSA and Chevron sign $2 billion financing deal for Petroboscan] | # [http://killajoules.wikidot.com/archive:pdvsa-and-chevron-sign-2-billion-financing-deal-for PDVSA and Chevron sign $2 billion financing deal for Petroboscan] | ||
| + | |||
| + | [[category:Field]] | ||
| + | [[category:Venezuela]] | ||
| + | [[category:PDVSA]] | ||
Latest revision as of 17:09, 9 January 2026
Summary Information
- Operator: Chevron
- Country: Venezuela
- Location: Zulia state, in the western side of the country
- Production start: 1947
- Partners: PDVSA
- Type: Oil
- Estimated Reserves: 1.6 billion barrels of proven reserves
- Production Volume: 107 thousand barrels per day
Description
- Boscan is a giant heavy-oil field producing 10°API crude
- The field uses water injection
Contractors
- **Penspen:** Field Operations and Management
- **Vepica:** Basic and detailed engineering for the modernization of the onshore production facilities
History
- 1946 - Boscan Oil Field discovered by Chevron
- 1947 - First oil produced
- 1996 - Chevron took over the field
- 2013 - PDVSA & Chevron signed a financing agreement for the redevelopment of the field