Difference between revisions of "Jusepin Oil Field"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Operator: PDVSA * Country: Venezuela * Location: * Production start: 1997 * Partners: * Type: Oil / Gas * Estimated Reserves: * Production Volume: +...") |
Abarrelfull (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
* Operator: PDVSA | * Operator: PDVSA | ||
* Country: Venezuela | * Country: Venezuela | ||
| − | * Location: | + | * Location: Eastern Basin |
* Production start: 1997 | * Production start: 1997 | ||
* Partners: | * Partners: | ||
| Line 9: | Line 9: | ||
* Production Volume: | * Production Volume: | ||
| − | + | === Description === | |
* The field has nine producer wells, three gas injection wells and one water injection well | * The field has nine producer wells, three gas injection wells and one water injection well | ||
| − | + | ||
| + | === Contractors === | ||
* **Tecnoconsult:** Basic engineering, detail engineering, procurement support and construction inspection | * **Tecnoconsult:** Basic engineering, detail engineering, procurement support and construction inspection | ||
| − | + | === History === | |
| + | * 1938 - Jusepin Oil Field discovered by Exxon | ||
* 1997 - Jusepin Oil Field came onstream | * 1997 - Jusepin Oil Field came onstream | ||
* 2007 - Ownership of the field was transferred to PDVSA | * 2007 - Ownership of the field was transferred to PDVSA | ||
| − | + | === Geology | |
* | * | ||
| − | + | === Links | |
# [http://www.tecnoconsult.com/prod-facilits-atd-jusepin.php Production Facilities At The Jusepin Field Project] | # [http://www.tecnoconsult.com/prod-facilits-atd-jusepin.php Production Facilities At The Jusepin Field Project] | ||
# [http://killajoules.wikidot.com/archive:amoco-sees-increased-production-on-the-jusepin-permi Amoco Sees Increased Production on the Jusepin Permit in Venezuela] | # [http://killajoules.wikidot.com/archive:amoco-sees-increased-production-on-the-jusepin-permi Amoco Sees Increased Production on the Jusepin Permit in Venezuela] | ||
# [http://killajoules.wikidot.com/archive:pdvsa-subscribes-quittance-agreement-with-total-and PDVSA subscribes quittance agreement with Total and BP for their participations in the Jusepín Field] | # [http://killajoules.wikidot.com/archive:pdvsa-subscribes-quittance-agreement-with-total-and PDVSA subscribes quittance agreement with Total and BP for their participations in the Jusepín Field] | ||
| + | |||
| + | [[category:Field]] | ||
| + | [[category:Venezuela]] | ||
| + | [[category:PDVSA]] | ||
Latest revision as of 16:43, 9 January 2026
Summary Information
- Operator: PDVSA
- Country: Venezuela
- Location: Eastern Basin
- Production start: 1997
- Partners:
- Type: Oil / Gas
- Estimated Reserves:
- Production Volume:
Description
- The field has nine producer wells, three gas injection wells and one water injection well
Contractors
- **Tecnoconsult:** Basic engineering, detail engineering, procurement support and construction inspection
History
- 1938 - Jusepin Oil Field discovered by Exxon
- 1997 - Jusepin Oil Field came onstream
- 2007 - Ownership of the field was transferred to PDVSA
=== Geology
=== Links