Difference between revisions of "Dacion Oil Field"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Operator: PDVSA * Country: Venezuela * Location: * Production start: * Partners: * Type: Oil * Estimated Reserves: * Production Volume: +++ Descr...") |
Abarrelfull (talk | contribs) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
* Operator: PDVSA | * Operator: PDVSA | ||
* Country: Venezuela | * Country: Venezuela | ||
| Line 9: | Line 9: | ||
* Production Volume: | * Production Volume: | ||
| − | + | === Description === | |
| − | * | + | * Dacion is a medium-heavy giant oil field that was discovered around 1945 by Gulf Oil in the Eastern basin. |
| + | * Production peaked around 44,000 b/d in the 1950s with water cuts as high as 30 % in a short time. As the water cut increased, the rate declined to 20,000 b/d in the 1960s. | ||
| − | + | === Contractors === | |
* - | * - | ||
| − | + | === History === | |
| − | * 2006 - The Venezuelan state expropriated the field | + | * 1945 - Dacion Oil Field was discovered by Gulf Oil |
| + | * 1976 - The field was nationalised | ||
| + | * 1997 - The field was awarded to Lasmo | ||
| + | * 2003 - ENI acquired Lasmo, gaining ownership of the field | ||
| + | * 2006 - The Venezuelan state expropriated the field from ENI | ||
* 2008 - A compensation package is agreed | * 2008 - A compensation package is agreed | ||
| − | + | === Geology === | |
| − | * | + | * The reservoirs in this field are either poorly consolidated or unconsolidated sands, high porosities averaging 26%, with an average thickness around 20 net feet per producing horizon. Most reservoirs have a strong natural water drive. |
| − | + | === Links === | |
# [http://killajoules.wikidot.com/archive:eni:developments-on-the-situation-of-the-dacion-fiel Eni: developments on the situation of the Dacion field in Venezuela] | # [http://killajoules.wikidot.com/archive:eni:developments-on-the-situation-of-the-dacion-fiel Eni: developments on the situation of the Dacion field in Venezuela] | ||
# [http://killajoules.wikidot.com/archive:eni-reaches-settlement-agreement-with-venezuela-on-d ] | # [http://killajoules.wikidot.com/archive:eni-reaches-settlement-agreement-with-venezuela-on-d ] | ||
| + | |||
| + | |||
| + | [[category:Field]] | ||
| + | [[category:Venezuela]] | ||
| + | [[category:PDVSA]] | ||
Latest revision as of 19:13, 5 January 2026
Summary Information
- Operator: PDVSA
- Country: Venezuela
- Location:
- Production start:
- Partners:
- Type: Oil
- Estimated Reserves:
- Production Volume:
Description
- Dacion is a medium-heavy giant oil field that was discovered around 1945 by Gulf Oil in the Eastern basin.
- Production peaked around 44,000 b/d in the 1950s with water cuts as high as 30 % in a short time. As the water cut increased, the rate declined to 20,000 b/d in the 1960s.
Contractors
- -
History
- 1945 - Dacion Oil Field was discovered by Gulf Oil
- 1976 - The field was nationalised
- 1997 - The field was awarded to Lasmo
- 2003 - ENI acquired Lasmo, gaining ownership of the field
- 2006 - The Venezuelan state expropriated the field from ENI
- 2008 - A compensation package is agreed
Geology
- The reservoirs in this field are either poorly consolidated or unconsolidated sands, high porosities averaging 26%, with an average thickness around 20 net feet per producing horizon. Most reservoirs have a strong natural water drive.