Difference between revisions of "Valley Crossing Gas Pipeline"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "=== Summary Information === * Source: * Destination: * Ownership: * Website: * Length: kilometres ( miles) * Capacity: per day * Status: (Operating/Planned/Under Cons...") |
Abarrelfull (talk | contribs) |
||
| Line 1: | Line 1: | ||
=== Summary Information === | === Summary Information === | ||
| − | * Source: | + | * Source: Agua Dulce, Texas |
| − | * Destination: | + | * Destination: Gulf of Mexico east of Brownsville |
| − | * Ownership: | + | * Ownership: Enbridge |
| − | * Website: | + | * Website: https://www.enbridge.com/ |
| − | * Length: kilometres ( miles) | + | * Length: kilometres (168 miles) |
| − | * Capacity: per day | + | * Capacity: 2bcf per day |
* Status: (Operating/Planned/Under Construction) | * Status: (Operating/Planned/Under Construction) | ||
=== Details === | === Details === | ||
| − | * - | + | * 168-mile line running from the [[Agua Dulce Natural Gas Hub]], Texas, to the Gulf of Mexico east of Brownsville with the capacity to move up to 2.6 billion cubic feet a day (Bcf/d) of natural gas south of the border. |
| + | * It connects with the | ||
| + | |||
=== History === | === History === | ||
| − | * - | + | * 2018 - The pipeline began operations |
=== Other Information === | === Other Information === | ||
| Line 19: | Line 21: | ||
=== Links === | === Links === | ||
| − | # [] | + | # [https://abarrelfull.blogspot.com/2025/12/a-massive-tex-mex-natgas-development.html A massive Tex-Mex natgas development: Valley Crossing Pipeline enters service] |
[[category:Pipeline]] | [[category:Pipeline]] | ||
| − | [[category: | + | [[category:USA]] |
| − | [[category: | + | [[category:Enbridge]] |
Revision as of 16:59, 18 December 2025
Summary Information
- Source: Agua Dulce, Texas
- Destination: Gulf of Mexico east of Brownsville
- Ownership: Enbridge
- Website: https://www.enbridge.com/
- Length: kilometres (168 miles)
- Capacity: 2bcf per day
- Status: (Operating/Planned/Under Construction)
Details
- 168-mile line running from the Agua Dulce Natural Gas Hub, Texas, to the Gulf of Mexico east of Brownsville with the capacity to move up to 2.6 billion cubic feet a day (Bcf/d) of natural gas south of the border.
- It connects with the
History
- 2018 - The pipeline began operations
Other Information
- -