Difference between revisions of "Commonwealth LNG Export Terminal Project"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) |
Abarrelfull (talk | contribs) |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 8: | Line 8: | ||
=== Brief Description === | === Brief Description === | ||
| − | * Commonwealth LNG is an 9.3 mtpa LNG liquefaction and export facility located on the west bank of the Calcasieu Ship Channel at the mouth of the Gulf of Mexico near Cameron, Louisiana. The facility will have six 50,000 M3 modular storage tanks and will be able to accommodate vessels up to 216,000 M3. Gas supply is achieved with the addition of a 3.0-mile pipeline interconnected to two major pipeline systems | + | * Commonwealth LNG is an 9.3 mtpa LNG liquefaction and export facility located on the west bank of the Calcasieu Ship Channel at the mouth of the Gulf of Mexico near Cameron, Louisiana. The facility will have six 50,000 M3 modular storage tanks and will be able to accommodate vessels up to 216,000 M3. Gas supply is achieved with the addition of a 3.0-mile pipeline interconnected to two major pipeline systems, the [[Bridgeline Gas Pipeline System]] and the [[Kinetica Energy Express Gas Pipeline System]] |
| + | |||
=== Technical Details === | === Technical Details === | ||
* Storage capacity: | * Storage capacity: | ||
* Constructor: | * Constructor: | ||
| + | ** '''Technip:''' engineering services and development | ||
** '''Arup:''' specialist engineering services for the modular LNG storage tanks | ** '''Arup:''' specialist engineering services for the modular LNG storage tanks | ||
** '''Baker Hughes:''' Gas turbines | ** '''Baker Hughes:''' Gas turbines | ||
| − | * Licensor: | + | * Licensor: Air Products |
=== Ongoing Projects/Project Status === | === Ongoing Projects/Project Status === | ||
| − | * Commissioning is expected in [[LNG Terminal Projects to be Completed in | + | * Commissioning is expected in [[LNG Terminal Projects to be Completed in 2029 | 2029]] |
=== Suppliers / Customers === | === Suppliers / Customers === | ||
| − | * Suppliers: | + | * Suppliers: The facility will be connected to the [[Bridgeline Gas Pipeline System]] and the [[Kinetica Energy Express Gas Pipeline System]] |
* Customers: | * Customers: | ||
| + | ** Gunvor: 3 mtpa for 20 years | ||
** Kimmeridge: 2 mtpa for 20 years | ** Kimmeridge: 2 mtpa for 20 years | ||
| − | ** Woodside: | + | ** Woodside: 2.5 mtpa for 20 years |
| + | ** EQT Corporation: 1 mtpa for 20 years | ||
=== History === | === History === | ||
| + | * 2018 - Contract signed with Technip for engineering services and development | ||
* 2019 - Application made for export licence | * 2019 - Application made for export licence | ||
* 2021 - Tender launched for sale of LNG | * 2021 - Tender launched for sale of LNG | ||
* 2023 - FID for project announced | * 2023 - FID for project announced | ||
* 2023 - Contract awarded to Baker Hughes for turbines | * 2023 - Contract awarded to Baker Hughes for turbines | ||
| + | * 2025 - Commonwealth LNG signed a Sale and Purchase Agreement (SPA) with EQT Corporation | ||
=== Other Information === | === Other Information === | ||
| Line 39: | Line 45: | ||
# [https://commonwealthlng.com/project/ Project page] | # [https://commonwealthlng.com/project/ Project page] | ||
# [https://www.energy.gov/fecm/articles/commonwealth-lng-llc-fe-dkt-no-19-134-lng Commonwealth LNG, LLC - FE Dkt. No. - 19-134-LNG] | # [https://www.energy.gov/fecm/articles/commonwealth-lng-llc-fe-dkt-no-19-134-lng Commonwealth LNG, LLC - FE Dkt. No. - 19-134-LNG] | ||
| + | # [https://abarrelfull.blogspot.com/2024/02/commonwealth-lng-selects-technipfmc-ch.html Commonwealth LNG Selects TechnipFMC, CH-IV, Lloyds] | ||
# [https://abarrelfull.blogspot.com/2022/11/arup-appointed-to-advise-on-industry.html Arup appointed to advise on industry first LNG modular tank design] | # [https://abarrelfull.blogspot.com/2022/11/arup-appointed-to-advise-on-industry.html Arup appointed to advise on industry first LNG modular tank design] | ||
# [https://abarrelfull.blogspot.com/2022/11/commonwealth-lng-launches-tender-for.html Commonwealth LNG Launches Tender for LNG Offtake] | # [https://abarrelfull.blogspot.com/2022/11/commonwealth-lng-launches-tender-for.html Commonwealth LNG Launches Tender for LNG Offtake] | ||
# [https://abarrelfull.blogspot.com/2024/02/commonwealth-lng-closes-on-investment.html Commonwealth LNG closes on investment and agrees to terms for strategic partnership] | # [https://abarrelfull.blogspot.com/2024/02/commonwealth-lng-closes-on-investment.html Commonwealth LNG closes on investment and agrees to terms for strategic partnership] | ||
| + | # [https://abarrelfull.blogspot.com/2024/02/commonwealth-lng-signs-agreements-with.html Commonwealth LNG Signs Agreements With Woodside] | ||
# [https://abarrelfull.blogspot.com/2024/02/commonwealth-lng-and-baker-hughes-sign.html Commonwealth LNG and Baker Hughes Sign Strategic Agreement] | # [https://abarrelfull.blogspot.com/2024/02/commonwealth-lng-and-baker-hughes-sign.html Commonwealth LNG and Baker Hughes Sign Strategic Agreement] | ||
| + | # [https://abarrelfull.blogspot.com/2025/12/commonwealth-lng-signs-20-year-sale-and.html Commonwealth LNG Signs 20-Year Sale and Purchase Agreement with EQT Corporation | ||
| + | ] | ||
[[category:LNG]] | [[category:LNG]] | ||
[[category:USA]] | [[category:USA]] | ||
[[category:company]] | [[category:company]] | ||
Latest revision as of 14:03, 11 December 2025
Contents
Summary Information
- Ownership: Commonwealth LNG
- Website: https://commonwealthlng.com/
- Location: Calcasieu Ship Channel, Cameron, Louisiana
- Capacity: 9.3 million tons/annum
- Status: / Planned
Brief Description
- Commonwealth LNG is an 9.3 mtpa LNG liquefaction and export facility located on the west bank of the Calcasieu Ship Channel at the mouth of the Gulf of Mexico near Cameron, Louisiana. The facility will have six 50,000 M3 modular storage tanks and will be able to accommodate vessels up to 216,000 M3. Gas supply is achieved with the addition of a 3.0-mile pipeline interconnected to two major pipeline systems, the Bridgeline Gas Pipeline System and the Kinetica Energy Express Gas Pipeline System
Technical Details
- Storage capacity:
- Constructor:
- Technip: engineering services and development
- Arup: specialist engineering services for the modular LNG storage tanks
- Baker Hughes: Gas turbines
- Licensor: Air Products
Ongoing Projects/Project Status
- Commissioning is expected in 2029
Suppliers / Customers
- Suppliers: The facility will be connected to the Bridgeline Gas Pipeline System and the Kinetica Energy Express Gas Pipeline System
- Customers:
- Gunvor: 3 mtpa for 20 years
- Kimmeridge: 2 mtpa for 20 years
- Woodside: 2.5 mtpa for 20 years
- EQT Corporation: 1 mtpa for 20 years
History
- 2018 - Contract signed with Technip for engineering services and development
- 2019 - Application made for export licence
- 2021 - Tender launched for sale of LNG
- 2023 - FID for project announced
- 2023 - Contract awarded to Baker Hughes for turbines
- 2025 - Commonwealth LNG signed a Sale and Purchase Agreement (SPA) with EQT Corporation
Other Information
- -
Links
- Long Term Applications Received by DOE/FE
- Project page
- Commonwealth LNG, LLC - FE Dkt. No. - 19-134-LNG
- Commonwealth LNG Selects TechnipFMC, CH-IV, Lloyds
- Arup appointed to advise on industry first LNG modular tank design
- Commonwealth LNG Launches Tender for LNG Offtake
- Commonwealth LNG closes on investment and agrees to terms for strategic partnership
- Commonwealth LNG Signs Agreements With Woodside
- Commonwealth LNG and Baker Hughes Sign Strategic Agreement
- [https://abarrelfull.blogspot.com/2025/12/commonwealth-lng-signs-20-year-sale-and.html Commonwealth LNG Signs 20-Year Sale and Purchase Agreement with EQT Corporation
]