Difference between revisions of "Cap Lopez LNG Terminal"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "=== Summary Information === * Ownership: Perenco * Website: https://www.perenco.com/ * Location: * Capacity: 0.7 million tons/annum * Status: Under Construction === Brief...") |
Abarrelfull (talk | contribs) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 3: | Line 3: | ||
* Ownership: Perenco | * Ownership: Perenco | ||
* Website: https://www.perenco.com/ | * Website: https://www.perenco.com/ | ||
| − | * Location: | + | * Location: Gabon |
* Capacity: 0.7 million tons/annum | * Capacity: 0.7 million tons/annum | ||
* Status: Under Construction | * Status: Under Construction | ||
=== Brief Description === | === Brief Description === | ||
| − | * | + | * This project is a nearshore type LNG facilities that will produce 0,7 MTPA of LNG and 25,000 tons of LPG per year (phase 1) with a storage capacity of 137,000m3 in an ex gas tanker converted to FSO. |
=== Technical Details === | === Technical Details === | ||
* Storage capacity: | * Storage capacity: | ||
| − | * Constructor: | + | * Constructor: Dixstone - Construction, Procurement and Integration |
* Licensor: | * Licensor: | ||
| Line 23: | Line 23: | ||
=== History === | === History === | ||
| − | * - | + | * 2023 - Final investment decision taken |
| + | * 2024 - Dixstone awarded the Construction, Procurement and Integration contract | ||
=== Other Information === | === Other Information === | ||
| Line 29: | Line 30: | ||
=== Links === | === Links === | ||
| − | # | + | # [https://abarrelfull.blogspot.com/2025/11/final-investment-decision-for-lng.html Final Investment Decision for LNG production unit in Gabon] |
| + | # [https://abarrelfull.blogspot.com/2025/11/near-shore-liquefaction-barge-lng.html Near shore Liquefaction barge + LNG storage awarded to Dixstone!] | ||
[[category:LNG]] | [[category:LNG]] | ||
| − | [[category: | + | [[category:Gabon]] |
| − | [[category: | + | [[category:Perenco]] |
Latest revision as of 14:08, 7 November 2025
Contents
Summary Information
- Ownership: Perenco
- Website: https://www.perenco.com/
- Location: Gabon
- Capacity: 0.7 million tons/annum
- Status: Under Construction
Brief Description
- This project is a nearshore type LNG facilities that will produce 0,7 MTPA of LNG and 25,000 tons of LPG per year (phase 1) with a storage capacity of 137,000m3 in an ex gas tanker converted to FSO.
Technical Details
- Storage capacity:
- Constructor: Dixstone - Construction, Procurement and Integration
- Licensor:
Ongoing Projects/Project Status
- Commissioning is expected in 2026
Suppliers / Customers
- Suppliers:
- Customers:
History
- 2023 - Final investment decision taken
- 2024 - Dixstone awarded the Construction, Procurement and Integration contract
Other Information
- -