Difference between revisions of "Johan Castberg FPSO"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "=== Summary Information === * Name: * Field: * Country: * Ownership: * Website: * Field Operated By: * Capacity: bpd * Year of Completion: === Brief Description ===...") |
Abarrelfull (talk | contribs) |
||
Line 1: | Line 1: | ||
=== Summary Information === | === Summary Information === | ||
− | * Name: | + | * Name: Johan Castberg FPSO |
− | * Field: | + | * Field: [[Johan Castberg Oil and Gas Field]] |
− | * Country: | + | * Country: Norway |
* Ownership: | * Ownership: | ||
* Website: | * Website: | ||
− | * Field Operated By: | + | * Field Operated By: Equinor |
* Capacity: bpd | * Capacity: bpd | ||
− | * Year of Completion: | + | * Year of Completion: 2024 |
=== Brief Description === | === Brief Description === | ||
Line 15: | Line 15: | ||
=== Contractors === | === Contractors === | ||
− | * | + | * '''Sembcorp Marine:''' Construction of the hull and integrated living quarters |
=== Status === | === Status === | ||
− | * | + | * In operation |
=== History === | === History === | ||
− | * - | + | * 2017 - Sembcorp Marine awarded hull contract |
=== Other Information === | === Other Information === |
Latest revision as of 13:19, 7 April 2025
Contents
Summary Information
- Name: Johan Castberg FPSO
- Field: Johan Castberg Oil and Gas Field
- Country: Norway
- Ownership:
- Website:
- Field Operated By: Equinor
- Capacity: bpd
- Year of Completion: 2024
Brief Description
- -
Contractors
- Sembcorp Marine: Construction of the hull and integrated living quarters
Status
- In operation
History
- 2017 - Sembcorp Marine awarded hull contract
Other Information
- -
Links
- [ ]