Difference between revisions of "Mondo FPSO"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Name: Mondo FPSO * Field: Mondo Oil Field * Country: Angola * Ownership: SBM Offshore * Website: * Field Operated By: Exx...") |
Abarrelfull (talk | contribs) |
||
Line 1: | Line 1: | ||
− | Summary Information | + | === Summary Information === |
* Name: Mondo FPSO | * Name: Mondo FPSO | ||
Line 10: | Line 10: | ||
* Year of Completion: | * Year of Completion: | ||
− | + | === Brief Description === | |
* The vessel is capable of processing 100,000 barrels of oil per day (bopd) with a storage capacity for 1.6 million barrels of oil | * The vessel is capable of processing 100,000 barrels of oil per day (bopd) with a storage capacity for 1.6 million barrels of oil | ||
* It was constructed by the conversion of the VLCC Capella | * It was constructed by the conversion of the VLCC Capella | ||
− | + | === Contractors === | |
* **Keppel:** Conversion, including installation and integration of the topside modules, installation of an external turret and helideck, fabrication and installation of a flare tower and bow modification work | * **Keppel:** Conversion, including installation and integration of the topside modules, installation of an external turret and helideck, fabrication and installation of a flare tower and bow modification work | ||
* **Dyna Mac:** Five units of topside modules | * **Dyna Mac:** Five units of topside modules | ||
Line 22: | Line 22: | ||
* **Kavin Engineering:** Design And Engineering of Gas Dehydration and TEG Regeneration Package | * **Kavin Engineering:** Design And Engineering of Gas Dehydration and TEG Regeneration Package | ||
− | + | === Status === | |
* In operation | * In operation | ||
− | + | === History === | |
* 2006 - SBM Offshore awarded lease and operation contract | * 2006 - SBM Offshore awarded lease and operation contract | ||
* 2007 - Conversion completed | * 2007 - Conversion completed | ||
* 2008 - First Oil produced | * 2008 - First Oil produced | ||
− | + | === Other Information === | |
* - | * - | ||
− | + | === Links === | |
# [[Nessco FPSO References]] | # [[Nessco FPSO References]] | ||
Line 42: | Line 42: | ||
# [http://killajoules.wikidot.com/archive:new-orders-for-sbm-offshore-chevron-awards-frade-fps New Orders For SBM Offshore Chevron Awards Frade FPSO] | # [http://killajoules.wikidot.com/archive:new-orders-for-sbm-offshore-chevron-awards-frade-fps New Orders For SBM Offshore Chevron Awards Frade FPSO] | ||
# [http://killajoules.wikidot.com/archive:keppel-clinches-s-127-million-fpso-conversion-and-re Keppel clinches S$127 million FPSO conversion and repair contracts] | # [http://killajoules.wikidot.com/archive:keppel-clinches-s-127-million-fpso-conversion-and-re Keppel clinches S$127 million FPSO conversion and repair contracts] | ||
+ | |||
+ | [[Category:FSPO]] | ||
+ | [[Category:Angola]] | ||
+ | [[Category:Exxon]] |
Revision as of 16:12, 30 March 2025
Contents
Summary Information
- Name: Mondo FPSO
- Field: Mondo Oil Field
- Country: Angola
- Ownership: SBM Offshore
- Website:
- Field Operated By: Exxon
- Capacity: 100,000 bpd
- Year of Completion:
Brief Description
- The vessel is capable of processing 100,000 barrels of oil per day (bopd) with a storage capacity for 1.6 million barrels of oil
- It was constructed by the conversion of the VLCC Capella
Contractors
- **Keppel:** Conversion, including installation and integration of the topside modules, installation of an external turret and helideck, fabrication and installation of a flare tower and bow modification work
- **Dyna Mac:** Five units of topside modules
- **Nessco:** Communications systems
- **VWS Westgarth:** Water Treatment
- **Kavin Engineering:** Design And Engineering of Gas Dehydration and TEG Regeneration Package
Status
- In operation
History
- 2006 - SBM Offshore awarded lease and operation contract
- 2007 - Conversion completed
- 2008 - First Oil produced
Other Information
- -