Difference between revisions of "Panipat Petrochemicals Complex"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) |
Abarrelfull (talk | contribs) |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=== Summary Information === | === Summary Information === | ||
− | * Ownership: | + | * Ownership: Indian Oil Company Limited |
− | * Website: | + | * Website: https://iocl.com/ |
− | * Location: | + | * Location: Panipat, India |
− | |||
=== Brief Description === | === Brief Description === | ||
− | * | + | * A large petrochemicals complex with a naphtha cracker and a range of other plants producing polyolefins and other derivayives |
=== Production Units === | === Production Units === | ||
* Naphtha Cracker | * Naphtha Cracker | ||
+ | * Paraxylene plant | ||
+ | * Purified Terephthalic Acid (PTA) plant | ||
+ | * Polypropylene Unit (Capacity: 600 KTA) | ||
+ | * High-Density Polyethylene Unit (HDPE) (capacity: 300KTA) | ||
+ | * Swing Unit (350 KTA, Linear Low-Density Poly Ethylene with HDPE) | ||
+ | * Mono Ethylene Glycol (MEG) plant (capacity: 325 KTA) | ||
+ | * Butadiene Unit (130KTA) | ||
+ | * Butene unit (20 KTA) | ||
=== Raw Materials Supply === | === Raw Materials Supply === | ||
Line 19: | Line 26: | ||
=== Projects === | === Projects === | ||
− | * - | + | * A Poly-Butadiene Rubber (PBR) plant is under construction with capacity of 60,000 tonnes per annum. IOCL expects completion in 2025. |
=== Other Information === | === Other Information === | ||
Line 25: | Line 32: | ||
=== History === | === History === | ||
+ | * 2006 - The PTA plant was commissioned | ||
* 2010 - The naphtha cracker was commissioned | * 2010 - The naphtha cracker was commissioned | ||
+ | * 2022 - Investment approval for Poly-Butadiene Rubber (PBR) plant | ||
+ | * 2023 - The PX plant was expanded to 700 ktpa | ||
=== Links === | === Links === | ||
− | # | + | # [https://iocl.com/pages/panipat-refinery IOCL Panipat] |
+ | # [https://abarrelfull.blogspot.com/2024/08/investment-approval-for-implementation.html investment approval for implementation of Poly- Butadiene Rubber project at Panipat (Haryana)] | ||
[[category:Petrochemical]] | [[category:Petrochemical]] | ||
[[category:India]] | [[category:India]] | ||
[[category:IOCL]] | [[category:IOCL]] |
Latest revision as of 17:11, 28 March 2025
Contents
Summary Information
- Ownership: Indian Oil Company Limited
- Website: https://iocl.com/
- Location: Panipat, India
Brief Description
- A large petrochemicals complex with a naphtha cracker and a range of other plants producing polyolefins and other derivayives
Production Units
- Naphtha Cracker
- Paraxylene plant
- Purified Terephthalic Acid (PTA) plant
- Polypropylene Unit (Capacity: 600 KTA)
- High-Density Polyethylene Unit (HDPE) (capacity: 300KTA)
- Swing Unit (350 KTA, Linear Low-Density Poly Ethylene with HDPE)
- Mono Ethylene Glycol (MEG) plant (capacity: 325 KTA)
- Butadiene Unit (130KTA)
- Butene unit (20 KTA)
Raw Materials Supply
- Naphtha is supplied from the adjacent Panipat Refinery
Products Produced
- -
Projects
- A Poly-Butadiene Rubber (PBR) plant is under construction with capacity of 60,000 tonnes per annum. IOCL expects completion in 2025.
Other Information
- -
History
- 2006 - The PTA plant was commissioned
- 2010 - The naphtha cracker was commissioned
- 2022 - Investment approval for Poly-Butadiene Rubber (PBR) plant
- 2023 - The PX plant was expanded to 700 ktpa