Difference between revisions of "Argent LNG Export Terminal Project"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "=== Summary Information === * Ownership: * Website: * Location: * Capacity: million tons/annum * Status: (In Operation / Planned / Under Construction) === Brief Descrip...") |
Abarrelfull (talk | contribs) |
||
| Line 13: | Line 13: | ||
* Storage capacity: | * Storage capacity: | ||
* Constructor: | * Constructor: | ||
| + | ** '''Baker Hughes:''' liquefaction solutions, power generation equipment, and gas compression systems | ||
* Licensor: | * Licensor: | ||
| Line 29: | Line 30: | ||
=== Links === | === Links === | ||
| − | # | + | # [https://lng-news.blogspot.com/2025/03/argent-lng-selects-baker-hughes-as.html Argent LNG Selects Baker Hughes as Technology Provider, Strengthening Project] |
[[category:LNG]] | [[category:LNG]] | ||
[[category:country]] | [[category:country]] | ||
[[category:company]] | [[category:company]] | ||
Revision as of 15:37, 18 March 2025
Contents
Summary Information
- Ownership:
- Website:
- Location:
- Capacity: million tons/annum
- Status: (In Operation / Planned / Under Construction)
Brief Description
- -
Technical Details
- Storage capacity:
- Constructor:
- Baker Hughes: liquefaction solutions, power generation equipment, and gas compression systems
- Licensor:
Ongoing Projects/Project Status
- Commissioning is expected in 202X
Suppliers / Customers
- Suppliers:
- Customers:
History
- -
Other Information
- -