Difference between revisions of "Penguins FPSO"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) |
Abarrelfull (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
* Name: Penguins FPSO | * Name: Penguins FPSO | ||
* Field: [[Penguins Oil Field]] | * Field: [[Penguins Oil Field]] | ||
− | * Country: | + | * Country: United Kingdom |
− | * Ownership: | + | * Ownership: Shell |
* Website: | * Website: | ||
− | * Field Operated By: | + | * Field Operated By: Shell |
* Capacity: 45,000 bpd | * Capacity: 45,000 bpd | ||
− | * Year of Completion: | + | * Year of Completion: 2023 |
=== Brief Description === | === Brief Description === | ||
* The vessel is of a cylindrical design, with production capacity of 45,000 barrels of oil equivalent per day with storage capability of up to 400,000 barrels | * The vessel is of a cylindrical design, with production capacity of 45,000 barrels of oil equivalent per day with storage capability of up to 400,000 barrels | ||
+ | * The Penguins FPSO is 130 metres high and weighs 32,000 tonnes. | ||
=== Contractors === | === Contractors === | ||
* '''Fluor:''' Engineering, procurement and fabrication of the floating production storage and offloading (FPSO) vessel | * '''Fluor:''' Engineering, procurement and fabrication of the floating production storage and offloading (FPSO) vessel | ||
* '''CIMC Raffles:''' Construction of the hull | * '''CIMC Raffles:''' Construction of the hull | ||
+ | * '''Aibel:''' Preparation for arrival, temporary construction activities and commissioning assistance | ||
=== Status === | === Status === | ||
− | * | + | * Due to be commissioned in 2024 |
=== History === | === History === | ||
* 2018 - Fluor awarded engineering, procurement and fabrication contract | * 2018 - Fluor awarded engineering, procurement and fabrication contract | ||
+ | * 2023 - Aibel receives commissioning contract | ||
+ | * 2025 - Penguins FPSO starts production | ||
=== Other Information === | === Other Information === | ||
Line 32: | Line 36: | ||
# [[CIMC Raffles FPSO References]] | # [[CIMC Raffles FPSO References]] | ||
# [https://abarrelfull.blogspot.com/2024/01/fluor-awarded-contract-for-shell.html Fluor Awarded Contract for Shell Penguins Offshore UK Project in North Sea] | # [https://abarrelfull.blogspot.com/2024/01/fluor-awarded-contract-for-shell.html Fluor Awarded Contract for Shell Penguins Offshore UK Project in North Sea] | ||
+ | # [https://abarrelfull.blogspot.com/2024/01/comprehensive-fpso-contract-to-aibel.html Comprehensive FPSO contract to Aibel] | ||
+ | # [https://a-barrel-full.blogspot.com/2025/03/shell-starts-up-new-facility-in-uk.html Shell starts up new facility in UK North Sea, restoring production from the Penguins field] | ||
[[Category:FSPO]] | [[Category:FSPO]] | ||
[[Category:UK]] | [[Category:UK]] | ||
[[Category:Shell]] | [[Category:Shell]] |
Latest revision as of 10:04, 17 March 2025
Contents
Summary Information
- Name: Penguins FPSO
- Field: Penguins Oil Field
- Country: United Kingdom
- Ownership: Shell
- Website:
- Field Operated By: Shell
- Capacity: 45,000 bpd
- Year of Completion: 2023
Brief Description
- The vessel is of a cylindrical design, with production capacity of 45,000 barrels of oil equivalent per day with storage capability of up to 400,000 barrels
- The Penguins FPSO is 130 metres high and weighs 32,000 tonnes.
Contractors
- Fluor: Engineering, procurement and fabrication of the floating production storage and offloading (FPSO) vessel
- CIMC Raffles: Construction of the hull
- Aibel: Preparation for arrival, temporary construction activities and commissioning assistance
Status
- Due to be commissioned in 2024
History
- 2018 - Fluor awarded engineering, procurement and fabrication contract
- 2023 - Aibel receives commissioning contract
- 2025 - Penguins FPSO starts production
Other Information
- -