Difference between revisions of "Snam Adriatic Floating LNG Terminal"
		
		
		
		
		Jump to navigation
		Jump to search
		
| Abarrelfull (talk | contribs)  (→Links) | Abarrelfull (talk | contribs)  | ||
| (9 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
| * Ownership: Snam | * Ownership: Snam | ||
| * Website: https://www.snam.it/ | * Website: https://www.snam.it/ | ||
| − | * Location: Northern Italy | + | * Location: Ravenna, Northern Italy | 
| * Capacity: 5 BCM/annum | * Capacity: 5 BCM/annum | ||
| − | * Status:  | + | * Status: Commissioning | 
| === Brief Description === | === Brief Description === | ||
| − | + | * BW Singapore, built in 2015, has a maximum storage capacity of about 170,000 cubic metres of LNG (liquefied natural gas) and a nominal continuous regasification capacity of about 5 billion cubic metres per year. | |
| === Technical Details === | === Technical Details === | ||
| − | * Storage capacity:   | + | * Storage capacity: 170,000 cubic metres | 
| * Unloading capacity: | * Unloading capacity: | ||
| − | * Send out capacity: | + | * Send out capacity: 5BCM/annum | 
| − | * Constructor: | + | * Constructor:   | 
| + | ** Corinth Pipeworks: manufacture and supply approximately 13 km of longitudinally submerged arc-welded steel pipes | ||
| === Ongoing Projects/Project Status === | === Ongoing Projects/Project Status === | ||
| − | + | * The vessel is contracted until the second half of 2023, after which it will be transferred to Snam | |
| + | * The project is scheduled for completion in early [[LNG Terminal Projects to be Completed in 2025 | 2025]] | ||
| === Suppliers / Customers === | === Suppliers / Customers === | ||
| * Suppliers: | * Suppliers: | ||
| − | * Customers: | + | * Customers: The terminal will supply the Italian grid | 
| === History === | === History === | ||
| − | *  | + | * 2022 - Snam acquired the vessel from BW LNG | 
| + | * 2023 - Snam and Ravenna municipality agree to locate FSRU in Ravenna | ||
| + | * 2024 - The FRSU arrives in Italy | ||
| === Other Information === | === Other Information === | ||
| Line 34: | Line 38: | ||
| === Links === | === Links === | ||
| # [https://lng-news.blogspot.com/2022/07/snam-purchases-new-floating.html Snam Purchases New Floating Regasification Unit From BW LNG To Contribute To Italy's Energy Security And Diversification] | # [https://lng-news.blogspot.com/2022/07/snam-purchases-new-floating.html Snam Purchases New Floating Regasification Unit From BW LNG To Contribute To Italy's Energy Security And Diversification] | ||
| + | # [https://lng-news.blogspot.com/2023/09/corinth-pipeworks-was-awarded-contract.html Corinth Pipeworks was awarded contract for the Floating Storage and Regasification Unit (FSRU) pipeline in Italy] | ||
| + | # [https://lng-news.blogspot.com/2023/11/snam-and-municipality-of-ravenna-join.html Snam and the Municipality of Ravenna join forces to present projects on the territory and their economic and employment implications] | ||
| + | # [https://lng-news.blogspot.com/2023/12/snam-finalises-purchase-of-5-billion.html Snam finalises the purchase of the 5 billion cubic metres floating regasification unit (FRSU) to be located in Ravenna from BW LNG] | ||
| + | # [https://lng-news.blogspot.com/2025/01/the-regasification-vessel-bw-singapore.html The regasification vessel BW Singapore docks in Italy: the last phase for arrival and entry into operation in Ravenna begins] | ||
| [[category:LNG]] | [[category:LNG]] | ||
| [[category:Italy]] | [[category:Italy]] | ||
| [[category:Snam]] | [[category:Snam]] | ||
Latest revision as of 15:03, 7 January 2025
Contents
Summary Information
- Ownership: Snam
- Website: https://www.snam.it/
- Location: Ravenna, Northern Italy
- Capacity: 5 BCM/annum
- Status: Commissioning
Brief Description
- BW Singapore, built in 2015, has a maximum storage capacity of about 170,000 cubic metres of LNG (liquefied natural gas) and a nominal continuous regasification capacity of about 5 billion cubic metres per year.
Technical Details
- Storage capacity: 170,000 cubic metres
- Unloading capacity:
- Send out capacity: 5BCM/annum
- Constructor:
- Corinth Pipeworks: manufacture and supply approximately 13 km of longitudinally submerged arc-welded steel pipes
 
Ongoing Projects/Project Status
- The vessel is contracted until the second half of 2023, after which it will be transferred to Snam
- The project is scheduled for completion in early 2025
Suppliers / Customers
- Suppliers:
- Customers: The terminal will supply the Italian grid
History
- 2022 - Snam acquired the vessel from BW LNG
- 2023 - Snam and Ravenna municipality agree to locate FSRU in Ravenna
- 2024 - The FRSU arrives in Italy
Other Information
-
Links
- Snam Purchases New Floating Regasification Unit From BW LNG To Contribute To Italy's Energy Security And Diversification
- Corinth Pipeworks was awarded contract for the Floating Storage and Regasification Unit (FSRU) pipeline in Italy
- Snam and the Municipality of Ravenna join forces to present projects on the territory and their economic and employment implications
- Snam finalises the purchase of the 5 billion cubic metres floating regasification unit (FRSU) to be located in Ravenna from BW LNG
- The regasification vessel BW Singapore docks in Italy: the last phase for arrival and entry into operation in Ravenna begins
