Difference between revisions of "SPRC Refinery"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: Star Petroleum Refining - Joint venture refinery between Chevron (64%) and PTT (36%) Website: http://www.sprc.co.th/ Location: Map Ta Phut Indus...") |
Abarrelfull (talk | contribs) |
||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Summary Information | + | === Summary Information === |
− | Ownership: Star Petroleum Refining - Joint venture refinery between Chevron (64%) and PTT (36%) | + | |
− | Website: http://www.sprc.co.th/ | + | * Ownership: Star Petroleum Refining - Joint venture refinery between Chevron (64%) and PTT (36%) |
− | Location: Map Ta Phut Industrial Estate, Rayong province, Thailand | + | * Website: http://www.sprc.co.th/ |
− | Capacity: 7.6 million tons/annum & | + | ** [[Chevron Refineries]] |
− | Nelson Complexity: 6.5 | + | * Location: Map Ta Phut Industrial Estate, Rayong province, Thailand |
− | Refining Depth: | + | * Capacity: 7.6 million tons/annum & 175,000 bbl/day |
− | Brief Description | + | * Nelson Complexity: 6.5 |
− | + | * Refining Depth: | |
− | Refining Units | + | |
− | Atmospheric Distillation | + | === Brief Description === |
− | Residue Fluidized Catalytic Cracking Unit (RFCCU) | + | * A complex refinery with a capacity of 175,000 barrels per day of crude oil. |
− | Prime-G unit - 22,640 bpd | + | |
− | Benzene Saturation unit - 15,100 bpd | + | === Refining Units === |
− | Terminal Capacity | + | |
− | Crude Oil: | + | * Atmospheric Distillation |
− | Refined Products: | + | * Vacuum distillation |
− | Crude Supply | + | * Residue Fluidized Catalytic Cracking Unit (RFCCU) |
− | - | + | * CCR Reformer |
− | Products Produced | + | * Prime-G unit - 22,640 bpd |
− | Propylene, LPG, Unleaded Gasoline, Low Sulphur Diesel, Fuel Oil, and Asphalt | + | * Benzene Saturation unit - 15,100 bpd |
− | Ongoing Projects | + | |
− | Currently a Residue Fluidized Catalytic Cracking Unit (RFCCU) Revamp Turnaround and Inspection Project is underway | + | === Terminal Capacity === |
− | The Shaw Group was awarded a contract to provide the technology license and process design package | + | |
− | Other Information | + | * Crude Oil: It has nominal crude oil storage capacity of approximately 4.9 million barrels |
− | - | + | * Refined Products: |
− | History | + | |
− | 1996 - Refinery is commissioned | + | === Crude Supply === |
− | 2011 - Foster Wheeler is awarded a Residue Fluidized Catalytic Cracking Unit (RFCCU) Revamp Turnaround and Inspection Project | + | * - |
− | + | ||
− | SPRC Quick facts | + | === Products Produced === |
− | Exapilot Contributes to Safety, Reduces Costs, and Retains Operational Know-how for SPRC's Product Transfer | + | * Propylene, LPG, Unleaded Gasoline, Low Sulphur Diesel, Fuel Oil, and Asphalt |
− | Clean Gasoline Technologies for SPRC in Thailand | + | |
− | JGC Refinery References | + | === Ongoing Projects === |
− | Foster Wheeler Awarded Refinery RFCCU Revamp Feed in Thailand | + | * Currently a Residue Fluidized Catalytic Cracking Unit (RFCCU) Revamp Turnaround and Inspection Project is underway |
− | Shaw Awarded Contract to Revamp Residue Fluid Catalytic Cracking Unit in Thailand | + | * The Shaw Group was awarded a contract to provide the technology license and process design package |
+ | |||
+ | === Other Information === | ||
+ | * - | ||
+ | |||
+ | === History === | ||
+ | * 1996 - Refinery is commissioned | ||
+ | * 2011 - Foster Wheeler is awarded a Residue Fluidized Catalytic Cracking Unit (RFCCU) Revamp Turnaround and Inspection Project | ||
+ | * 2019 - Refinery capacity increased to 175,000 bpd from 165,000 bpd | ||
+ | |||
+ | === Links === | ||
+ | # [http://www.sprc.co.th/download/quick-facts.pdf SPRC Quick facts] | ||
+ | # [http://www.yokogawa.com/iab/suc/refining/iab-suc-sprc-en.htm Exapilot Contributes to Safety, Reduces Costs, and Retains Operational Know-how for SPRC's Product Transfer] | ||
+ | # [http://www.axens.net/html-gb/press/press114.html.php Clean Gasoline Technologies for SPRC in Thailand] | ||
+ | # [[JGC Refinery References]] | ||
+ | # [http://killajoules.wikidot.com/blog:821 Foster Wheeler Awarded Refinery RFCCU Revamp Feed in Thailand] | ||
+ | # [http://killajoules.wikidot.com/blog:2021 Shaw Awarded Contract to Revamp Residue Fluid Catalytic Cracking Unit in Thailand] | ||
+ | |||
+ | [[category:Refinery]] | ||
+ | [[category:Thailand]] | ||
+ | [[category:Chevron]] |
Latest revision as of 18:52, 31 December 2024
Contents
Summary Information
- Ownership: Star Petroleum Refining - Joint venture refinery between Chevron (64%) and PTT (36%)
- Website: http://www.sprc.co.th/
- Location: Map Ta Phut Industrial Estate, Rayong province, Thailand
- Capacity: 7.6 million tons/annum & 175,000 bbl/day
- Nelson Complexity: 6.5
- Refining Depth:
Brief Description
- A complex refinery with a capacity of 175,000 barrels per day of crude oil.
Refining Units
- Atmospheric Distillation
- Vacuum distillation
- Residue Fluidized Catalytic Cracking Unit (RFCCU)
- CCR Reformer
- Prime-G unit - 22,640 bpd
- Benzene Saturation unit - 15,100 bpd
Terminal Capacity
- Crude Oil: It has nominal crude oil storage capacity of approximately 4.9 million barrels
- Refined Products:
Crude Supply
- -
Products Produced
- Propylene, LPG, Unleaded Gasoline, Low Sulphur Diesel, Fuel Oil, and Asphalt
Ongoing Projects
- Currently a Residue Fluidized Catalytic Cracking Unit (RFCCU) Revamp Turnaround and Inspection Project is underway
- The Shaw Group was awarded a contract to provide the technology license and process design package
Other Information
- -
History
- 1996 - Refinery is commissioned
- 2011 - Foster Wheeler is awarded a Residue Fluidized Catalytic Cracking Unit (RFCCU) Revamp Turnaround and Inspection Project
- 2019 - Refinery capacity increased to 175,000 bpd from 165,000 bpd
Links
- SPRC Quick facts
- Exapilot Contributes to Safety, Reduces Costs, and Retains Operational Know-how for SPRC's Product Transfer
- Clean Gasoline Technologies for SPRC in Thailand
- JGC Refinery References
- Foster Wheeler Awarded Refinery RFCCU Revamp Feed in Thailand
- Shaw Awarded Contract to Revamp Residue Fluid Catalytic Cracking Unit in Thailand