Difference between revisions of "Pasadena Refinery"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: Pasadena Refining (Petrobras) Website: http://www.pasadenarefining.com/ Location: Pasadena, Texas, USA Capacity: 5.5 million tons/annum & 110,00...") |
Abarrelfull (talk | contribs) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Summary Information | + | === Summary Information === |
− | Ownership: Pasadena Refining ( | + | |
− | Website: http://www.pasadenarefining.com/ | + | * Ownership: Pasadena Refining (Chevron) |
− | Location: Pasadena, Texas, USA | + | * Website: http://www.pasadenarefining.com/ |
− | Capacity: | + | * Location: Pasadena, Texas, USA |
− | Nelson Complexity: | + | * Capacity: 6.25 million tons/annum & 125,000 bbl/day |
− | Refining Depth: | + | * Nelson Complexity: |
− | Brief Description | + | * Refining Depth: |
− | A medium sized complex refinery, with a high gasoline yield, located on the Houston Canal | + | |
− | Refining Units | + | === Brief Description === |
− | Atmospheric Distillation - 110,000 | + | * A medium sized complex refinery, with a high gasoline yield, located on the Houston Canal |
− | Vacuum Distillation - 38,000 | + | |
− | Delayed Coker - 12,500 | + | === Refining Units === |
− | Fluidised Catalytic Cracker - 56,000 | + | |
− | Catalytic Reformer - 23,000 | + | * Atmospheric Distillation - 110,000 |
− | Hydrotreatment | + | * Vacuum Distillation - 38,000 |
− | Naphtha - 28,000 | + | * Delayed Coker - 12,500 |
− | Gasoline - 34,000 | + | * Fluidised Catalytic Cracker - 56,000 |
− | Distillate - 16,000 | + | * Catalytic Reformer - 23,000 |
− | Terminal Capacity | + | * Hydrotreatment |
− | 5.1 million barrels of crude oil and refined products | + | ** Naphtha - 28,000 |
− | Crude Supply | + | ** Gasoline - 34,000 |
− | The refinery is supplied by tankers via the Houston ship canal | + | ** Distillate - 16,000 |
− | The refinery can process Eagle Ford Crude supplied by the KMCC Pipeline | + | |
− | Products Produced | + | === Terminal Capacity === |
− | Gasoline, Diesel, Kerosene | + | |
− | Ongoing Projects | + | * 5.1 million barrels of crude oil and refined products |
− | Pasadena | + | |
− | + | === Crude Supply === | |
− | + | * The refinery is supplied by tankers via the Houston ship canal | |
− | + | * The refinery can process Eagle Ford Crude supplied by the [[Kinder Morgan Crude Condensate KMCC Pipeline | KMCC Pipeline]] | |
− | Other Information | + | |
− | - | + | === Products Produced === |
− | History | + | * Gasoline, Diesel, Kerosene |
− | 2006 - Petrobras bought a 50 percent stake in Pasadena Refinery | + | * Products can be shipped via the [[Colonial Oil Products Pipeline]] |
− | 2007 - Low Sulfur Gasoline Unit began operations | + | |
− | 2008 - Petrobras America took over full control of operations at Pasadena Refinery | + | === Ongoing Projects === |
− | 2010 - Fluor chosen to provide front-end engineering study services for expansion | + | * An expansion project was completed in 2024, which increased capacity to 125,000 barrels per day. It also enabled the refinery to process more local light crude oil. |
− | 2012 - Petrobras announced an agreement that terminates all the lawsuits relating to the acquisition | + | * The [[Pasadena Refinery Project]] which was launched in 2010, designed to increase capacity and adapt the plant to process heavy crude oil was never implemented. |
− | 2019 - Chevron agrees to acquire the refinery from Petrobras | + | ** Fluor was selected to provide front-end engineering study services for a prospective U.S. refinery project. |
− | + | ||
− | Petrobras USA | + | === Other Information === |
− | US Department of Labor's OSHA fines Pasadena Refining Services in Texas $115,650 for multiple safety hazards | + | * - |
− | Fluor Selected by Petrobras Affiliate for U.S. Refinery Study | + | |
− | Execution of Agreement: Pasadena Refinery | + | === History === |
− | Chevron Agrees with Petrobras to Buy Pasadena Refinery System for $350 Million | + | * 2006 - Petrobras bought a 50 percent stake in Pasadena Refinery |
+ | * 2007 - Low Sulfur Gasoline Unit began operations | ||
+ | * 2008 - Petrobras America took over full control of operations at Pasadena Refinery | ||
+ | * 2010 - Fluor chosen to provide front-end engineering study services for expansion | ||
+ | * 2012 - Petrobras announced an agreement that terminates all the lawsuits relating to the acquisition | ||
+ | * 2019 - Chevron agrees to acquire the refinery from Petrobras | ||
+ | * 2024 - The refinery expansion was completed | ||
+ | |||
+ | === Links === | ||
+ | # [http://www.petrobrasusa.us/main.jsp?lumPageId=402882831F6BC979011F703A32383A2C Petrobras USA] | ||
+ | # [http://killajoules.wikidot.com/blog:341 US Department of Labor's OSHA fines Pasadena Refining Services in Texas $115,650 for multiple safety hazards] | ||
+ | # [http://killajoules.wikidot.com/archive:fluor-selected-by-petrobras-affiliate-for-u-s-refine Fluor Selected by Petrobras Affiliate for U.S. Refinery Study] | ||
+ | # [http://killajoules.wikidot.com/blog:2752 Execution of Agreement: Pasadena Refinery] | ||
+ | # [http://killajoules.wikidot.com/blog:6151 Chevron Agrees with Petrobras to Buy Pasadena Refinery System for $350 Million] | ||
+ | # [https://refiningnews.blogspot.com/2024/12/chevron-upgrades-pasadena-refinery-to.html Chevron upgrades pasadena refinery to increase capacity, feedstock and product flexibility] | ||
+ | |||
+ | [[category:Refinery]] | ||
+ | [[category:USA]] | ||
+ | [[category:Chevron]] |
Latest revision as of 18:35, 31 December 2024
Contents
Summary Information
- Ownership: Pasadena Refining (Chevron)
- Website: http://www.pasadenarefining.com/
- Location: Pasadena, Texas, USA
- Capacity: 6.25 million tons/annum & 125,000 bbl/day
- Nelson Complexity:
- Refining Depth:
Brief Description
- A medium sized complex refinery, with a high gasoline yield, located on the Houston Canal
Refining Units
- Atmospheric Distillation - 110,000
- Vacuum Distillation - 38,000
- Delayed Coker - 12,500
- Fluidised Catalytic Cracker - 56,000
- Catalytic Reformer - 23,000
- Hydrotreatment
- Naphtha - 28,000
- Gasoline - 34,000
- Distillate - 16,000
Terminal Capacity
- 5.1 million barrels of crude oil and refined products
Crude Supply
- The refinery is supplied by tankers via the Houston ship canal
- The refinery can process Eagle Ford Crude supplied by the KMCC Pipeline
Products Produced
- Gasoline, Diesel, Kerosene
- Products can be shipped via the Colonial Oil Products Pipeline
Ongoing Projects
- An expansion project was completed in 2024, which increased capacity to 125,000 barrels per day. It also enabled the refinery to process more local light crude oil.
- The Pasadena Refinery Project which was launched in 2010, designed to increase capacity and adapt the plant to process heavy crude oil was never implemented.
- Fluor was selected to provide front-end engineering study services for a prospective U.S. refinery project.
Other Information
- -
History
- 2006 - Petrobras bought a 50 percent stake in Pasadena Refinery
- 2007 - Low Sulfur Gasoline Unit began operations
- 2008 - Petrobras America took over full control of operations at Pasadena Refinery
- 2010 - Fluor chosen to provide front-end engineering study services for expansion
- 2012 - Petrobras announced an agreement that terminates all the lawsuits relating to the acquisition
- 2019 - Chevron agrees to acquire the refinery from Petrobras
- 2024 - The refinery expansion was completed
Links
- Petrobras USA
- US Department of Labor's OSHA fines Pasadena Refining Services in Texas $115,650 for multiple safety hazards
- Fluor Selected by Petrobras Affiliate for U.S. Refinery Study
- Execution of Agreement: Pasadena Refinery
- Chevron Agrees with Petrobras to Buy Pasadena Refinery System for $350 Million
- Chevron upgrades pasadena refinery to increase capacity, feedstock and product flexibility