Difference between revisions of "Abkatun-Pol-Chuc Oil Field"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Operator: Pemex * Country: Mexico * Location: Bay of Campeche * Production start: * Partners: * Type: Oil & Gas * Estimated Reserves: * Production V...") |
Abarrelfull (talk | contribs) |
||
Line 1: | Line 1: | ||
− | Summary Information | + | === Summary Information === |
* Operator: Pemex | * Operator: Pemex | ||
* Country: Mexico | * Country: Mexico | ||
Line 9: | Line 9: | ||
* Production Volume: | * Production Volume: | ||
− | + | === Description === | |
* A group of fields including Kuil, Onel and Chuhuk | * A group of fields including Kuil, Onel and Chuhuk | ||
+ | * The development includes the PB-Abkatun-A2 platform, which has capacity of 220,000 barrels of oil per day and 150 million of standard cubic feet of gas per day | ||
− | + | === Contractors === | |
− | * | + | * '''Cal Dive:''' Engineering, procurement, installation and commissioning of 12 kilometers of eight inch subsea pipeline and associated tie-ins on four existing platforms |
− | * | + | * '''McDermott:''' |
− | * **KWSubsea: | + | ** Kuil-A Drilling Platform - Detailed engineering, procurement and construction |
+ | ** PB-Abkatun-A2 platform - engineering, procurement, construction and installation and commissioning (EPCIC) | ||
+ | * '''KWSubsea:''' Kuil-A to Homol-A Pipeline | ||
− | + | === History === | |
− | * | + | * 2006 - Onel field discovered |
+ | * 2018 - McDermott delivered the PB-Abkatun-A2 platform | ||
− | + | === Geology === | |
* | * | ||
− | + | === Links === | |
# [[KWSubsea Subsea References]] | # [[KWSubsea Subsea References]] | ||
# [[McDermott Platform References]] | # [[McDermott Platform References]] | ||
# [[Serimax Pipeline References]] | # [[Serimax Pipeline References]] | ||
# [http://killajoules.wikidot.com/blog:4023 Cal Dive Awarded Pemex Contract and Provides First Quarter 2013 Market Update] | # [http://killajoules.wikidot.com/blog:4023 Cal Dive Awarded Pemex Contract and Provides First Quarter 2013 Market Update] | ||
+ | # [https://abarrelfull.blogspot.com/2024/12/mcdermott-hosts-celebratory-event-for.html McDermott Hosts Celebratory Event for Abkatun-A2 Sail Away -- Largest Oil Platform Constructed in Mexico in 10 Years] | ||
+ | |||
+ | [[category:Field]] | ||
+ | [[category:Mexico]] | ||
+ | [[category:Pemex]] |
Latest revision as of 17:09, 29 December 2024
Summary Information
- Operator: Pemex
- Country: Mexico
- Location: Bay of Campeche
- Production start:
- Partners:
- Type: Oil & Gas
- Estimated Reserves:
- Production Volume:
Description
- A group of fields including Kuil, Onel and Chuhuk
- The development includes the PB-Abkatun-A2 platform, which has capacity of 220,000 barrels of oil per day and 150 million of standard cubic feet of gas per day
Contractors
- Cal Dive: Engineering, procurement, installation and commissioning of 12 kilometers of eight inch subsea pipeline and associated tie-ins on four existing platforms
- McDermott:
- Kuil-A Drilling Platform - Detailed engineering, procurement and construction
- PB-Abkatun-A2 platform - engineering, procurement, construction and installation and commissioning (EPCIC)
- KWSubsea: Kuil-A to Homol-A Pipeline
History
- 2006 - Onel field discovered
- 2018 - McDermott delivered the PB-Abkatun-A2 platform