Difference between revisions of "Seahawk Crude Oil Pipeline"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "=== Summary Information === * Source: Edna Terminal * Destination: Seahawk Terminal * Ownership: Max Midstream * Website: https://maxmidstream.com/ * Length: kilometres (20...") |
Abarrelfull (talk | contribs) |
||
Line 12: | Line 12: | ||
* A short pipeline that transports oil from the Edna Terminal in the Eagle Ford area, to the Seahawk terminal at the Port of Calhoun, Texas | * A short pipeline that transports oil from the Edna Terminal in the Eagle Ford area, to the Seahawk terminal at the Port of Calhoun, Texas | ||
+ | * A lateral that connects with the [[Gray Oak Crude Oil Pipeline]] was completed in 2024 | ||
=== Pipeline Status === | === Pipeline Status === | ||
Line 17: | Line 18: | ||
=== History === | === History === | ||
− | * | + | * 2021 - Pipeline completed |
+ | * 2024 - Lateral completed to Gray Oak Pipeline | ||
=== Other Information === | === Other Information === | ||
Line 25: | Line 27: | ||
=== Links === | === Links === | ||
− | # [ ] | + | # [[EIA Liquids Pipeline Projects 2021-2025]] |
[[category:Pipeline]] | [[category:Pipeline]] | ||
[[category:USA]] | [[category:USA]] | ||
[[category:Company]] | [[category:Company]] |
Latest revision as of 10:23, 5 November 2024
Contents
Summary Information
- Source: Edna Terminal
- Destination: Seahawk Terminal
- Ownership: Max Midstream
- Website: https://maxmidstream.com/
- Length: kilometres (20 miles)
- Capacity: 100,000 barrels of oil per day
- Crude Type:
Brief Description
- A short pipeline that transports oil from the Edna Terminal in the Eagle Ford area, to the Seahawk terminal at the Port of Calhoun, Texas
- A lateral that connects with the Gray Oak Crude Oil Pipeline was completed in 2024
Pipeline Status
- In operation
History
- 2021 - Pipeline completed
- 2024 - Lateral completed to Gray Oak Pipeline
Other Information
- -