Difference between revisions of "Pegasus Crude Oil Pipeline"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Source: Patoka Oil Terminal Hub, Illinois * Destination: Nederland, Texas * Ownership: Exxon * Website: http://www.exxonmobilpipeline.com/ * Length:...") |
Abarrelfull (talk | contribs) |
||
Line 1: | Line 1: | ||
− | Summary Information | + | === Summary Information === |
* Source: [[Patoka Oil Terminal Hub]], Illinois | * Source: [[Patoka Oil Terminal Hub]], Illinois | ||
Line 9: | Line 9: | ||
* Crude Type: The Pegasus pipeline transports almost exclusively Western Canadian crude oil | * Crude Type: The Pegasus pipeline transports almost exclusively Western Canadian crude oil | ||
− | + | === Brief Description === | |
* The Pegasus is a 20-inch pipeline delivers crude from the [[Patoka Oil Terminal Hub]] to the refineries in Texas | * The Pegasus is a 20-inch pipeline delivers crude from the [[Patoka Oil Terminal Hub]] to the refineries in Texas | ||
− | + | === Pipeline Status === | |
* In operation | * In operation | ||
− | + | === History === | |
* 2006 - Reversal project completed | * 2006 - Reversal project completed | ||
* 2009 - Expansion project completed | * 2009 - Expansion project completed | ||
* 2012 - Exxon won a legal battle with FERC over pipeline charges | * 2012 - Exxon won a legal battle with FERC over pipeline charges | ||
* 2013 - A major spill happened in Arkansas | * 2013 - A major spill happened in Arkansas | ||
+ | * 2016 - Ownership is transferred to Permian Express Partners LLC | ||
− | + | === Other Information === | |
* The pipeline originally transported crude from the gulf coast to Patoka, Illinois | * The pipeline originally transported crude from the gulf coast to Patoka, Illinois | ||
− | + | === Links === | |
# [http://killajoules.wikidot.com/archive:exxonmobil-pipeline-company-expands-capacity-on-its ExxonMobil Pipeline Company Expands Capacity on Its Pegasus Pipeline to Gulf Coast Region] | # [http://killajoules.wikidot.com/archive:exxonmobil-pipeline-company-expands-capacity-on-its ExxonMobil Pipeline Company Expands Capacity on Its Pegasus Pipeline to Gulf Coast Region] | ||
Line 32: | Line 33: | ||
# [http://killajoules.wikidot.com/blog:4032 ExxonMobil Pipeline Company Responds to Crude Oil Spill in Arkansas] | # [http://killajoules.wikidot.com/blog:4032 ExxonMobil Pipeline Company Responds to Crude Oil Spill in Arkansas] | ||
# [http://killajoules.wikidot.com/blog:4033 Clean-up Operations Continue in Mayflower, AR] | # [http://killajoules.wikidot.com/blog:4033 Clean-up Operations Continue in Mayflower, AR] | ||
+ | # [https://abarrelfull.blogspot.com/2024/08/sunoco-logistics-announces-strategic.html Sunoco Logistics Announces Strategic Crude Oil Joint Venture with ExxonMobil] |
Latest revision as of 09:53, 23 August 2024
Contents
Summary Information
- Source: Patoka Oil Terminal Hub, Illinois
- Destination: Nederland, Texas
- Ownership: Exxon
- Website: http://www.exxonmobilpipeline.com/
- Length: kilometres (858 miles)
- Capacity: 90,000 barrels of oil per day
- Crude Type: The Pegasus pipeline transports almost exclusively Western Canadian crude oil
Brief Description
- The Pegasus is a 20-inch pipeline delivers crude from the Patoka Oil Terminal Hub to the refineries in Texas
Pipeline Status
- In operation
History
- 2006 - Reversal project completed
- 2009 - Expansion project completed
- 2012 - Exxon won a legal battle with FERC over pipeline charges
- 2013 - A major spill happened in Arkansas
- 2016 - Ownership is transferred to Permian Express Partners LLC
Other Information
- The pipeline originally transported crude from the gulf coast to Patoka, Illinois
Links
- ExxonMobil Pipeline Company Expands Capacity on Its Pegasus Pipeline to Gulf Coast Region
- United States Court of Appeals, Decision against FERC
- ExxonMobil Pipeline Company Responds to Crude Oil Spill in Arkansas
- Clean-up Operations Continue in Mayflower, AR
- Sunoco Logistics Announces Strategic Crude Oil Joint Venture with ExxonMobil