Difference between revisions of "Larose Gas Processing Plant"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Ownership: Discovery (Williams / DCP) * Website: * Location: Larose, Louisiana * Capacity: 600 MMcf/d +++ Brief Description * Discovery’s cryogenic...") |
Abarrelfull (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Summary Information | + | === Summary Information === |
* Ownership: Discovery (Williams / DCP) | * Ownership: Discovery (Williams / DCP) | ||
Line 6: | Line 6: | ||
* Capacity: 600 MMcf/d | * Capacity: 600 MMcf/d | ||
− | + | === Brief Description === | |
* Discovery’s cryogenic gas processing plant is located near Larose, Louisiana at the onshore terminus of Discovery’s natural gas pipeline and has a design capacity of 600 MMcf/d. | * Discovery’s cryogenic gas processing plant is located near Larose, Louisiana at the onshore terminus of Discovery’s natural gas pipeline and has a design capacity of 600 MMcf/d. | ||
* Gas is delivered via the [[Discovery Gas Pipeline System]] | * Gas is delivered via the [[Discovery Gas Pipeline System]] | ||
* Processed gas is then delivered to the [[Bridgeline Gas Pipeline System]] & [[Gulf South Gas Pipeline System]] | * Processed gas is then delivered to the [[Bridgeline Gas Pipeline System]] & [[Gulf South Gas Pipeline System]] | ||
− | * Liquids are transported on the [[Tri States NGL Pipeline]] | + | * Liquids are transported on the [[Tri-States NGL Pipeline]] |
− | + | ==== Related Oil and Gas Fields ==== | |
− | * Gas is processed from the [[Cascade Chinook Oil | + | * Gas is processed from the [[Cascade-Chinook Oil and Gas Field]], [[Gomez Oil and Gas Fields]], [[Heidelberg Oil Field]], [[Lucius Oil Field]], [[Megalodon Oil and Gas Field]], [[Morpeth Oil and Gas Field]], [[Stampede TLP Oil and Gas Fields Development]], [[Tahiti Oil and Gas Field]] |
− | + | === Ongoing Projects === | |
* - | * - | ||
− | + | === Other Information === | |
* - | * - | ||
− | + | === History === | |
* 1998 - The plant begins operations | * 1998 - The plant begins operations | ||
− | + | === Links === | |
# [http://secfilings.nyse.com/filing.php?ipage=3430285&DSEQ=&SEQ=88&SQDESC=SECTION_PAGE Larose Gas Processing Plant, SEC] | # [http://secfilings.nyse.com/filing.php?ipage=3430285&DSEQ=&SEQ=88&SQDESC=SECTION_PAGE Larose Gas Processing Plant, SEC] |
Latest revision as of 13:48, 16 August 2024
Contents
Summary Information
- Ownership: Discovery (Williams / DCP)
- Website:
- Location: Larose, Louisiana
- Capacity: 600 MMcf/d
Brief Description
- Discovery’s cryogenic gas processing plant is located near Larose, Louisiana at the onshore terminus of Discovery’s natural gas pipeline and has a design capacity of 600 MMcf/d.
- Gas is delivered via the Discovery Gas Pipeline System
- Processed gas is then delivered to the Bridgeline Gas Pipeline System & Gulf South Gas Pipeline System
- Liquids are transported on the Tri-States NGL Pipeline
Related Oil and Gas Fields
- Gas is processed from the Cascade-Chinook Oil and Gas Field, Gomez Oil and Gas Fields, Heidelberg Oil Field, Lucius Oil Field, Megalodon Oil and Gas Field, Morpeth Oil and Gas Field, Stampede TLP Oil and Gas Fields Development, Tahiti Oil and Gas Field
Ongoing Projects
- -
Other Information
- -
History
- 1998 - The plant begins operations