Difference between revisions of "Garyville Refinery Residual Oil Upgrade Expansion Project"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Ownership: Marathon Petroleum Corporation * Website: http://www.marathonpetroleum.com/ * List of Marathon Refineries * Wiki Page: Garyville Refin...") |
Abarrelfull (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
* Ownership: Marathon Petroleum Corporation | * Ownership: Marathon Petroleum Corporation | ||
* Website: http://www.marathonpetroleum.com/ | * Website: http://www.marathonpetroleum.com/ | ||
− | + | ** List of [[Marathon Petroleum Refineries]] | |
* Wiki Page: [[Garyville Refinery]] | * Wiki Page: [[Garyville Refinery]] | ||
* Location: Located on the Mississippi River, midway between New Orleans and Baton Rouge, Louisiana | * Location: Located on the Mississippi River, midway between New Orleans and Baton Rouge, Louisiana | ||
Line 9: | Line 9: | ||
* Nelson Complexity: | * Nelson Complexity: | ||
* Project Stage: Planning | * Project Stage: Planning | ||
− | * Expected Completion: [[Refinery Projects | + | * Expected Completion: [[Refinery Projects completed 2018 | 2018]] |
* Budget: | * Budget: | ||
Latest revision as of 11:23, 16 August 2024
Summary Information
- Ownership: Marathon Petroleum Corporation
- Website: http://www.marathonpetroleum.com/
- List of Marathon Petroleum Refineries
- Wiki Page: Garyville Refinery
- Location: Located on the Mississippi River, midway between New Orleans and Baton Rouge, Louisiana
- Capacity: million tons/annum & bbl/day
- Nelson Complexity:
- Project Stage: Planning
- Expected Completion: 2018
- Budget:
+++ The Project
- Project Type: Upgrade
- Project Summary: The Residual Oil Upgrade Expansion, or ROUX, would enable the company to convert a byproduct of the refining process – heavy residual oil – into approximately 1.2 million gallons per day of ultra low-sulfur diesel
- Main Contractors
+++ Refining Units
- -
+++ Terminal Capacity
- Crude Oil:
- Refined Products:
+++ Crude Supply
- -
+++ Products Produced
- -
+++ History
- 2014 - Marathon announces plans for a major upgrade
+++ Other Information
- -
+++ Relevant Links