Difference between revisions of "Garyville Refinery"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: Marathon Petroleum Corporation Website: http://www.marathonpetroleum.com/ List of Marathon Refineries Location: Located on the Mississippi River...") |
Abarrelfull (talk | contribs) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
| − | Ownership: Marathon Petroleum Corporation | + | * Ownership: Marathon Petroleum Corporation |
| − | Website: http://www.marathonpetroleum.com/ | + | * Website: http://www.marathonpetroleum.com/ |
| − | List of Marathon Refineries | + | * List of [[Marathon Petroleum Refineries]] |
| − | Location: Located on the Mississippi River, midway between New Orleans and Baton Rouge, Louisiana | + | * Location: Located on the Mississippi River, midway between New Orleans and Baton Rouge, Louisiana |
| − | Capacity: | + | * Capacity: 28.2 million tons/annum & 564,000 bbl/day |
| − | Nelson Complexity: | + | * Nelson Complexity: |
| − | Refining Units | + | === Refining Units === |
| − | Refinery operations include crude fractionation, catalytic cracking, hydrocracking, coking, hydrotreating, reforming, alkylation and sulfur recovery. | + | * Refinery operations include crude fractionation, catalytic cracking, hydrocracking, coking, hydrotreating, reforming, alkylation and sulfur recovery. |
| − | Terminal Capacity | + | === Terminal Capacity === |
| − | Crude Oil: | + | * Crude Oil: |
| − | Refined Products: | + | * Refined Products: |
| − | Crude Supply | + | === Crude Supply === |
| − | Primarily heavy sour crude oils | + | * Primarily heavy sour crude oils |
| − | Crude is supplied via the Louisiana Offshore Oil Port (LOOP) | + | * Crude is supplied via the Louisiana Offshore Oil Port (LOOP) |
| − | Products Produced | + | === Products Produced === |
| − | The product slate is comprised primarily of gasoline and distillate fuels. | + | * The product slate is comprised primarily of gasoline and distillate fuels. |
| − | The refinery is connected to the Bengal Oil Products Pipeline | + | * The refinery is connected to the [[Bengal Oil Products Pipeline]] |
| − | + | * Products can be shipped via the [[Colonial Oil Products Pipeline]] | |
| − | MPC completed a major $3.9 billion expansion of Garyville in late 2009 which has increased the refinery’s capacity by 208,000 bpd. | + | |
| − | For details see Garyville Refinery Project | + | === Projects === |
| − | A new project is planned, the Garyville Refinery Residual Oil Upgrade Expansion Project | + | * MPC completed a major $3.9 billion expansion of Garyville in late 2009 which has increased the refinery’s capacity by 208,000 bpd. |
| − | Other Information | + | * For details see [[Garyville Refinery Project]] |
| + | * A new project is planned, the [[Garyville Refinery Residual Oil Upgrade Expansion Project]] | ||
| + | === Other Information === | ||
- | - | ||
| − | History | + | === History === |
| − | 1976 - The Garyville refinery, was the last major grassroots refinery built in the U.S. | + | * 1976 - The Garyville refinery, was the last major grassroots refinery built in the U.S. |
| − | 1999 - Bechtel awarded contract for delayed coker | + | * 1999 - Bechtel awarded contract for delayed coker |
| − | 2004 - Air products signs hydrogen contract | + | * 2004 - Air products signs hydrogen contract |
| − | 2006 - The refinery is awarded an ENERGY STAR certificate | + | * 2006 - The refinery is awarded an ENERGY STAR certificate |
| − | 2009 - In the fourth quarter of 2009, Marathon completed an expansion project, which increased the Garyville refinery's capacity by 180,000 bpd. | + | * 2009 - In the fourth quarter of 2009, Marathon completed an expansion project, which increased the Garyville refinery's capacity by 180,000 bpd. |
| − | 2014 - Marathon announces plans for a major upgrade | + | * 2014 - Marathon announces plans for a major upgrade |
| − | + | === Links === | |
| − | Refinery Webpage | + | # [https://www.marathonpetroleum.com/Operations/Refining/Garyville-Refinery/ Refinery Webpage] |
| − | ENERGY STAR Plant Profile, Louisiana Refining Division | + | # [http://www.energystar.gov/index.cfm?fuseaction=labeled_buildings.showPlantProfile&ZIP=&S_CODE=ALL&STARTNUM=1&CITY=&OWNER_ID=&STR=&MINI=&VIEW=all&YEAR=&PROFILES=0&FILTER_B_ID=&PAGE=1&BUILDING_TYPE_ID=PETREF&plantprofile_id=p_36 ENERGY STAR Plant Profile, Louisiana Refining Division] |
| − | Air Products to Supply Motiva and Marathon Refineries with Hydrogen from New Louisiana Production Facility | + | # [http://killajoules.wikidot.com/archive:air-products-to-supply-motiva-and-marathon-refinerie Air Products to Supply Motiva and Marathon Refineries with Hydrogen from New Louisiana Production Facility] |
| − | MAP Awards Delayed Coker Job To Bechtel Project To Build World´S Largest Two-Drum Coker In Louisiana | + | # [http://killajoules.wikidot.com/archive:map-awards-delayed-coker-job-to-bechtel-project-to-b MAP Awards Delayed Coker Job To Bechtel Project To Build World´S Largest Two-Drum Coker In Louisiana] |
| − | Marathon Petroleum Announces Progress Toward Potential $2.2 Billion To $2.5 Billion Project In Louisiana | + | # [http://killajoules.wikidot.com/blog:5120 Marathon Petroleum Announces Progress Toward Potential $2.2 Billion To $2.5 Billion Project In Louisiana] |
Latest revision as of 11:22, 16 August 2024
Contents
Summary Information
- Ownership: Marathon Petroleum Corporation
- Website: http://www.marathonpetroleum.com/
- List of Marathon Petroleum Refineries
- Location: Located on the Mississippi River, midway between New Orleans and Baton Rouge, Louisiana
- Capacity: 28.2 million tons/annum & 564,000 bbl/day
- Nelson Complexity:
Refining Units
- Refinery operations include crude fractionation, catalytic cracking, hydrocracking, coking, hydrotreating, reforming, alkylation and sulfur recovery.
Terminal Capacity
- Crude Oil:
- Refined Products:
Crude Supply
- Primarily heavy sour crude oils
- Crude is supplied via the Louisiana Offshore Oil Port (LOOP)
Products Produced
- The product slate is comprised primarily of gasoline and distillate fuels.
- The refinery is connected to the Bengal Oil Products Pipeline
- Products can be shipped via the Colonial Oil Products Pipeline
Projects
- MPC completed a major $3.9 billion expansion of Garyville in late 2009 which has increased the refinery’s capacity by 208,000 bpd.
- For details see Garyville Refinery Project
- A new project is planned, the Garyville Refinery Residual Oil Upgrade Expansion Project
Other Information
-
History
- 1976 - The Garyville refinery, was the last major grassroots refinery built in the U.S.
- 1999 - Bechtel awarded contract for delayed coker
- 2004 - Air products signs hydrogen contract
- 2006 - The refinery is awarded an ENERGY STAR certificate
- 2009 - In the fourth quarter of 2009, Marathon completed an expansion project, which increased the Garyville refinery's capacity by 180,000 bpd.
- 2014 - Marathon announces plans for a major upgrade
Links
- Refinery Webpage
- ENERGY STAR Plant Profile, Louisiana Refining Division
- Air Products to Supply Motiva and Marathon Refineries with Hydrogen from New Louisiana Production Facility
- MAP Awards Delayed Coker Job To Bechtel Project To Build World´S Largest Two-Drum Coker In Louisiana
- Marathon Petroleum Announces Progress Toward Potential $2.2 Billion To $2.5 Billion Project In Louisiana