Difference between revisions of "Jayhawk Crude Oil Pipeline"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Source: Texas / Oklahoma / Nebraska * Destination: Kansas * Ownership: National Cooperative Refinery Association (NCRA) * Website: http://www.jayhawkpl....") |
Abarrelfull (talk | contribs) |
||
Line 13: | Line 13: | ||
* Jayhawk currently transports more than 140,000 barrels per day of crude oil in both intrastate and interstate commerce, and is connected to all the major crude oil pipelines in Kansas. | * Jayhawk currently transports more than 140,000 barrels per day of crude oil in both intrastate and interstate commerce, and is connected to all the major crude oil pipelines in Kansas. | ||
* Jayhawk has approximately 1,000 miles of pipeline throughout Kansas, Nebraska, Oklahoma, and Texas and the operates the Kaw Pipe Line Company. | * Jayhawk has approximately 1,000 miles of pipeline throughout Kansas, Nebraska, Oklahoma, and Texas and the operates the Kaw Pipe Line Company. | ||
+ | * It connects with the [[Platte Crude Oil Pipeline]] at Holdrege, Nebraska | ||
* The pipeline serves the [[El Dorado Refinery]] and [[CHS Mcpherson Refinery]] | * The pipeline serves the [[El Dorado Refinery]] and [[CHS Mcpherson Refinery]] | ||
Latest revision as of 11:21, 16 August 2024
Summary Information
- Source: Texas / Oklahoma / Nebraska
- Destination: Kansas
- Ownership: National Cooperative Refinery Association (NCRA)
- Website: http://www.jayhawkpl.com/
- Length: kilometres (1,000 miles)
- Capacity: barrels of oil per day
- Crude Type:
+++ Brief Description
- Jayhawk currently transports more than 140,000 barrels per day of crude oil in both intrastate and interstate commerce, and is connected to all the major crude oil pipelines in Kansas.
- Jayhawk has approximately 1,000 miles of pipeline throughout Kansas, Nebraska, Oklahoma, and Texas and the operates the Kaw Pipe Line Company.
- It connects with the Platte Crude Oil Pipeline at Holdrege, Nebraska
- The pipeline serves the El Dorado Refinery and CHS Mcpherson Refinery
+++ Pipeline Status
- In operation
+++ History
- -
+++ Other Information
- -
+++ Links