Difference between revisions of "Pak-Arab Refinery"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: PARCO Website: http://www.parco.com.pk/ Location: Mehmood Kot area of Multan Capacity: 5 million tons/annum & 100,000 bbl/day Nelson Complexity:...") |
Abarrelfull (talk | contribs) (→Links) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Summary Information | + | === Summary Information === |
− | Ownership: PARCO | + | |
− | Website: http://www.parco.com.pk/ | + | * Ownership: PARCO |
− | Location: Mehmood Kot area of Multan | + | * Website: http://www.parco.com.pk/ |
− | Capacity: 5 million tons/annum & 100,000 bbl/day | + | * Location: Mehmood Kot area of Multan |
− | Nelson Complexity: | + | * Capacity: 5 million tons/annum & 100,000 bbl/day |
− | Refining Units | + | * Nelson Complexity: |
− | Atmospheric distillation unit | + | |
− | Vacuum distillation | + | === Refining Units === |
− | Diesel HDS Unit | + | |
− | Bitumen Unit | + | * Atmospheric distillation unit |
− | Terminal Capacity | + | * Vacuum distillation |
− | Crude Oil: | + | * Diesel HDS Unit |
− | Refined Products: | + | * Bitumen Unit |
− | Crude Supply | + | |
− | The Refinery is processing Upper Zakum Crude Oil from Abu Dhabi and Arabian Light Crude Oil from Saudi Arabia. | + | === Terminal Capacity === |
− | Condensate from the Zamzama Gas Field is transported via the Karachi Multan Crude Oil Pipeline | + | |
− | Products Produced | + | * Crude Oil: |
− | - | + | * Refined Products: |
− | + | ||
− | PARCO signed an agreement on Friday, January 25, 2008 with a consortium of China National Chemical Engineering Group Corporation (CNCEC) and Hyundai Engineering Company (HEC) of South Korea for the engineering, procurement and construction of US$ 132 million Diesel Hydrodesulphurization Plant at its 100,000 barrels per day Mid-Country Refinery at Mahmood Kot, Muzaffargarh. | + | === Crude Supply === |
− | The Engineering Design Specification (EDS) package for the Asphalt Plant has been awarded to an international contractor. The plant is designed to produce asphalt of international quality specifications and has the capacity to produce 500 M.Tons/day. | + | * The Refinery is processing [[Upper Zakum Crude Oil]] from Abu Dhabi and [[Arabian Light Crude Oil]] from Saudi Arabia. |
− | Other Information | + | * Condensate from the [[Zamzama Gas Field]] is transported via the [[Karachi Multan Crude Oil Pipeline]] |
− | - | + | |
− | History | + | === Products Produced === |
− | 2000 - Refinery commissioned | + | * - |
− | 2011 - DHDS unit commissioned | + | |
− | 2012 - Bitumen unit commissioned | + | === Projects === |
− | + | * PARCO signed an agreement on Friday, January 25, 2008 with a consortium of China National Chemical Engineering Group Corporation (CNCEC) and Hyundai Engineering Company (HEC) of South Korea for the engineering, procurement and construction of US$ 132 million Diesel Hydrodesulphurization Plant at its 100,000 barrels per day Mid-Country Refinery at Mahmood Kot, Muzaffargarh. | |
− | Profile from Oil Companies Advisory Committee | + | * The Engineering Design Specification (EDS) package for the Asphalt Plant has been awarded to an international contractor. The plant is designed to produce asphalt of international quality specifications and has the capacity to produce 500 M.Tons/day. |
− | DHDS PROJECT CLOSE-OUT MEETING | + | |
− | Biturox plant successfully running at Parco’s Refinery in Pakistan | + | |
− | + | === Other Information === | |
+ | * - | ||
+ | |||
+ | === History === | ||
+ | * 2000 - Refinery commissioned | ||
+ | * 2011 - DHDS unit commissioned | ||
+ | * 2012 - Bitumen unit commissioned | ||
+ | * 2024 - Gunvor acquires TotalEnergies share | ||
+ | |||
+ | === Links === | ||
+ | # [[EIED Oil and Gas Projects]] | ||
+ | # [[Poerner Bitumen References]] | ||
+ | # [http://www.ocac.org.pk/members.html Profile] from Oil Companies Advisory Committee | ||
+ | # [http://killajoules.wikidot.com/archive:dhds-project-close-out-meeting DHDS PROJECT CLOSE-OUT MEETING] | ||
+ | # [http://killajoules.wikidot.com/archive:biturox-plant-successfully-running-at-parcos-refiner Biturox plant successfully running at Parco’s Refinery in Pakistan] | ||
+ | # [https://refiningnews.blogspot.com/2024/08/gunvor-acquires-totalenergies-shares-in.html Gunvor acquires TotalEnergies shares in Total Parco in Pakistan] |
Latest revision as of 15:04, 14 August 2024
Contents
Summary Information
- Ownership: PARCO
- Website: http://www.parco.com.pk/
- Location: Mehmood Kot area of Multan
- Capacity: 5 million tons/annum & 100,000 bbl/day
- Nelson Complexity:
Refining Units
- Atmospheric distillation unit
- Vacuum distillation
- Diesel HDS Unit
- Bitumen Unit
Terminal Capacity
- Crude Oil:
- Refined Products:
Crude Supply
- The Refinery is processing Upper Zakum Crude Oil from Abu Dhabi and Arabian Light Crude Oil from Saudi Arabia.
- Condensate from the Zamzama Gas Field is transported via the Karachi Multan Crude Oil Pipeline
Products Produced
- -
Projects
- PARCO signed an agreement on Friday, January 25, 2008 with a consortium of China National Chemical Engineering Group Corporation (CNCEC) and Hyundai Engineering Company (HEC) of South Korea for the engineering, procurement and construction of US$ 132 million Diesel Hydrodesulphurization Plant at its 100,000 barrels per day Mid-Country Refinery at Mahmood Kot, Muzaffargarh.
- The Engineering Design Specification (EDS) package for the Asphalt Plant has been awarded to an international contractor. The plant is designed to produce asphalt of international quality specifications and has the capacity to produce 500 M.Tons/day.
Other Information
- -
History
- 2000 - Refinery commissioned
- 2011 - DHDS unit commissioned
- 2012 - Bitumen unit commissioned
- 2024 - Gunvor acquires TotalEnergies share