Difference between revisions of "Shikoku Refinery Upgrade Project"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Ownership: Taiyo Oil * Website: http://www.taiyooil.net/ * Wiki Page: Shikoku Refinery * Location: Kikuma, Japan * Capacity: 6.0 million tons/ann...") |
Abarrelfull (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
* Ownership: Taiyo Oil | * Ownership: Taiyo Oil | ||
| Line 11: | Line 11: | ||
* Budget: | * Budget: | ||
| − | + | === The Project === | |
* Project Type: Upgrade | * Project Type: Upgrade | ||
* Project Summary: The construction of an RFCC complex | * Project Summary: The construction of an RFCC complex | ||
* Main Contractors | * Main Contractors | ||
| − | + | ** Chiyoda, EPC | |
| − | + | === Refining Units === | |
* Residual Fluid Catalytic Cracking Units | * Residual Fluid Catalytic Cracking Units | ||
| Line 26: | Line 26: | ||
* Sour Water Stripping Units | * Sour Water Stripping Units | ||
| − | + | === Terminal Capacity === | |
* Crude Oil: | * Crude Oil: | ||
* Refined Products: | * Refined Products: | ||
| − | + | === Crude Supply === | |
* - | * - | ||
| − | + | === | |
| − | + | === Products Produced | |
* The new units will enable the increased production of gasoline | * The new units will enable the increased production of gasoline | ||
* Products produced will be low sulphur | * Products produced will be low sulphur | ||
| − | + | === History === | |
* 2008 - RFCC groundbreaking ceremony | * 2008 - RFCC groundbreaking ceremony | ||
* 2010 - Project completed | * 2010 - Project completed | ||
| − | + | === Other Information === | |
* - | * - | ||
| − | + | === Links === | |
# [http://www.chiyoda-corp.com/project/en/scope/petroleum_refineries.html Chiyoda, Petroleum Refineries] | # [http://www.chiyoda-corp.com/project/en/scope/petroleum_refineries.html Chiyoda, Petroleum Refineries] | ||
# [http://killajoules.wikidot.com/archive:residual-fluid-catalytic-cracking-unit-completion-ce Residual Fluid Catalytic Cracking Unit Completion Ceremony] | # [http://killajoules.wikidot.com/archive:residual-fluid-catalytic-cracking-unit-completion-ce Residual Fluid Catalytic Cracking Unit Completion Ceremony] | ||
# [http://www.taiyooil.net/corporate/release/2008/1203/index.html Residue Fluid Catalytic Cracking plant equipment Shikoku (RFCC) groundbreaking ceremony for construction] (Japanese) | # [http://www.taiyooil.net/corporate/release/2008/1203/index.html Residue Fluid Catalytic Cracking plant equipment Shikoku (RFCC) groundbreaking ceremony for construction] (Japanese) | ||
Latest revision as of 06:33, 8 August 2024
Contents
Summary Information
- Ownership: Taiyo Oil
- Website: http://www.taiyooil.net/
- Wiki Page: Shikoku Refinery
- Location: Kikuma, Japan
- Capacity: 6.0 million tons/annum & 120,000 bbl/day
- Nelson Complexity:
- Project Stage: Completed
- Completion: 2010
- Budget:
The Project
- Project Type: Upgrade
- Project Summary: The construction of an RFCC complex
- Main Contractors
- Chiyoda, EPC
Refining Units
- Residual Fluid Catalytic Cracking Units
- Sweetening Units (Caustic Treating)
- Sulfur Recovery Units
- H2S Removal Units with Amine
- Sour Water Stripping Units
Terminal Capacity
- Crude Oil:
- Refined Products:
Crude Supply
- -
===
=== Products Produced
- The new units will enable the increased production of gasoline
- Products produced will be low sulphur
History
- 2008 - RFCC groundbreaking ceremony
- 2010 - Project completed
Other Information
- -