Difference between revisions of "Perth Amboy Refinery"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: Chevron Website: http://www.chevron.com/ List of Chevron Refineries Location: Perth Amboy, New Jersey, USA Capacity: 4.0 million tons/annum & 80...") |
Abarrelfull (talk | contribs) |
||
Line 1: | Line 1: | ||
Summary Information | Summary Information | ||
− | Ownership: Chevron | + | |
− | Website: http://www.chevron.com/ | + | * Ownership: Chevron |
− | List of Chevron Refineries | + | * Website: http://www.chevron.com/ |
− | Location: Perth Amboy, New Jersey, USA | + | * List of [[[Chevron Refineries]]] |
− | Capacity: 4.0 million tons/annum & 80,000 bbl/day | + | * Location: Perth Amboy, New Jersey, USA |
− | Nelson Complexity: | + | * Capacity: 4.0 million tons/annum & 80,000 bbl/day |
− | Refining Depth: | + | * Nelson Complexity: |
− | Refining Units | + | * Refining Depth: |
− | Atmospheric Distillation, 80,000 | + | |
− | Vacuum Distillation, 47,000 | + | +++ Refining Units |
− | Terminal Capacity | + | |
− | Crude Oil: | + | * [[[Atmospheric Distillation]]], 80,000 |
− | Refined Products: | + | * [[[Vacuum Distillation]]], 47,000 |
− | Crude Supply | + | |
− | - | + | +++ Terminal Capacity |
− | Products Produced | + | |
− | Asphalt | + | * Crude Oil: |
− | Ongoing Projects | + | * Refined Products: |
− | - | + | |
− | Other Information | + | +++ Crude Supply |
− | - | + | * - |
− | History | + | |
− | 1920 - Refinery started operations | + | +++ Products Produced |
− | 1983 - Became a specialist Asphalt plant | + | * Asphalt |
− | Relevant Links | + | |
− | Perth Amboy Refinery, Asbestos | + | +++ Ongoing Projects |
+ | * - | ||
+ | |||
+ | +++ Other Information | ||
+ | * - | ||
+ | |||
+ | +++ History | ||
+ | * 1920 - Refinery started operations | ||
+ | * 1983 - Became a specialist Asphalt plant | ||
+ | |||
+ | +++ Relevant Links | ||
+ | * [http://www.maacenter.org/asbestos/workplace/refineries/perthamboyrefinery.php Perth Amboy Refinery, Asbestos] |
Revision as of 12:24, 6 August 2024
Summary Information
- Ownership: Chevron
- Website: http://www.chevron.com/
* List of [[[Chevron Refineries]]]
- Location: Perth Amboy, New Jersey, USA
- Capacity: 4.0 million tons/annum & 80,000 bbl/day
- Nelson Complexity:
- Refining Depth:
+++ Refining Units
- [[[Atmospheric Distillation]]], 80,000
- [[[Vacuum Distillation]]], 47,000
+++ Terminal Capacity
- Crude Oil:
- Refined Products:
+++ Crude Supply
- -
+++ Products Produced
- Asphalt
+++ Ongoing Projects
- -
+++ Other Information
- -
+++ History
- 1920 - Refinery started operations
- 1983 - Became a specialist Asphalt plant
+++ Relevant Links