Difference between revisions of "Darwin LNG Terminal"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Ownership: Conocophillips, Eni, Inpex, Santo, TEPCO, Tokyo Gas * Website: [http://www.conocophillips.com.au/en/business/production/dlng/pages/index.aspx...") |
Abarrelfull (talk | contribs) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
* Ownership: Conocophillips, Eni, Inpex, Santo, TEPCO, Tokyo Gas | * Ownership: Conocophillips, Eni, Inpex, Santo, TEPCO, Tokyo Gas | ||
| Line 7: | Line 7: | ||
* Status: In Operation | * Status: In Operation | ||
| − | + | === Brief Description === | |
* A single train onshore LNG facility, 500 kilometre subsea pipeline and offshore production facilities | * A single train onshore LNG facility, 500 kilometre subsea pipeline and offshore production facilities | ||
| − | + | === Technical Details === | |
* Storage capacity: A single Tank of 188,000 M3 | * Storage capacity: A single Tank of 188,000 M3 | ||
* Constructor: Bechtel | * Constructor: Bechtel | ||
| − | * Licensor: | + | * Licensor: [[Phillips Optimised Cascade Lng Process | Conocophillips]] |
| − | + | === Ongoing Projects/Project Status === | |
* The partners intend to expand the facility | * The partners intend to expand the facility | ||
| − | + | === Suppliers / Customers === | |
| − | * Suppliers: The gas comes from the | + | * Suppliers: The gas comes from the [[Bayu-Undan gas field]] |
* Customers: | * Customers: | ||
* Tokyo Electric and Tokyo Gas individually manage transport of LNG from Darwin to Japan | * Tokyo Electric and Tokyo Gas individually manage transport of LNG from Darwin to Japan | ||
| − | + | === History === | |
* 2003 - TEPCO and Tokyo Gas become partners | * 2003 - TEPCO and Tokyo Gas become partners | ||
* 2003 - Construction of the Darwin Liquefied Natural Gas (LNG) plant began | * 2003 - Construction of the Darwin Liquefied Natural Gas (LNG) plant began | ||
| Line 33: | Line 33: | ||
| − | + | === Other Information === | |
* The Darwin LNG facility has a single tank for LNG storage with a working capacity of 188,000 cubic metres | * The Darwin LNG facility has a single tank for LNG storage with a working capacity of 188,000 cubic metres | ||
* The Darwin LNG plant uses the ConocoPhillips Optimised Cascade® Process as the basis for its LNG technology | * The Darwin LNG plant uses the ConocoPhillips Optimised Cascade® Process as the basis for its LNG technology | ||
* Bechtel was responsible for Engineering, procurement, construction, startup, and initial operation | * Bechtel was responsible for Engineering, procurement, construction, startup, and initial operation | ||
| − | + | === Links === | |
# [http://www.hydrocarbons-technology.com/projects/darwin/ Darwin LNG Project, Hydrocarbons Technology] | # [http://www.hydrocarbons-technology.com/projects/darwin/ Darwin LNG Project, Hydrocarbons Technology] | ||
# [http://www.bechtel.com/darwin_lng.html Darwin LNG Project, Bechtel] | # [http://www.bechtel.com/darwin_lng.html Darwin LNG Project, Bechtel] | ||
| Line 45: | Line 45: | ||
# [http://killajoules.wikidot.com/archive:eni:start-up-production-from-bayu-undan-field-locate Eni: start up production from Bayu-Undan field located between East Timor and Australia] | # [http://killajoules.wikidot.com/archive:eni:start-up-production-from-bayu-undan-field-locate Eni: start up production from Bayu-Undan field located between East Timor and Australia] | ||
# [http://killajoules.wikidot.com/archive:official-participation-in-the-darwin-lng-project Official Participation in the Darwin LNG Project] | # [http://killajoules.wikidot.com/archive:official-participation-in-the-darwin-lng-project Official Participation in the Darwin LNG Project] | ||
| + | |||
| + | [[category:LNG]] | ||
| + | [[category:Australia]] | ||
| + | [[category:ConocoPhillips]] | ||
| + | [[category:ENI]] | ||
| + | [[category:Inpex]] | ||
Latest revision as of 06:03, 1 August 2024
Contents
Summary Information
- Ownership: Conocophillips, Eni, Inpex, Santo, TEPCO, Tokyo Gas
- Website: Darwin LNG
- Location: Darwin, Australia
- Capacity: 3.24 million tons/annum
- Status: In Operation
Brief Description
- A single train onshore LNG facility, 500 kilometre subsea pipeline and offshore production facilities
Technical Details
- Storage capacity: A single Tank of 188,000 M3
- Constructor: Bechtel
- Licensor: Conocophillips
Ongoing Projects/Project Status
- The partners intend to expand the facility
Suppliers / Customers
- Suppliers: The gas comes from the Bayu-Undan gas field
- Customers:
* Tokyo Electric and Tokyo Gas individually manage transport of LNG from Darwin to Japan
History
- 2003 - TEPCO and Tokyo Gas become partners
- 2003 - Construction of the Darwin Liquefied Natural Gas (LNG) plant began
- 2004 - Bayu Undan Gas Field commissioned
- 2005 - Inpex signs Sales and Purchase Agreement
- 2006 - The plant was commissioned and LNG sales commenced
Other Information
- The Darwin LNG facility has a single tank for LNG storage with a working capacity of 188,000 cubic metres
- The Darwin LNG plant uses the ConocoPhillips Optimised Cascade® Process as the basis for its LNG technology
- Bechtel was responsible for Engineering, procurement, construction, startup, and initial operation