Difference between revisions of "Barracuda P-43 FPSO"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Name: Barracuda P 43 FPSO * Field: Barracuda Oil Field * Country: Brazil * Ownership: Petrobras * Website: * Field Operated By: Petrobras * Capacit...") |
Abarrelfull (talk | contribs) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
* Name: Barracuda P 43 FPSO | * Name: Barracuda P 43 FPSO | ||
| Line 10: | Line 10: | ||
* Year of Completion: | * Year of Completion: | ||
| − | + | === Brief Description === | |
* The vessel has capacity to produce 150,000 barrels per day of oil plus gas compression capacity of 6 million m3/d. It is equipped with water injection capacity of 40,000 m3/d and can accommodate 100 personnel offshore. | * The vessel has capacity to produce 150,000 barrels per day of oil plus gas compression capacity of 6 million m3/d. It is equipped with water injection capacity of 40,000 m3/d and can accommodate 100 personnel offshore. | ||
* The P-43 project involved the conversion of the 270,000 dwt VLCC Stena Continent | * The P-43 project involved the conversion of the 270,000 dwt VLCC Stena Continent | ||
| − | + | === Contractors === | |
| − | * | + | * '''KBR:''' Lump Sum EPC contract |
| − | * | + | * '''Jurong Shipyard:''' |
| − | + | ** FPSO conversion | |
| − | + | ** Fabrication of topside production modules | |
| − | + | ** Integration of the Barracuda topside production modules with its newly-converted hull | |
| − | * | + | * '''ABB:''' Electrical Systems |
| − | * | + | * '''Jotun:''' Painting |
| − | + | === Status === | |
* In operation | * In operation | ||
| − | + | === History === | |
* 2001 - Jurong Shipyard secured the FPSO conversion project | * 2001 - Jurong Shipyard secured the FPSO conversion project | ||
* 2005 - Production began | * 2005 - Production began | ||
| − | + | === Other Information === | |
* - | * - | ||
| − | + | === Links === | |
# [[ABB FPSO References]] | # [[ABB FPSO References]] | ||
Latest revision as of 16:38, 30 July 2024
Contents
Summary Information
- Name: Barracuda P 43 FPSO
- Field: Barracuda Oil Field
- Country: Brazil
- Ownership: Petrobras
- Website:
- Field Operated By: Petrobras
- Capacity: 150,000 bpd
- Year of Completion:
Brief Description
- The vessel has capacity to produce 150,000 barrels per day of oil plus gas compression capacity of 6 million m3/d. It is equipped with water injection capacity of 40,000 m3/d and can accommodate 100 personnel offshore.
- The P-43 project involved the conversion of the 270,000 dwt VLCC Stena Continent
Contractors
- KBR: Lump Sum EPC contract
- Jurong Shipyard:
- FPSO conversion
- Fabrication of topside production modules
- Integration of the Barracuda topside production modules with its newly-converted hull
- ABB: Electrical Systems
- Jotun: Painting
Status
- In operation
History
- 2001 - Jurong Shipyard secured the FPSO conversion project
- 2005 - Production began
Other Information
- -