Difference between revisions of "Baleine FPSO"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "=== Summary Information === * Name: * Field: * Country: * Ownership: * Website: * Field Operated By: * Capacity: bpd * Year of Completion: === Brief Description ===...") |
Abarrelfull (talk | contribs) (→Status) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=== Summary Information === | === Summary Information === | ||
− | * Name: | + | * Name: Baleine FPSO |
− | * Field: | + | * Field: [[Baleine Oil and Gas Field]] |
− | * Country: | + | * Country: Ivory Coast |
* Ownership: | * Ownership: | ||
* Website: | * Website: | ||
− | * Field Operated By: | + | * Field Operated By: ENI |
− | * Capacity: | + | * Capacity: 15,000 bpd |
− | * Year of Completion: | + | * Year of Completion: 2023 |
=== Brief Description === | === Brief Description === | ||
− | * | + | * The Baleine FPSO was previous called the [[Firenze FPSO]] but has been revamped and expanded |
+ | * The FPSO has capacity of 15,000 bbl/day and around 17.5 million standard cubic feet per day (MMSCFD) of associated gas. | ||
=== Contractors === | === Contractors === | ||
− | * | + | * '''Saipem:''' Refurbishments, replacements, upgrades, and life extension of the FPSO, along with the fabrication and integration activities of the FPSO topsides, turret and mooring systems |
=== Status === | === Status === | ||
− | * | + | * In operation |
=== History === | === History === | ||
− | * - | + | * 2023 - First oil and gas produced |
=== Other Information === | === Other Information === | ||
Line 29: | Line 30: | ||
=== Links === | === Links === | ||
− | # [ ] | + | # [https://a-barrel-full.blogspot.com/2023/08/eni-starts-production-from-baleine.html Eni starts production from Baleine Field in Côte d’Ivoire with its partner PETROCI] |
[[Category:FSPO]] | [[Category:FSPO]] | ||
− | [[ | + | [[category:Ivory Coast]] |
− | [[ | + | [[category:ENI]] |
Latest revision as of 14:08, 30 July 2024
Contents
Summary Information
- Name: Baleine FPSO
- Field: Baleine Oil and Gas Field
- Country: Ivory Coast
- Ownership:
- Website:
- Field Operated By: ENI
- Capacity: 15,000 bpd
- Year of Completion: 2023
Brief Description
- The Baleine FPSO was previous called the Firenze FPSO but has been revamped and expanded
- The FPSO has capacity of 15,000 bbl/day and around 17.5 million standard cubic feet per day (MMSCFD) of associated gas.
Contractors
- Saipem: Refurbishments, replacements, upgrades, and life extension of the FPSO, along with the fabrication and integration activities of the FPSO topsides, turret and mooring systems
Status
- In operation
History
- 2023 - First oil and gas produced
Other Information
- -