Difference between revisions of "Baleine FPSO"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "=== Summary Information === * Name: * Field: * Country: * Ownership: * Website: * Field Operated By: * Capacity: bpd * Year of Completion: === Brief Description ===...") |
Abarrelfull (talk | contribs) |
||
Line 1: | Line 1: | ||
=== Summary Information === | === Summary Information === | ||
− | * Name: | + | * Name: Baleine FPSO |
− | * Field: | + | * Field: [[Baleine Oil and Gas Field]] |
− | * Country: | + | * Country: Ivory Coast |
* Ownership: | * Ownership: | ||
* Website: | * Website: | ||
− | * Field Operated By: | + | * Field Operated By: ENI |
* Capacity: bpd | * Capacity: bpd | ||
* Year of Completion: | * Year of Completion: | ||
Line 12: | Line 12: | ||
=== Brief Description === | === Brief Description === | ||
− | * | + | * The Baleine FPSO was previous called the [[Firenze FPSO]] but has been revamped and expanded |
+ | |||
=== Contractors === | === Contractors === | ||
Line 21: | Line 22: | ||
=== History === | === History === | ||
− | * - | + | * 2023 - First oil and gas produced |
=== Other Information === | === Other Information === | ||
Line 29: | Line 30: | ||
=== Links === | === Links === | ||
− | # [ ] | + | # [https://a-barrel-full.blogspot.com/2023/08/eni-starts-production-from-baleine.html Eni starts production from Baleine Field in Côte d’Ivoire with its partner PETROCI] |
[[Category:FSPO]] | [[Category:FSPO]] | ||
− | [[ | + | [[category:Ivory Coast]] |
− | [[ | + | [[category:ENI]] |
Revision as of 14:02, 30 July 2024
Contents
Summary Information
- Name: Baleine FPSO
- Field: Baleine Oil and Gas Field
- Country: Ivory Coast
- Ownership:
- Website:
- Field Operated By: ENI
- Capacity: bpd
- Year of Completion:
Brief Description
- The Baleine FPSO was previous called the Firenze FPSO but has been revamped and expanded
Contractors
Status
- -
History
- 2023 - First oil and gas produced
Other Information
- -