Difference between revisions of "Panipat Refinery Expansion Project 25"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "=== Summary Information === * Ownership: * Website: * Wiki Page: * Location: * Capacity: million tons/annum & 00,000 bbl/day * Nelson Complexity: * Project Stage: * Expecte...") |
Abarrelfull (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=== Summary Information === | === Summary Information === | ||
− | * Ownership: | + | * Ownership: Indian Oil Corporation Limited (IOCL) |
− | * Website: | + | * Website: http://www.iocl.com/ |
− | * Wiki Page: | + | ** List of [[Indian Oil Company Refineries]] |
− | * Location: | + | * Wiki Page: [[Panipat Refinery]] |
− | * Capacity: million tons/annum & | + | * Location: Panipat in the state of Haryana, India |
− | * Nelson Complexity: | + | * Capacity: |
− | * Project Stage: | + | ** Before: 15.0 million tons/annum & 300,000 bbl/day |
− | + | ** After: 25.0 million tons/annum & 500,000 bbl/day | |
+ | * Nelson Complexity: | ||
+ | * Project Stage: Under construction | ||
* Budget: | * Budget: | ||
+ | |||
=== The Project === | === The Project === | ||
− | * Project Type: | + | * Project Type: Expansion |
* Project Summary: | * Project Summary: | ||
* Main Contractors | * Main Contractors | ||
** | ** | ||
* Licences | * Licences | ||
− | ** | + | ** |
+ | |||
=== Refining Units === | === Refining Units === | ||
* | * | ||
+ | |||
=== Terminal Capacity === | === Terminal Capacity === | ||
* Crude Oil: | * Crude Oil: | ||
* Refined Products: | * Refined Products: | ||
+ | |||
=== Crude Supply === | === Crude Supply === | ||
- | - | ||
+ | |||
=== Products Produced === | === Products Produced === | ||
- | - | ||
+ | |||
=== History === | === History === | ||
− | * | + | * 2021 - Board approves of expansion project |
+ | |||
=== Other Information === | === Other Information === | ||
- | - | ||
+ | |||
=== Links === | === Links === | ||
− | # | + | # [https://abarrelfull.blogspot.com/2024/07/investment-proposal-for-capacity.html Investment proposal for capacity expansion of Panipat Refinery from 15 MMTPA to 25 MMTPA] |
− | [[ | + | [[category:Refinery]] |
− | [[ | + | [[category:India]] |
− | [[ | + | [[category:IOCL]] |
Latest revision as of 11:50, 29 July 2024
Contents
Summary Information
- Ownership: Indian Oil Corporation Limited (IOCL)
- Website: http://www.iocl.com/
- List of Indian Oil Company Refineries
- Wiki Page: Panipat Refinery
- Location: Panipat in the state of Haryana, India
- Capacity:
- Before: 15.0 million tons/annum & 300,000 bbl/day
- After: 25.0 million tons/annum & 500,000 bbl/day
- Nelson Complexity:
- Project Stage: Under construction
- Budget:
The Project
- Project Type: Expansion
- Project Summary:
- Main Contractors
- Licences
Refining Units
Terminal Capacity
- Crude Oil:
- Refined Products:
Crude Supply
-
Products Produced
-
History
- 2021 - Board approves of expansion project
Other Information
-