Difference between revisions of "Doba Oil Field"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Operator: Exxon * Country: Chad * Location: * Production start: 2003 * Partners: * Type: Oil / Gas * Estimated Reserves: * Production Volume: +++ De...") |
Abarrelfull (talk | contribs) |
||
Line 1: | Line 1: | ||
− | Summary Information | + | === Summary Information === |
* Operator: Exxon | * Operator: Exxon | ||
* Country: Chad | * Country: Chad | ||
Line 9: | Line 9: | ||
* Production Volume: | * Production Volume: | ||
− | + | === Description === | |
* The complex includes the Bolobo, Miandoum and Kome fields, which began production in 2003; the Nya Field, which achieved first oil in 2005; and the Moundouli Field, which began production in 2006. | * The complex includes the Bolobo, Miandoum and Kome fields, which began production in 2003; the Nya Field, which achieved first oil in 2005; and the Moundouli Field, which began production in 2006. | ||
* The Maikeri Field began production in 2007 and the Timbre Field in 2009. | * The Maikeri Field began production in 2007 and the Timbre Field in 2009. | ||
+ | * The oil is exported via the [[Chad-Cameroon Oil Pipeline]] | ||
− | + | === Contractors === | |
− | |||
− | |||
* - | * - | ||
− | + | === History === | |
* 2000 - Chevron takes a 25% stake in the project | * 2000 - Chevron takes a 25% stake in the project | ||
* 2003 - Bolobo, Miandoum and Kome fields come on stream | * 2003 - Bolobo, Miandoum and Kome fields come on stream | ||
* 2014 - Chevron sold its stake to the Chad state | * 2014 - Chevron sold its stake to the Chad state | ||
− | + | === Geology === | |
* | * | ||
− | + | === Links === | |
# [http://killajoules.wikidot.com/archive:chevron-joins-chad-development-consortium Chevron Joins Chad Development Consortium] | # [http://killajoules.wikidot.com/archive:chevron-joins-chad-development-consortium Chevron Joins Chad Development Consortium] | ||
# [http://killajoules.wikidot.com/archive:chad-cameroon-oil-project-celebrates-official-projec Chad-Cameroon Oil Project Celebrates Official Project Inauguration] | # [http://killajoules.wikidot.com/archive:chad-cameroon-oil-project-celebrates-official-projec Chad-Cameroon Oil Project Celebrates Official Project Inauguration] | ||
# [http://killajoules.wikidot.com/blog:5250 Chevron Announces Sale of Interests in Chad and Cameroon] | # [http://killajoules.wikidot.com/blog:5250 Chevron Announces Sale of Interests in Chad and Cameroon] |
Latest revision as of 13:02, 18 July 2024
Summary Information
- Operator: Exxon
- Country: Chad
- Location:
- Production start: 2003
- Partners:
- Type: Oil / Gas
- Estimated Reserves:
- Production Volume:
Description
- The complex includes the Bolobo, Miandoum and Kome fields, which began production in 2003; the Nya Field, which achieved first oil in 2005; and the Moundouli Field, which began production in 2006.
- The Maikeri Field began production in 2007 and the Timbre Field in 2009.
- The oil is exported via the Chad-Cameroon Oil Pipeline
Contractors
- -
History
- 2000 - Chevron takes a 25% stake in the project
- 2003 - Bolobo, Miandoum and Kome fields come on stream
- 2014 - Chevron sold its stake to the Chad state