Difference between revisions of "Genesis Oil and Gas Field"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Operator: Chevron * Country: USA * Location: Green Canyon Blocks 205, 160 and 161, Gulf of Mexico * Production start: 1999 * Partners: Chevron - 56.67 %...") |
Abarrelfull (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
* Operator: Chevron | * Operator: Chevron | ||
* Country: USA | * Country: USA | ||
| Line 8: | Line 8: | ||
* Production Volume: | * Production Volume: | ||
| − | + | === Description === | |
* Genesis utilizes a floating spar platform -- which was the first ever to accommodate both drilling and production facilities | * Genesis utilizes a floating spar platform -- which was the first ever to accommodate both drilling and production facilities | ||
* The Genesis hull — 122 feet across and 705 feet tall — is moored to the sea floor by 14 anchor lines | * The Genesis hull — 122 feet across and 705 feet tall — is moored to the sea floor by 14 anchor lines | ||
| Line 15: | Line 15: | ||
* Oil is transported on the [[[Amberjack Oil Pipeline]]] | * Oil is transported on the [[[Amberjack Oil Pipeline]]] | ||
| − | + | === Contractors === | |
| − | * | + | * '''Aker Rauma Offshore:''' Construction of the hull and anchor system |
| − | * | + | * '''J. Ray McDermott:''' Fabrication and installation of topsides |
| − | * | + | * '''Cal Dive:''' Logistical support for installation |
| − | + | === History === | |
* 1988 - Genesis Oil And Gas Field discovered | * 1988 - Genesis Oil And Gas Field discovered | ||
* 1996 - Final investment decision taken | * 1996 - Final investment decision taken | ||
| Line 26: | Line 26: | ||
* 1999 - First oil and gas produced | * 1999 - First oil and gas produced | ||
| − | + | === Geology === | |
* | * | ||
| − | + | === Links === | |
# [[Gulf Of Mexico Permanent Deepwater Structures]] | # [[Gulf Of Mexico Permanent Deepwater Structures]] | ||
# [[Gulf Of Mexico Deepwater Natural Gas And Oil Qualified Fields]] | # [[Gulf Of Mexico Deepwater Natural Gas And Oil Qualified Fields]] | ||
| + | # [[Fiberbond North America Offshore Platform References]] | ||
# [http://killajoules.wikidot.com/archive:cal-dive-announces-award-of-genesis-spar-contract Cal Dive Announces Award Of Genesis SPAR Contract] | # [http://killajoules.wikidot.com/archive:cal-dive-announces-award-of-genesis-spar-contract Cal Dive Announces Award Of Genesis SPAR Contract] | ||
# [http://killajoules.wikidot.com/archive:project-genesis-begins-as-chevron-exxon-fina-give-gr Project 'Genesis' Begins As Chevron, Exxon, Fina Give Green Light] | # [http://killajoules.wikidot.com/archive:project-genesis-begins-as-chevron-exxon-fina-give-gr Project 'Genesis' Begins As Chevron, Exxon, Fina Give Green Light] | ||
# [http://killajoules.wikidot.com/archive:chevron-and-partners-set-hull-of-giant-platform-in-g Chevron And Partners Set Hull Of Giant Platform In Gulf Of Mexicos Green Canyon] | # [http://killajoules.wikidot.com/archive:chevron-and-partners-set-hull-of-giant-platform-in-g Chevron And Partners Set Hull Of Giant Platform In Gulf Of Mexicos Green Canyon] | ||
# [http://killajoules.wikidot.com/archive:chevron-exxon-and-petrofina-celebrate-first-oil-from Chevron, Exxon And Petrofina Celebrate First Oil From Genesis Project In U.S. Gulf] | # [http://killajoules.wikidot.com/archive:chevron-exxon-and-petrofina-celebrate-first-oil-from Chevron, Exxon And Petrofina Celebrate First Oil From Genesis Project In U.S. Gulf] | ||
Latest revision as of 12:11, 16 July 2024
Summary Information
- Operator: Chevron
- Country: USA
- Location: Green Canyon Blocks 205, 160 and 161, Gulf of Mexico
- Production start: 1999
- Partners: Chevron - 56.67 %, Exxon - 38.38 %, and Total - 4.95 %* Type: Oil / Gas
- Estimated Reserves: 160 million barrels of oil and oil-equivalent gas
- Production Volume:
Description
- Genesis utilizes a floating spar platform -- which was the first ever to accommodate both drilling and production facilities
- The Genesis hull — 122 feet across and 705 feet tall — is moored to the sea floor by 14 anchor lines
- It has capacity of 55,000 barrels/day oil and 72 million standard cubic feet/day gas
- It can accommodate up to 20 Production risers, 2 export pipeline risers, and 1 drilling riser
- Oil is transported on the [[[Amberjack Oil Pipeline]]]
Contractors
- Aker Rauma Offshore: Construction of the hull and anchor system
- J. Ray McDermott: Fabrication and installation of topsides
- Cal Dive: Logistical support for installation
History
- 1988 - Genesis Oil And Gas Field discovered
- 1996 - Final investment decision taken
- 1998 - Genesis Spar is installed
- 1999 - First oil and gas produced
Geology
Links
- Gulf Of Mexico Permanent Deepwater Structures
- Gulf Of Mexico Deepwater Natural Gas And Oil Qualified Fields
- Fiberbond North America Offshore Platform References
- Cal Dive Announces Award Of Genesis SPAR Contract
- Project 'Genesis' Begins As Chevron, Exxon, Fina Give Green Light
- Chevron And Partners Set Hull Of Giant Platform In Gulf Of Mexicos Green Canyon
- Chevron, Exxon And Petrofina Celebrate First Oil From Genesis Project In U.S. Gulf