Difference between revisions of "Thessaloniki Refinery Project"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Ownership: Hellenic Petroleum * Website: http://www.hellenic-petroleum.gr/online/index.aspx * Wiki Page: [[[Thessaloniki Refinery]]] * Location: Thessa...") |
Abarrelfull (talk | contribs) |
||
| Line 3: | Line 3: | ||
* Ownership: Hellenic Petroleum | * Ownership: Hellenic Petroleum | ||
* Website: http://www.hellenic-petroleum.gr/online/index.aspx | * Website: http://www.hellenic-petroleum.gr/online/index.aspx | ||
| − | * Wiki Page: | + | * Wiki Page: [[Thessaloniki Refinery]] |
* Location: Thessaloniki, North East Greece | * Location: Thessaloniki, North East Greece | ||
* Capacity: million tons/annum & bbl/day | * Capacity: million tons/annum & bbl/day | ||
* Nelson Complexity: Increase from 6.7 to 7.3 | * Nelson Complexity: Increase from 6.7 to 7.3 | ||
* Project Stage: Construction | * Project Stage: Construction | ||
| − | * Expected Completion: Commissioning completed in | + | * Expected Completion: Commissioning completed in [[Refinery Projects to be Completed in 2011 | 2011]] |
* Budget: €200 million | * Budget: €200 million | ||
| Line 15: | Line 15: | ||
* Project Type: Upgrade | * Project Type: Upgrade | ||
* Project Summary: | * Project Summary: | ||
| − | + | ** Upgrading of existing Thessaloniki Refinery to increase production of low-sulphur gasoline and diesel for supporting regional consumption growth. | |
| − | + | ** The project comprises: | |
| − | + | *** New 15.000 bpsd (barrels per stream day) continuous catalytic reformer | |
| − | + | *** Modification to existing atmospheric distillation Unit to allow switching operations from high to low-sulphur crudes and increase distillation capacity | |
| − | + | *** Revamp of existing naphtha hydrofiner and crude light ends processing to increase light ends processing capacity to 26.000 bpsd | |
* Main Contractors: | * Main Contractors: | ||
| − | + | ** Foster Wheeler: EPCm services for the overall Refinery Upgrading, till Ready for Start-up (RFSU) LS Services contract for Offshore activities; RR contract (with ceiling) for Onshore activities | |
* Three Licensors involved, as follows: | * Three Licensors involved, as follows: | ||
| − | + | ** Axens (CCR) | |
| − | + | ** Exxonmobil (APS) | |
| − | + | ** MW Kellogg (LVN and Crude Light Ends) | |
+++ Refining Units | +++ Refining Units | ||
Latest revision as of 17:19, 14 July 2024
Summary Information
- Ownership: Hellenic Petroleum
- Website: http://www.hellenic-petroleum.gr/online/index.aspx
- Wiki Page: Thessaloniki Refinery
- Location: Thessaloniki, North East Greece
- Capacity: million tons/annum & bbl/day
- Nelson Complexity: Increase from 6.7 to 7.3
- Project Stage: Construction
- Expected Completion: Commissioning completed in 2011
- Budget: €200 million
+++ The Project
- Project Type: Upgrade
- Project Summary:
- Upgrading of existing Thessaloniki Refinery to increase production of low-sulphur gasoline and diesel for supporting regional consumption growth.
- The project comprises:
- New 15.000 bpsd (barrels per stream day) continuous catalytic reformer
- Modification to existing atmospheric distillation Unit to allow switching operations from high to low-sulphur crudes and increase distillation capacity
- Revamp of existing naphtha hydrofiner and crude light ends processing to increase light ends processing capacity to 26.000 bpsd
- Main Contractors:
- Foster Wheeler: EPCm services for the overall Refinery Upgrading, till Ready for Start-up (RFSU) LS Services contract for Offshore activities; RR contract (with ceiling) for Onshore activities
- Three Licensors involved, as follows:
- Axens (CCR)
- Exxonmobil (APS)
- MW Kellogg (LVN and Crude Light Ends)
+++ Refining Units
- Continuous catalytic reformer - 15,000 bpd
- Naphtha hydrofiner - Revamp
- Atmospheric distillation Unit - Modification
+++ Terminal Capacity
- Crude Oil:
- Refined Products:
+++ Crude Supply
- Flexibility of crude supply will be increased
+++ Products Produced
- Gasoline production will increase
+++ History
- 2008 - Foster Wheeler awarded contract
- 2011 - Upgrading project completed
+++ Other Information
- -
+++ Relevant Links