Difference between revisions of "Gemini Gas and Condensate Field"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Operator: Chevron * Country: USA * Location: Mississippi Canyon Blocks 248, 291 & 292, Gulf of Mexico * Production start: 1999 * Partners: * Type: Gas...") |
Abarrelfull (talk | contribs) |
||
Line 1: | Line 1: | ||
− | Summary Information | + | === Summary Information === |
* Operator: Chevron | * Operator: Chevron | ||
* Country: USA | * Country: USA | ||
Line 9: | Line 9: | ||
* Production Volume: | * Production Volume: | ||
− | + | === Description === | |
* The production system consists of three wells tied into a subsea manifold, on the bottom of the Gulf of Mexico in 3,400 feet of water, flowing 27 miles via dual 12-inch flowlines to a processing platform in Viosca Knoll Block 900 | * The production system consists of three wells tied into a subsea manifold, on the bottom of the Gulf of Mexico in 3,400 feet of water, flowing 27 miles via dual 12-inch flowlines to a processing platform in Viosca Knoll Block 900 | ||
− | + | === Contractors === | |
− | * | + | * '''Nexans:''' C/H Umbilical, Electrical Umbilical and Umbilical Installation |
− | + | === History === | |
* 1995 - Gemini Gas And Condensate Field discovered | * 1995 - Gemini Gas And Condensate Field discovered | ||
* 1998 - Final investment decision taken | * 1998 - Final investment decision taken | ||
* 1999 - First gas produced | * 1999 - First gas produced | ||
− | + | === Geology === | |
* | * | ||
− | + | === Links === | |
# [[Gulf Of Mexico Deepwater Natural Gas And Oil Qualified Fields]] | # [[Gulf Of Mexico Deepwater Natural Gas And Oil Qualified Fields]] | ||
# [[Nexans Norway Umbilical References]] | # [[Nexans Norway Umbilical References]] | ||
# [http://killajoules.wikidot.com/archive:texaco-and-chevron-move-forward-with-185-million-dev Texaco and Chevron Move Forward with $185 Million Development] | # [http://killajoules.wikidot.com/archive:texaco-and-chevron-move-forward-with-185-million-dev Texaco and Chevron Move Forward with $185 Million Development] | ||
# [http://killajoules.wikidot.com/archive:texaco-begins-production-from-gemini-in-deepwater-gu Texaco Begins Production From Gemini in Deepwater Gulf of Mexico] | # [http://killajoules.wikidot.com/archive:texaco-begins-production-from-gemini-in-deepwater-gu Texaco Begins Production From Gemini in Deepwater Gulf of Mexico] |
Latest revision as of 16:57, 14 July 2024
Summary Information
- Operator: Chevron
- Country: USA
- Location: Mississippi Canyon Blocks 248, 291 & 292, Gulf of Mexico
- Production start: 1999
- Partners:
- Type: Gas & Condensate
- Estimated Reserves:
- Production Volume:
Description
- The production system consists of three wells tied into a subsea manifold, on the bottom of the Gulf of Mexico in 3,400 feet of water, flowing 27 miles via dual 12-inch flowlines to a processing platform in Viosca Knoll Block 900
Contractors
- Nexans: C/H Umbilical, Electrical Umbilical and Umbilical Installation
History
- 1995 - Gemini Gas And Condensate Field discovered
- 1998 - Final investment decision taken
- 1999 - First gas produced