Difference between revisions of "Andres LNG Terminal"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Ownership: AES Corporation * Website: http://www.aes.com/ * Location: Dominican Republic * Capacity: million tons/annum * Status: In Operation +++ B...") |
Abarrelfull (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
* Ownership: AES Corporation | * Ownership: AES Corporation | ||
| Line 7: | Line 7: | ||
* Status: In Operation | * Status: In Operation | ||
| − | + | === Brief Description === | |
* An LNG import terminal that provides power to two power plants, one of which was build at the same time as the terminal. | * An LNG import terminal that provides power to two power plants, one of which was build at the same time as the terminal. | ||
| − | + | === Technical Details === | |
* Storage capacity: 160,000 cubic meters | * Storage capacity: 160,000 cubic meters | ||
* Unloading capacity: 10,500 cubic meters per hour. | * Unloading capacity: 10,500 cubic meters per hour. | ||
| Line 17: | Line 17: | ||
* Licensor: | * Licensor: | ||
| − | + | === History === | |
* 2000 - BP Amoco Agrees To $2.5 Billion Sale Of Gas To AES | * 2000 - BP Amoco Agrees To $2.5 Billion Sale Of Gas To AES | ||
* 2003 - Terminal operations commenced | * 2003 - Terminal operations commenced | ||
| − | + | === Ongoing Projects/Project Status === | |
* In operation | * In operation | ||
| − | + | === Suppliers / Customers === | |
* Suppliers: Trinidad and Tobago | * Suppliers: Trinidad and Tobago | ||
* Customers: Provides gas to a 319 MW power plant as well as other local customers | * Customers: Provides gas to a 319 MW power plant as well as other local customers | ||
| − | + | === Other Information === | |
* - | * - | ||
| − | + | === Links === | |
# [http://www.cbi.com/markets/project-profiles/aes-lng-import-terminal/ AES Corporation selected CB&I] | # [http://www.cbi.com/markets/project-profiles/aes-lng-import-terminal/ AES Corporation selected CB&I] | ||
# [http://www.aes.com/aes/index?page=country&cat=DR, AES, Dominican Republic] | # [http://www.aes.com/aes/index?page=country&cat=DR, AES, Dominican Republic] | ||
# [http://killajoules.wikidot.com/archive:bp-amoco-agrees-to-2-5-billion-sale-of-gas-to-aes-fo BP Amoco Agrees To $2.5 Billion Sale Of Gas To AES For Dominican Republic] | # [http://killajoules.wikidot.com/archive:bp-amoco-agrees-to-2-5-billion-sale-of-gas-to-aes-fo BP Amoco Agrees To $2.5 Billion Sale Of Gas To AES For Dominican Republic] | ||
Latest revision as of 06:35, 12 July 2024
Contents
Summary Information
- Ownership: AES Corporation
- Website: http://www.aes.com/
- Location: Dominican Republic
- Capacity: million tons/annum
- Status: In Operation
Brief Description
- An LNG import terminal that provides power to two power plants, one of which was build at the same time as the terminal.
Technical Details
- Storage capacity: 160,000 cubic meters
- Unloading capacity: 10,500 cubic meters per hour.
- Send out capacity:
- Constructor: CB&I, turnkey engineering, procurement and construction services
- Licensor:
History
- 2000 - BP Amoco Agrees To $2.5 Billion Sale Of Gas To AES
- 2003 - Terminal operations commenced
Ongoing Projects/Project Status
- In operation
Suppliers / Customers
- Suppliers: Trinidad and Tobago
- Customers: Provides gas to a 319 MW power plant as well as other local customers
Other Information
- -