Difference between revisions of "Fujairah Refinery Project"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: IPIC Website: http://www.ipic.ae/ Wiki Page: Fujairah Refinery Location: Fujairah, UAE Capacity: 10.0 million tons/annum & 200,000 bbl/day Nelso...") |
Abarrelfull (talk | contribs) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Summary Information | Summary Information | ||
| − | Ownership: IPIC | + | |
| − | Website: http://www.ipic.ae/ | + | * Ownership: IPIC |
| − | Wiki Page: Fujairah Refinery | + | * Website: http://www.ipic.ae/ |
| − | Location: Fujairah, UAE | + | * Wiki Page: [[[Fujairah Refinery]]] |
| − | Capacity: 10.0 million tons/annum & 200,000 bbl/day | + | * Location: Fujairah, UAE |
| − | Nelson Complexity: | + | * Capacity: 10.0 million tons/annum & 200,000 bbl/day |
| − | Project Stage: The project is currently in its pre-front end engineering and design phase (Pre-Feed) | + | * Nelson Complexity: |
| − | Expected Completion: 2017 | + | * Project Stage: The project is currently in its pre-front end engineering and design phase (Pre-Feed) |
| − | Budget: $ 3 Billion | + | * Expected Completion: [[[Refinery Projects to be Completed in 2017 | 2017]]] |
| − | The Project | + | * Budget: $ 3 Billion |
| − | Project Type: Greenfield Refinery | + | |
| − | Project Summary: | + | +++ The Project |
| − | Main Contractors | + | |
| − | Shaw Stone & Webster: Project Management Consultancy (PMC) & pre-front end engineering and design phase (Pre-FEED) | + | * Project Type: Greenfield Refinery |
| − | Refining Units | + | * Project Summary: |
| + | * Main Contractors | ||
| + | ** Shaw Stone & Webster: Project Management Consultancy (PMC) & pre-front end engineering and design phase (Pre-FEED) | ||
| + | |||
| + | +++ Refining Units | ||
| + | |||
| + | * - | ||
| + | |||
| + | +++ Terminal Capacity | ||
| + | |||
| + | * Crude Oil: | ||
| + | * Refined Products: | ||
| + | |||
| + | +++ Crude Supply | ||
| + | |||
| + | * The refinery will be designed to process UAE crudes such as [[Murban Crude Oil]], [[Upper Zakum Crude Oil]] and [[Dubai Crude Oil]] | ||
| + | |||
| + | |||
| + | +++ Products Produced | ||
| + | |||
| + | * - | ||
| + | |||
| + | +++ History | ||
| + | |||
| + | * 2011 - The Project Management Consultancy (PMC) contract for the front-end engineering and design phase of the Fujairah Refinery has been awarded to Shaw Stone & Webster | ||
| + | |||
| + | +++ Other Information | ||
| + | |||
| + | * - | ||
| + | |||
- | - | ||
| − | + | === Links === | |
| − | + | # [[Technip PMC Refining References]] | |
| − | + | # [http://www.thenational.ae/business/energy/capital-set-to-go-ahead-with-3bn-refinery-project Capital set to go ahead with $3bn refinery project] | |
| − | + | # [http://www.ipic.ae/en/media/description.aspx?News_ID=461&MenuID=6&CatID=10&mnu=Cat IPIC’s Fujairah Refinery will create opportunities in Northern Emirates] | |
| − | |||
| − | |||
| − | - | ||
| − | |||
| − | |||
| − | |||
| − | - | ||
| − | |||
| − | |||
| − | Capital set to go ahead with $3bn refinery project | ||
| − | IPIC’s Fujairah Refinery will create opportunities in Northern Emirates | ||
Latest revision as of 08:12, 8 July 2024
Summary Information
- Ownership: IPIC
- Website: http://www.ipic.ae/
- Wiki Page: [[[Fujairah Refinery]]]
- Location: Fujairah, UAE
- Capacity: 10.0 million tons/annum & 200,000 bbl/day
- Nelson Complexity:
- Project Stage: The project is currently in its pre-front end engineering and design phase (Pre-Feed)
- Expected Completion: [[[Refinery Projects to be Completed in 2017 | 2017]]]
- Budget: $ 3 Billion
+++ The Project
- Project Type: Greenfield Refinery
- Project Summary:
- Main Contractors
- Shaw Stone & Webster: Project Management Consultancy (PMC) & pre-front end engineering and design phase (Pre-FEED)
+++ Refining Units
- -
+++ Terminal Capacity
- Crude Oil:
- Refined Products:
+++ Crude Supply
- The refinery will be designed to process UAE crudes such as Murban Crude Oil, Upper Zakum Crude Oil and Dubai Crude Oil
+++ Products Produced
- -
+++ History
- 2011 - The Project Management Consultancy (PMC) contract for the front-end engineering and design phase of the Fujairah Refinery has been awarded to Shaw Stone & Webster
+++ Other Information
- -
-