Difference between revisions of "Ameriven Syncrude Refinery"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: PDVSA Website: Location: Capacity: million tons/annum & bbl/day Nelson Complexity: Refining Depth: Brief Description The Hamaca upgrader has the...") |
Abarrelfull (talk | contribs) |
||
Line 1: | Line 1: | ||
Summary Information | Summary Information | ||
− | Ownership: PDVSA | + | |
− | Website: | + | * Ownership: PDVSA |
− | Location: | + | * Website: |
− | Capacity: million tons/annum & bbl/day | + | * Location: |
− | Nelson Complexity: | + | * Capacity: million tons/annum & bbl/day |
− | Refining Depth: | + | * Nelson Complexity: |
− | Brief Description | + | * Refining Depth: |
− | The Hamaca upgrader has the capacity to process 190,000 barrels per day of extra-heavy Hamaca Crude Oil from the Hamaca region of the Orinoco Belt and transform it into 180,000 barrels per day of high-quality synthetic crude. | + | |
− | Refining Units | + | +++ Brief Description |
− | Atmospheric Distillation | + | * The Hamaca upgrader has the capacity to process 190,000 barrels per day of extra-heavy [[Hamaca Crude Oil]] from the Hamaca region of the Orinoco Belt and transform it into 180,000 barrels per day of high-quality synthetic crude. |
− | Terminal Capacity | + | |
− | Crude Oil: | + | +++ Refining Units |
− | Refined Products: | + | |
− | Crude Supply | + | * Atmospheric Distillation |
− | Heavy Hamaca Crude Oil | + | * Delayed coker |
− | Products Produced | + | |
− | - | + | +++ Terminal Capacity |
− | Ongoing Projects | + | |
− | - | + | * Crude Oil: |
− | Other Information | + | * Refined Products: |
− | Tecnofluor and Fluor Daniel performed the basic engineering for the facility | + | |
− | History | + | +++ Crude Supply |
− | 2000 - Contracts awarded for the project | + | * Heavy [[Hamaca Crude Oil]] |
− | 2001 - Foster Wheeler awarded Delayed Coker Furnace Contract | + | |
− | 2004 - ChevronTexaco Announces Completion of the Crude Upgrading Facility | + | +++ Products Produced |
+ | * - | ||
+ | |||
+ | +++ Ongoing Projects | ||
+ | * - | ||
+ | |||
+ | +++ Other Information | ||
+ | * Tecnofluor and Fluor Daniel performed the basic engineering for the facility | ||
+ | |||
+ | +++ History | ||
+ | * 2000 - Contracts awarded for the project | ||
+ | * 2001 - Foster Wheeler awarded Delayed Coker Furnace Contract | ||
+ | * 2004 - ChevronTexaco Announces Completion of the Crude Upgrading Facility | ||
+ | |||
=== Links === | === Links === | ||
# [[Foster Wheeler Delayed Cokers]] | # [[Foster Wheeler Delayed Cokers]] |
Latest revision as of 15:24, 6 July 2024
Summary Information
- Ownership: PDVSA
- Website:
- Location:
- Capacity: million tons/annum & bbl/day
- Nelson Complexity:
- Refining Depth:
+++ Brief Description
- The Hamaca upgrader has the capacity to process 190,000 barrels per day of extra-heavy Hamaca Crude Oil from the Hamaca region of the Orinoco Belt and transform it into 180,000 barrels per day of high-quality synthetic crude.
+++ Refining Units
- Atmospheric Distillation
- Delayed coker
+++ Terminal Capacity
- Crude Oil:
- Refined Products:
+++ Crude Supply
- Heavy Hamaca Crude Oil
+++ Products Produced
- -
+++ Ongoing Projects
- -
+++ Other Information
- Tecnofluor and Fluor Daniel performed the basic engineering for the facility
+++ History
- 2000 - Contracts awarded for the project
- 2001 - Foster Wheeler awarded Delayed Coker Furnace Contract
- 2004 - ChevronTexaco Announces Completion of the Crude Upgrading Facility
Links
- Foster Wheeler Delayed Cokers
- Hamaca Ameriven Project, Hydrocarbons Technology
- Tecnofluor and Fluor Daniel Win First Phase of Venezuelan Project
- Texaco Announces Award of Major Contracts for Hamaca Heavy Oil Project in Venezuela
- ChevronTexaco Announces Completion of Hamaca Crude Upgrading Facility; Production to Ramp Up in Fourth Quarter
- Foster Wheeler Awarded Delayed Coker Furnace Contract For Venezuelan Upgrader Project