Difference between revisions of "Goldboro LNG Terminal"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * **This project has been Cancelled * Ownership: 4Gas * Website: * Location: Goldboro...") |
Abarrelfull (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information |
* **This project has been [[Lng Terminal Projects That Have Been Cancelled Or Suspended | Cancelled]] | * **This project has been [[Lng Terminal Projects That Have Been Cancelled Or Suspended | Cancelled]] | ||
| Line 9: | Line 9: | ||
* Status: [[Lng Terminal Projects That Have Been Cancelled Or Suspended | Cancelled]] | * Status: [[Lng Terminal Projects That Have Been Cancelled Or Suspended | Cancelled]] | ||
| − | + | === Brief Description | |
* The Nova Scotia Project will include three (3) LNG storage tanks with a gross capacity of 160,000 m3 each, providing a sendout capacity of 1.0 bcf/d (10.34 bcm/a). The site has sufficient space and utilities available to add three (3) additional tanks for an increased total sendout capacity of 2.0 bcf/d (20.67 bcm/a). The Goldboro site will be designed to receive LNG Carriers (LNGC's) with capacities ranging from 75,000 m3 to the largest planned LNGC's (250,000 m3). | * The Nova Scotia Project will include three (3) LNG storage tanks with a gross capacity of 160,000 m3 each, providing a sendout capacity of 1.0 bcf/d (10.34 bcm/a). The site has sufficient space and utilities available to add three (3) additional tanks for an increased total sendout capacity of 2.0 bcf/d (20.67 bcm/a). The Goldboro site will be designed to receive LNG Carriers (LNGC's) with capacities ranging from 75,000 m3 to the largest planned LNGC's (250,000 m3). | ||
| − | + | === Technical Details | |
* Storage capacity: Three (3) LNG storage tanks with a gross capacity of 160,000 m3 | * Storage capacity: Three (3) LNG storage tanks with a gross capacity of 160,000 m3 | ||
* Unloading capacity: LNG Carriers from 75,000 m3 to 250,000 m3 | * Unloading capacity: LNG Carriers from 75,000 m3 to 250,000 m3 | ||
| Line 20: | Line 20: | ||
| − | + | === Ongoing Projects/Project Status | |
* The project has been [[Lng Terminal Projects That Have Been Cancelled Or Suspended | Cancelled]] | * The project has been [[Lng Terminal Projects That Have Been Cancelled Or Suspended | Cancelled]] | ||
* The project is now to be developed as an export facility, see [[Goldboro LNG Export Terminal Project]] | * The project is now to be developed as an export facility, see [[Goldboro LNG Export Terminal Project]] | ||
| − | + | === Suppliers / Customers | |
* Suppliers: | * Suppliers: | ||
* Customers: Gas to be supplied to the [[[Maritimes and Northeast Gas Pipeline]]] | * Customers: Gas to be supplied to the [[[Maritimes and Northeast Gas Pipeline]]] | ||
| − | + | === History | |
* 2005 - 4Gas company formed | * 2005 - 4Gas company formed | ||
* 2008 - Project given environmental clearance | * 2008 - Project given environmental clearance | ||
| Line 35: | Line 35: | ||
* 2012 - Project reborn as an export facility | * 2012 - Project reborn as an export facility | ||
| − | + | === Other Information | |
* - | * - | ||
| − | + | === Links === | |
# [http://killajoules.wikidot.com/archive:4gas-and-keltic-petrochemicals-inc-to-advance-nova-s 4Gas and Keltic Petrochemicals Inc. to Advance Nova Scotia LNG Terminal] | # [http://killajoules.wikidot.com/archive:4gas-and-keltic-petrochemicals-inc-to-advance-nova-s 4Gas and Keltic Petrochemicals Inc. to Advance Nova Scotia LNG Terminal] | ||
# [http://www.gov.ns.ca/nse/ea/kelticpetro/KelticPetro_Registration.pdf Keltic Petrochemicals Inc., A Petrochemical Plant and LNG Facilities Goldboro, Nova Scotia] | # [http://www.gov.ns.ca/nse/ea/kelticpetro/KelticPetro_Registration.pdf Keltic Petrochemicals Inc., A Petrochemical Plant and LNG Facilities Goldboro, Nova Scotia] | ||
Revision as of 14:35, 4 July 2024
=== Summary Information
- **This project has been Cancelled
- Ownership: 4Gas
- Website:
- Location: Goldboro, Nova Scotia, Canada
- Capacity: million tons/annum
- Status: Cancelled
=== Brief Description
- The Nova Scotia Project will include three (3) LNG storage tanks with a gross capacity of 160,000 m3 each, providing a sendout capacity of 1.0 bcf/d (10.34 bcm/a). The site has sufficient space and utilities available to add three (3) additional tanks for an increased total sendout capacity of 2.0 bcf/d (20.67 bcm/a). The Goldboro site will be designed to receive LNG Carriers (LNGC's) with capacities ranging from 75,000 m3 to the largest planned LNGC's (250,000 m3).
=== Technical Details
- Storage capacity: Three (3) LNG storage tanks with a gross capacity of 160,000 m3
- Unloading capacity: LNG Carriers from 75,000 m3 to 250,000 m3
- Send out capacity: 1.0 bcf/d (10.34 bcm/a)
- Constructor:
=== Ongoing Projects/Project Status
- The project has been Cancelled
- The project is now to be developed as an export facility, see Goldboro LNG Export Terminal Project
=== Suppliers / Customers
- Suppliers:
- Customers: Gas to be supplied to the [[[Maritimes and Northeast Gas Pipeline]]]
=== History
- 2005 - 4Gas company formed
- 2008 - Project given environmental clearance
- 2010 - Project cancelled
- 2012 - Project reborn as an export facility
=== Other Information
- -