Difference between revisions of "Tahe Company Refinery"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: Sinopec Website: http://www.sinopecgroup.com/ List of Sinopec Refineries Location: Tianjin, China Capacity: 0.5 million tons/annum & 10,000 bbl/...") |
Abarrelfull (talk | contribs) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Summary Information | Summary Information | ||
| − | Ownership: Sinopec | + | |
| − | Website: | + | * Ownership: Sinopec |
| − | + | * Website: | |
| − | Location: | + | * Location: |
| − | Capacity: | + | * Capacity: million tons/annum & bbl/day |
| − | Nelson Complexity: | + | * Nelson Complexity: |
| − | Refining Depth: | + | * Refining Depth: |
| − | Brief Description | + | |
| − | A | + | +++ Brief Description |
| − | Refining Units | + | * A medium sized complex refinery that processes heavy crude |
| − | Atmospheric Distillation | + | |
| − | Terminal Capacity | + | +++ Refining Units |
| − | Crude Oil: | + | |
| − | Refined Products: | + | * Atmospheric Distillation - 5 million tons per year, |
| − | Crude Supply | + | * Delayed Coking Unit - 2.6 million tons per year, |
| − | The refinery processes | + | * gasoline and diesel hydro-fining capacity of 2.4million tons per year, |
| − | Products Produced | + | * A-Grade asphalt production capacity of 400 thousand tons per year, |
| − | + | * catalytic reforming capacity of 150 thousand tons per year, | |
| − | Ongoing Projects | + | * gasoline isomerization 70 thousand tons per year, |
| − | + | * sulfur production capacity of 40 thousand tons per year. | |
| − | Other Information | + | |
| − | - | + | +++ Terminal Capacity |
| − | History | + | |
| − | + | * Crude Oil: | |
| − | + | * Refined Products: | |
| − | Relevant Links | + | |
| − | SINOPEC | + | +++ Crude Supply |
| + | * The refinery mainly processes heavy crude oil from [[Tahe Oil Field]] | ||
| + | |||
| + | +++ Products Produced | ||
| + | * Tahe Company produces 90#, 93# unleaded gasoline, 0#, -10#, -20#, -35# light diesel, 190# solvent oil, A, B, C grade asphalt consist of 50#, 70#, 90#, 110#, in according with the “Highway Asphalt Pavement Construction Technical Specification ”(JTGF40-2004) of Ministry of Communications, SBR modified asphalt, chemical light oil, LPG, petroleum coke, sulphur, benzene and other petroleum products. | ||
| + | |||
| + | +++ Ongoing Projects | ||
| + | * [[Tahe Company Refinery Expansion Project]] | ||
| + | |||
| + | +++ Other Information | ||
| + | * - | ||
| + | |||
| + | +++ History | ||
| + | * 2009 - Residue Upgrading project completed | ||
| + | |||
| + | +++ Relevant Links | ||
| + | # [[[Luoyang Petrochemical Engineering Corporation References]]] | ||
| + | # [http://english.sinopec.com/about_sinopec/subsidiaries/refineries_petrochemicals/20080326/3057.shtml SINOPEC Tahe Company] | ||
| + | |||
| + | [[Category:Refinery]] | ||
| + | [[Category:China]] | ||
| + | [[Category:Sinopec]] | ||
Latest revision as of 10:16, 3 July 2024
Summary Information
- Ownership: Sinopec
- Website:
- Location:
- Capacity: million tons/annum & bbl/day
- Nelson Complexity:
- Refining Depth:
+++ Brief Description
- A medium sized complex refinery that processes heavy crude
+++ Refining Units
- Atmospheric Distillation - 5 million tons per year,
- Delayed Coking Unit - 2.6 million tons per year,
- gasoline and diesel hydro-fining capacity of 2.4million tons per year,
- A-Grade asphalt production capacity of 400 thousand tons per year,
- catalytic reforming capacity of 150 thousand tons per year,
- gasoline isomerization 70 thousand tons per year,
- sulfur production capacity of 40 thousand tons per year.
+++ Terminal Capacity
- Crude Oil:
- Refined Products:
+++ Crude Supply
- The refinery mainly processes heavy crude oil from Tahe Oil Field
+++ Products Produced
- Tahe Company produces 90#, 93# unleaded gasoline, 0#, -10#, -20#, -35# light diesel, 190# solvent oil, A, B, C grade asphalt consist of 50#, 70#, 90#, 110#, in according with the “Highway Asphalt Pavement Construction Technical Specification ”(JTGF40-2004) of Ministry of Communications, SBR modified asphalt, chemical light oil, LPG, petroleum coke, sulphur, benzene and other petroleum products.
+++ Ongoing Projects
+++ Other Information
- -
+++ History
- 2009 - Residue Upgrading project completed
+++ Relevant Links
- [[[Luoyang Petrochemical Engineering Corporation References]]]
- SINOPEC Tahe Company