Difference between revisions of "Ettrick Oil and Gas Field"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Operator: Nexen * Country: UK * Location: Outer Moray Firth about 120 km Northeast of Aberdeen * Production start: 2009 * Partners: Atlantic Petroleum *...") |
Abarrelfull (talk | contribs) |
||
Line 1: | Line 1: | ||
− | Summary Information | + | === Summary Information === |
* Operator: Nexen | * Operator: Nexen | ||
* Country: UK | * Country: UK | ||
Line 9: | Line 9: | ||
* Production Volume: | * Production Volume: | ||
− | + | === Description === | |
* Development is based on three production wells and three water injectors tied back to the FPSO and oil is offloaded to shuttle tankers | * Development is based on three production wells and three water injectors tied back to the FPSO and oil is offloaded to shuttle tankers | ||
* The field is being produced via the leased “[[Aoka Mizu FPSO]] (floating production, storage and offloading) vessel, which is designed to handle 30,000 barrels of oil per day (bopd) and 35 million cubic feet of gas per day | * The field is being produced via the leased “[[Aoka Mizu FPSO]] (floating production, storage and offloading) vessel, which is designed to handle 30,000 barrels of oil per day (bopd) and 35 million cubic feet of gas per day | ||
* [[Blackbird Oil and Gas Field]] has been developed as a subsea tieback | * [[Blackbird Oil and Gas Field]] has been developed as a subsea tieback | ||
− | + | === Contractors === | |
* **Bluewater:** Design, supply and operation of the FPSO including topsides and a disconnectable turret mooring system | * **Bluewater:** Design, supply and operation of the FPSO including topsides and a disconnectable turret mooring system | ||
* **Sembcorp Marine:** For the FPSO - Detail engineering and shop drawing for structural, piping, electrical and automation work, fabrication and installation of steel structural, including forecastle deck structure, accommodation structure, moonpool structure, poop deck structure, fire and blast wall, escape route, laydown area and flare tower | * **Sembcorp Marine:** For the FPSO - Detail engineering and shop drawing for structural, piping, electrical and automation work, fabrication and installation of steel structural, including forecastle deck structure, accommodation structure, moonpool structure, poop deck structure, fire and blast wall, escape route, laydown area and flare tower | ||
Line 20: | Line 20: | ||
* **KWsubsea:** OOS analysis for two pipelines | * **KWsubsea:** OOS analysis for two pipelines | ||
− | + | === History === | |
* 2006 - The Ettrick field development was approved by the UK authorities | * 2006 - The Ettrick field development was approved by the UK authorities | ||
* 2006 - Bluewater awarded contract to provide FPSO | * 2006 - Bluewater awarded contract to provide FPSO | ||
Line 27: | Line 27: | ||
* 2011 - First oil from Blackbird | * 2011 - First oil from Blackbird | ||
* 2015 - Contract extension signed for FPSO | * 2015 - Contract extension signed for FPSO | ||
+ | * 2017 - Approval granted for decommissioning | ||
− | + | === Geology === | |
* | * | ||
− | + | === Links === | |
+ | # [[UK Oil and Gas Field Approved Decommissioning Programmes]] | ||
# [[Bibby Offshore Subsea References]] | # [[Bibby Offshore Subsea References]] | ||
# [[KWsubsea Upheaval Buckling And Out Of Straightness Analysis]] | # [[KWsubsea Upheaval Buckling And Out Of Straightness Analysis]] |
Revision as of 17:36, 26 June 2024
Summary Information
- Operator: Nexen
- Country: UK
- Location: Outer Moray Firth about 120 km Northeast of Aberdeen
- Production start: 2009
- Partners: Atlantic Petroleum
- Type: Oil / Gas
- Estimated Reserves:
- Production Volume:
Description
- Development is based on three production wells and three water injectors tied back to the FPSO and oil is offloaded to shuttle tankers
- The field is being produced via the leased “Aoka Mizu FPSO (floating production, storage and offloading) vessel, which is designed to handle 30,000 barrels of oil per day (bopd) and 35 million cubic feet of gas per day
- Blackbird Oil and Gas Field has been developed as a subsea tieback
Contractors
- **Bluewater:** Design, supply and operation of the FPSO including topsides and a disconnectable turret mooring system
- **Sembcorp Marine:** For the FPSO - Detail engineering and shop drawing for structural, piping, electrical and automation work, fabrication and installation of steel structural, including forecastle deck structure, accommodation structure, moonpool structure, poop deck structure, fire and blast wall, escape route, laydown area and flare tower
- **Bibby Offshore:** IRM
- **KWsubsea:** OOS analysis for two pipelines
History
- 2006 - The Ettrick field development was approved by the UK authorities
- 2006 - Bluewater awarded contract to provide FPSO
- 2007 - Sembcorp Marine awarded contract for FSPO
- 2009 - First Production From Ettrick Oil Field
- 2011 - First oil from Blackbird
- 2015 - Contract extension signed for FPSO
- 2017 - Approval granted for decommissioning
Geology
Links
- UK Oil and Gas Field Approved Decommissioning Programmes
- Bibby Offshore Subsea References
- KWsubsea Upheaval Buckling And Out Of Straightness Analysis
- Sembcorp Marine’s Subsidiary, Sembawang Shipyard Awarded S$150 Million FPSO Conversion From Bluewater Energy Services B.V., Holland
- Nexen Awards Bluewater Ettrick Field Contract
- First oil on Bluewater’s FPSO Aoka Mizu
- First Production From Ettrick Oil Field
- Significant Contract Amendment signed for Aoka Mizu FPSO