Difference between revisions of "Orwell Gas Field"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Operator: Tullow * Country: UK * Location: * Production start: * Partners: * Type: Oil / Gas * Estimated Reserves: * Production Volume: +++ Descri...") |
Abarrelfull (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
* Operator: Tullow | * Operator: Tullow | ||
* Country: UK | * Country: UK | ||
| Line 9: | Line 9: | ||
* Production Volume: | * Production Volume: | ||
| − | + | === Description === | |
* The Orwell field, situated close to the Anglo-Dutch median line, just 15km from the nearest Dutch pipeline infrastructure, utilises a three well subsea template tied back to the [[Thames Gas Field | Thames platform system]]. | * The Orwell field, situated close to the Anglo-Dutch median line, just 15km from the nearest Dutch pipeline infrastructure, utilises a three well subsea template tied back to the [[Thames Gas Field | Thames platform system]]. | ||
* Orwell gas is processed and compressed on the Thames facilities before being exported to the onshore [[Bacton Gas Plant]] | * Orwell gas is processed and compressed on the Thames facilities before being exported to the onshore [[Bacton Gas Plant]] | ||
| − | + | === Contractors === | |
* - | * - | ||
| − | + | === History === | |
* 1992 - Project development approved by UK Government | * 1992 - Project development approved by UK Government | ||
* 2001 - Tullow acquired ARCO's stake from BP | * 2001 - Tullow acquired ARCO's stake from BP | ||
* 2004 - Tullow became 100% owner | * 2004 - Tullow became 100% owner | ||
| + | * 2015 - Approval granted for decommissioning | ||
| − | + | === Geology === | |
* | * | ||
| − | + | === Links === | |
| + | # [[UK Oil and Gas Field Approved Decommissioning Programmes]] | ||
# [http://killajoules.wikidot.com/archive:chevrontexaco-offers-to-market-interests-in-three-no ChevronTexaco Offers to Market Interests in Three North Sea Producing Properties] | # [http://killajoules.wikidot.com/archive:chevrontexaco-offers-to-market-interests-in-three-no ChevronTexaco Offers to Market Interests in Three North Sea Producing Properties] | ||
# [http://killajoules.wikidot.com/archive:bp-fulfils-ec-undertaking-with-gas-sale-to-tullow-oi BP Fulfils EC Undertaking With Gas Sale To Tullow Oil] | # [http://killajoules.wikidot.com/archive:bp-fulfils-ec-undertaking-with-gas-sale-to-tullow-oi BP Fulfils EC Undertaking With Gas Sale To Tullow Oil] | ||
# [http://killajoules.wikidot.com/archive:tullow-announces-uk-transactions Tullow Announces UK Transactions] | # [http://killajoules.wikidot.com/archive:tullow-announces-uk-transactions Tullow Announces UK Transactions] | ||
| + | |||
| + | [[category:Field]] | ||
| + | [[category:UK]] | ||
| + | [[category:Tullow]] | ||
| + | [[category:Decommissioned]] | ||
Latest revision as of 09:41, 25 June 2024
Summary Information
- Operator: Tullow
- Country: UK
- Location:
- Production start:
- Partners:
- Type: Oil / Gas
- Estimated Reserves:
- Production Volume:
Description
- The Orwell field, situated close to the Anglo-Dutch median line, just 15km from the nearest Dutch pipeline infrastructure, utilises a three well subsea template tied back to the Thames platform system.
- Orwell gas is processed and compressed on the Thames facilities before being exported to the onshore Bacton Gas Plant
Contractors
- -
History
- 1992 - Project development approved by UK Government
- 2001 - Tullow acquired ARCO's stake from BP
- 2004 - Tullow became 100% owner
- 2015 - Approval granted for decommissioning