Difference between revisions of "Lunskoye Oil and Gas Field"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Operator: Sakhalin Energy Investment Company * Country: Russia * Location: Sakhalin * Production start: * Partners: * Type: Oil & Gas * Estimated Rese...") |
Abarrelfull (talk | contribs) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
* Operator: Sakhalin Energy Investment Company | * Operator: Sakhalin Energy Investment Company | ||
* Country: Russia | * Country: Russia | ||
| Line 9: | Line 9: | ||
* Production Volume: | * Production Volume: | ||
| − | + | === Description === | |
* Lunskoye Oil And Gas Field is 20 km offshore in 50 m water depth | * Lunskoye Oil And Gas Field is 20 km offshore in 50 m water depth | ||
* The onshore facility consists of two gas-processing trains; crude oil storage tanks, 100MW power plant, gas compression modules and an oil booster pump station. | * The onshore facility consists of two gas-processing trains; crude oil storage tanks, 100MW power plant, gas compression modules and an oil booster pump station. | ||
| Line 15: | Line 15: | ||
* This platform produces the majority of the gas for the [[Sakhalin LNG Terminal]]. Oil/condensate and gas separation including gas treatment for transport to the LNG plant is done at the onshore processing facility. | * This platform produces the majority of the gas for the [[Sakhalin LNG Terminal]]. Oil/condensate and gas separation including gas treatment for transport to the LNG plant is done at the onshore processing facility. | ||
| − | + | === Contractors === | |
| − | * | + | * '''Aker Kvaerner:''' Engineering, procurement, management and project services for platform substructure |
| − | * | + | * '''Samsung Heavy Industries:''' Fully integrated deck construction including production and refinery facilities |
| − | * | + | * '''AMEC:''' |
| − | + | ** Detailed engineering, project management and construction support | |
| − | + | ** Construction of 1,600 kilometers of oil and gas pipeline | |
| − | * | + | * '''Kentz:''' Multi-discipline construction, completions and commissioning services of the on-site infrastructure projects associated with the oil production facility |
| − | * | + | * '''Saipem:''' |
| − | + | ** Engineering, procurement, construction and installation of a pipeline system connecting the platform to the shore | |
| − | + | ** Transport and installation of platform topsides | |
| − | + | === History === | |
* 2000 - Shell acquired Marathon's stake in the field | * 2000 - Shell acquired Marathon's stake in the field | ||
* 2003 - SHI awarded platform contract | * 2003 - SHI awarded platform contract | ||
| Line 34: | Line 34: | ||
* 2008 - The Lun-A was successfully brought on stream | * 2008 - The Lun-A was successfully brought on stream | ||
| − | + | === Geology === | |
* | * | ||
| − | + | === Links === | |
# [http://www.kentz.com/our-operations/technical-support-services/remote-construction-services/lunskoye-(sakhalin).aspx Lunskoye (Sakhalin), Kentz] | # [http://www.kentz.com/our-operations/technical-support-services/remote-construction-services/lunskoye-(sakhalin).aspx Lunskoye (Sakhalin), Kentz] | ||
# [http://killajoules.wikidot.com/archive:shi-in-large-shipbuilding-deals SHI in Large Shipbuilding Deals] | # [http://killajoules.wikidot.com/archive:shi-in-large-shipbuilding-deals SHI in Large Shipbuilding Deals] | ||
Latest revision as of 15:35, 24 June 2024
Summary Information
- Operator: Sakhalin Energy Investment Company
- Country: Russia
- Location: Sakhalin
- Production start:
- Partners:
- Type: Oil & Gas
- Estimated Reserves:
- Production Volume:
Description
- Lunskoye Oil And Gas Field is 20 km offshore in 50 m water depth
- The onshore facility consists of two gas-processing trains; crude oil storage tanks, 100MW power plant, gas compression modules and an oil booster pump station.
- The Offshore facility consists of the Lun-A platform is the first in Russia offshore oil production platform. The sea platform uses highly flexible materials so as to adapt itself to freezing temperature of minus 40^^o^^ and also require cutting-edge molding and installation technology that fit the rigid environment of deep sea.
- This platform produces the majority of the gas for the Sakhalin LNG Terminal. Oil/condensate and gas separation including gas treatment for transport to the LNG plant is done at the onshore processing facility.
Contractors
- Aker Kvaerner: Engineering, procurement, management and project services for platform substructure
- Samsung Heavy Industries: Fully integrated deck construction including production and refinery facilities
- AMEC:
- Detailed engineering, project management and construction support
- Construction of 1,600 kilometers of oil and gas pipeline
- Kentz: Multi-discipline construction, completions and commissioning services of the on-site infrastructure projects associated with the oil production facility
- Saipem:
- Engineering, procurement, construction and installation of a pipeline system connecting the platform to the shore
- Transport and installation of platform topsides
History
- 2000 - Shell acquired Marathon's stake in the field
- 2003 - SHI awarded platform contract
- 2003 - AMEC Awarded Detailed engineering, project management and construction support contract
- 2004 - Saipem awarded pipeline & installation contracts
- 2007 - Platform Topsides installed
- 2008 - The Lun-A was successfully brought on stream
Geology
Links
- Lunskoye (Sakhalin), Kentz
- SHI in Large Shipbuilding Deals
- Shell Sakhalin Holdings B.V. And Marathon Sakhalin Limited Asset Swap
- Sakhalin contract to Aker Kvaerner
- AMEC Awarded US $230 Million Sakhalin II Contract by Shell JV
- Saipem awarded two contracts for the Sakhalin II offshore project amounting to approximately USD 343 million
- AMEC SPIE’s Pipeline Business Wins Share Of Russian Project