Difference between revisions of "Schooner Gas Field"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Operator: Tullow * Country: UK * Location: southern North Sea * Production start: * Partners: Faroe Petroleum * Type: Gas * Estimated Reserves: * Prod...") |
Abarrelfull (talk | contribs) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
* Operator: Tullow | * Operator: Tullow | ||
* Country: UK | * Country: UK | ||
| Line 9: | Line 9: | ||
* Production Volume: | * Production Volume: | ||
| − | + | === Description === | |
| + | * The field is no longer producing | ||
* A total of 10 wells have been drilled from the normally un-manned Schooner platform | * A total of 10 wells have been drilled from the normally un-manned Schooner platform | ||
* The [[Topaz Gas Field]] is a tie back to the Schooner platform | * The [[Topaz Gas Field]] is a tie back to the Schooner platform | ||
* Gas is transported to the [[Theddlethorpe Gas Processing Plant]] via the [[Caister Murdoch Gas Fields | Caister-Murdoch System (“CMS”)]] infrastructure | * Gas is transported to the [[Theddlethorpe Gas Processing Plant]] via the [[Caister Murdoch Gas Fields | Caister-Murdoch System (“CMS”)]] infrastructure | ||
| − | + | === Contractors === | |
* - | * - | ||
| − | + | === History === | |
* 1994 - Project development approved by UK Government | * 1994 - Project development approved by UK Government | ||
* 1996 - First gas produced | * 1996 - First gas produced | ||
| Line 23: | Line 24: | ||
* 2010 - Faroe Petroleum increased its stake to 6.96% | * 2010 - Faroe Petroleum increased its stake to 6.96% | ||
* 2014 - Faroe increased its stake to 60% | * 2014 - Faroe increased its stake to 60% | ||
| + | * 2019 - DNO acquired Faroe and became a partner | ||
| + | * 2019 - Approval granted for decommissioning | ||
| − | + | === Geology === | |
* | * | ||
| − | + | === Links === | |
# [http://www.fp.fo/Default.aspx?pageid=2360 Schooner Gas Field (UK Blocks 44/26a and 43/30a) - Faroe Petroleum ] | # [http://www.fp.fo/Default.aspx?pageid=2360 Schooner Gas Field (UK Blocks 44/26a and 43/30a) - Faroe Petroleum ] | ||
# [[List Of Oil and Gas Production Platforms In The UK]] | # [[List Of Oil and Gas Production Platforms In The UK]] | ||
| + | # [[UK Oil and Gas Field Approved Decommissioning Programmes]] | ||
# [http://killajoules.wikidot.com/archive:tullow-completes-schooner-and-ketch-transaction Tullow Completes Schooner and Ketch Transaction] | # [http://killajoules.wikidot.com/archive:tullow-completes-schooner-and-ketch-transaction Tullow Completes Schooner and Ketch Transaction] | ||
# [http://killajoules.wikidot.com/archive:tullow-to-acquire-shell-and-exxonmobil-interests-in Tullow to Acquire Shell and ExxonMobil Interests in Schooner and Ketch Fields and Associated Acreage] | # [http://killajoules.wikidot.com/archive:tullow-to-acquire-shell-and-exxonmobil-interests-in Tullow to Acquire Shell and ExxonMobil Interests in Schooner and Ketch Fields and Associated Acreage] | ||
| Line 35: | Line 39: | ||
# [http://killajoules.wikidot.com/blog:5135 Sale of UK gas assets] | # [http://killajoules.wikidot.com/blog:5135 Sale of UK gas assets] | ||
# [http://killajoules.wikidot.com/blog:5490 Tullow Oil completes partial sale of UK Schooner and Ketch gas assets] | # [http://killajoules.wikidot.com/blog:5490 Tullow Oil completes partial sale of UK Schooner and Ketch gas assets] | ||
| + | # [https://abarrelfull.blogspot.com/2024/06/dno-to-make-cash-offer-for-all-shares.html DNO to make cash offer for all shares of Faroe Petroleum plc] | ||
Latest revision as of 13:11, 18 June 2024
Summary Information
- Operator: Tullow
- Country: UK
- Location: southern North Sea
- Production start:
- Partners: Faroe Petroleum
- Type: Gas
- Estimated Reserves:
- Production Volume:
Description
- The field is no longer producing
- A total of 10 wells have been drilled from the normally un-manned Schooner platform
- The Topaz Gas Field is a tie back to the Schooner platform
- Gas is transported to the Theddlethorpe Gas Processing Plant via the Caister-Murdoch System (“CMS”) infrastructure
Contractors
- -
History
- 1994 - Project development approved by UK Government
- 1996 - First gas produced
- 2005 - Tullow acquired 90.35% stake in the field
- 2010 - Faroe Petroleum increased its stake to 6.96%
- 2014 - Faroe increased its stake to 60%
- 2019 - DNO acquired Faroe and became a partner
- 2019 - Approval granted for decommissioning
Geology
Links
- Schooner Gas Field (UK Blocks 44/26a and 43/30a) - Faroe Petroleum
- List Of Oil and Gas Production Platforms In The UK
- UK Oil and Gas Field Approved Decommissioning Programmes
- Tullow Completes Schooner and Ketch Transaction
- Tullow to Acquire Shell and ExxonMobil Interests in Schooner and Ketch Fields and Associated Acreage
- Acquisition of Interest in Producing Blane Oil Field and Exploration Farm Out
- Sale of UK gas assets
- Tullow Oil completes partial sale of UK Schooner and Ketch gas assets
- DNO to make cash offer for all shares of Faroe Petroleum plc