Difference between revisions of "Topaz Gas Field"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Operator: RWE Dea * Country: UK * Location: Blocks 49/1a and 49/2a Southern North Sea * Production start: 2009 * Partners: Ithaca * Type: Gas * Estimate...") |
Abarrelfull (talk | contribs) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
* Operator: RWE Dea | * Operator: RWE Dea | ||
* Country: UK | * Country: UK | ||
| Line 9: | Line 9: | ||
* Production Volume: | * Production Volume: | ||
| − | + | === Description === | |
| − | * The Topaz subsea well head and protective structure, is a gas producing seabed installation tied back to the [[Schooner Gas Field]] (Tullow) via 15 kms of 6-inch diameter pipeline. | + | * The Topaz subsea well head and protective structure, is a gas producing seabed installation tied back to the [[Schooner Gas Field]] (Tullow) via 15 kms of 6-inch diameter pipeline and a 3.6” umbilical |
* Gas is then transported onward to the [[Caister Murdoch Gas Fields | Caister Murdoch System]] (ConocoPhillips) and [[Theddlethorpe Gas Processing Plant]] | * Gas is then transported onward to the [[Caister Murdoch Gas Fields | Caister Murdoch System]] (ConocoPhillips) and [[Theddlethorpe Gas Processing Plant]] | ||
| − | + | === Contractors === | |
| − | * | + | * '''Technip:''' Pipelay, tie-in activities and umbilical supply |
| − | * | + | * '''KWSubsea:''' |
| − | + | ** FEED of subsea tie-back | |
| − | + | ** Detailed design of subsea pipeline tie-back | |
| − | + | === History === | |
* 1987 - Topaz Gas Field discovered | * 1987 - Topaz Gas Field discovered | ||
* 2006 - RWE Dea increased its stake in the Topaz field | * 2006 - RWE Dea increased its stake in the Topaz field | ||
| Line 26: | Line 26: | ||
* 2009 - First gas produced | * 2009 - First gas produced | ||
* 2010 - Ithaca acquired a 35% stake from GDF Suez | * 2010 - Ithaca acquired a 35% stake from GDF Suez | ||
| + | * 2015 - Ineos acquired the field from DEA | ||
| + | * 2017 - Gas production ceased | ||
| − | + | === Geology === | |
* | * | ||
| − | + | === Links === | |
# [https://itportal.decc.gov.uk/web_files/ems/2013/RWE_EMS.pdf RWE Dea UK Environmental Report 2012] | # [https://itportal.decc.gov.uk/web_files/ems/2013/RWE_EMS.pdf RWE Dea UK Environmental Report 2012] | ||
| + | # [[UK Oil and Gas Field Approved Decommissioning Programmes]] | ||
# [[KWSubsea Subsea References]] | # [[KWSubsea Subsea References]] | ||
# [http://killajoules.wikidot.com/archive:rwe-dea-increases-stake-in-southern-north-sea-field RWE Dea increases stake in Southern North Sea field] | # [http://killajoules.wikidot.com/archive:rwe-dea-increases-stake-in-southern-north-sea-field RWE Dea increases stake in Southern North Sea field] | ||
| Line 37: | Line 40: | ||
# [http://killajoules.wikidot.com/archive:rwe-dea-commences-production-from-topaz-gas-field RWE Dea commences production from Topaz gas field] | # [http://killajoules.wikidot.com/archive:rwe-dea-commences-production-from-topaz-gas-field RWE Dea commences production from Topaz gas field] | ||
# [http://killajoules.wikidot.com/archive:ithaca-energy-acquires-north-sea-assets-from-gdf-sue Ithaca Energy Acquires North Sea Assets from GDF Suez] | # [http://killajoules.wikidot.com/archive:ithaca-energy-acquires-north-sea-assets-from-gdf-sue Ithaca Energy Acquires North Sea Assets from GDF Suez] | ||
| + | # [https://abarrelfull.blogspot.com/2024/06/ineos-completes-deal-to-acquire-dea-uk.html INEOS completes deal to acquire DEA UK North Sea gas fields] | ||
| + | |||
| + | [[category:Field]] | ||
| + | [[category:UK]] | ||
| + | [[category:Ineos]] | ||
| + | [[category:Decommissioned]] | ||
Latest revision as of 16:31, 11 June 2024
Summary Information
- Operator: RWE Dea
- Country: UK
- Location: Blocks 49/1a and 49/2a Southern North Sea
- Production start: 2009
- Partners: Ithaca
- Type: Gas
- Estimated Reserves:
- Production Volume:
Description
- The Topaz subsea well head and protective structure, is a gas producing seabed installation tied back to the Schooner Gas Field (Tullow) via 15 kms of 6-inch diameter pipeline and a 3.6” umbilical
- Gas is then transported onward to the Caister Murdoch System (ConocoPhillips) and Theddlethorpe Gas Processing Plant
Contractors
- Technip: Pipelay, tie-in activities and umbilical supply
- KWSubsea:
- FEED of subsea tie-back
- Detailed design of subsea pipeline tie-back
History
- 1987 - Topaz Gas Field discovered
- 2006 - RWE Dea increased its stake in the Topaz field
- 2008 - Final investment decision made
- 2009 - Project development approved by UK Goverment
- 2009 - First gas produced
- 2010 - Ithaca acquired a 35% stake from GDF Suez
- 2015 - Ineos acquired the field from DEA
- 2017 - Gas production ceased
Geology
Links
- RWE Dea UK Environmental Report 2012
- UK Oil and Gas Field Approved Decommissioning Programmes
- KWSubsea Subsea References
- RWE Dea increases stake in Southern North Sea field
- Topaz Gas Field to Progress to Development
- RWE Dea commences production from Topaz gas field
- Ithaca Energy Acquires North Sea Assets from GDF Suez
- INEOS completes deal to acquire DEA UK North Sea gas fields