Difference between revisions of "Auk Oil Field"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Operator: Talisman * Country: UK * Location: Central North Sea * Production start: 2010 * Partners: * Type: Oil / Gas * Estimated Reserves: * Producti...") |
Abarrelfull (talk | contribs) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
* Operator: Talisman | * Operator: Talisman | ||
* Country: UK | * Country: UK | ||
| Line 9: | Line 9: | ||
* Production Volume: | * Production Volume: | ||
| − | + | === Description === | |
| + | * The field is no longer producing | ||
* The Auk A Platform is a Small Steel Manned facility | * The Auk A Platform is a Small Steel Manned facility | ||
| − | * The Auk North field is developed as a direct subsea tie-back to the | + | * The Auk North field is developed as a direct subsea tie-back to the Repsol-operated [[Fulmar Oil and Gas Field | Fulmar]] 'A' platform via a subsea manifold at Auk North |
| − | + | === Contractors === | |
| − | * | + | * '''Redpath Dorman Long:''' Auk Platform |
| − | * | + | * '''FoundOcean:''' Grouting |
| − | * | + | * '''Emtunga:''' Living quarters extension |
| − | + | ==== Auk North Development ==== | |
| − | * | + | * '''Penspen:''' Detailed Design & Auk North Riser FEED |
| − | * | + | * '''Technip:''' Fabrication and installation of a production pipeline, the installation of an umbilical, a power cable and subsea equipment |
| − | * | + | * '''Saipem:''' Platform |
| − | * | + | * '''KWSubsea:''' Independent verification services for the Auk North subsea tie-back |
| − | + | === History === | |
* 1977 - Project development approved by UK Goverment | * 1977 - Project development approved by UK Goverment | ||
* 1982 - Platform installed | * 1982 - Platform installed | ||
* 2006 - Talisman acquired the field from Shell | * 2006 - Talisman acquired the field from Shell | ||
* 2010 - Auk north field came on stream | * 2010 - Auk north field came on stream | ||
| + | * 2015 - Repsol became a partner by acquiring Talisman Sinopec | ||
| + | * 2021 - Decommissioning approved | ||
| − | + | === Geology === | |
* | * | ||
| − | + | === Links === | |
# [[List Of Oil Production Platforms In The UK]] | # [[List Of Oil Production Platforms In The UK]] | ||
| + | # [[UK Oil and Gas Field Approved Decommissioning Programmes]] | ||
# [[Saipem Fixed Offshore Production Facilities Project References]] | # [[Saipem Fixed Offshore Production Facilities Project References]] | ||
# [[International Protective Coatings Europe Fixed Platform Refe]] | # [[International Protective Coatings Europe Fixed Platform Refe]] | ||
| Line 44: | Line 48: | ||
# [http://killajoules.wikidot.com/archive:talisman-acquires-fulmar-and-auk-fields-in-the-north Talisman Acquires Fulmar and Auk Fields in the North Sea] | # [http://killajoules.wikidot.com/archive:talisman-acquires-fulmar-and-auk-fields-in-the-north Talisman Acquires Fulmar and Auk Fields in the North Sea] | ||
# [http://killajoules.wikidot.com/archive:technip-awarded-two-contracts-for-field-developments Technip awarded two contracts for field developments in UK North Sea] | # [http://killajoules.wikidot.com/archive:technip-awarded-two-contracts-for-field-developments Technip awarded two contracts for field developments in UK North Sea] | ||
| + | # [https://abarrelfull.blogspot.com/2023/10/repsol-reaches-agreement-with-talisman.html Repsol reaches an agreement with Talisman Energy to acquire the Canadian oil company] | ||
| + | |||
| + | [[category:Field]] | ||
| + | [[category:UK]] | ||
| + | [[category:Repsol]] | ||
| + | [[category:Decommissioned]] | ||
Latest revision as of 07:04, 11 June 2024
Contents
Summary Information
- Operator: Talisman
- Country: UK
- Location: Central North Sea
- Production start: 2010
- Partners:
- Type: Oil / Gas
- Estimated Reserves:
- Production Volume:
Description
- The field is no longer producing
- The Auk A Platform is a Small Steel Manned facility
- The Auk North field is developed as a direct subsea tie-back to the Repsol-operated Fulmar 'A' platform via a subsea manifold at Auk North
Contractors
- Redpath Dorman Long: Auk Platform
- FoundOcean: Grouting
- Emtunga: Living quarters extension
Auk North Development
- Penspen: Detailed Design & Auk North Riser FEED
- Technip: Fabrication and installation of a production pipeline, the installation of an umbilical, a power cable and subsea equipment
- Saipem: Platform
- KWSubsea: Independent verification services for the Auk North subsea tie-back
History
- 1977 - Project development approved by UK Goverment
- 1982 - Platform installed
- 2006 - Talisman acquired the field from Shell
- 2010 - Auk north field came on stream
- 2015 - Repsol became a partner by acquiring Talisman Sinopec
- 2021 - Decommissioning approved
Geology
Links
- List Of Oil Production Platforms In The UK
- UK Oil and Gas Field Approved Decommissioning Programmes
- Saipem Fixed Offshore Production Facilities Project References
- International Protective Coatings Europe Fixed Platform Refe
- Emtunga Europe Offshore Platform References
- FoundOcean Subsea References
- KWSubsea Subsea References
- Auk North, Penspen
- Talisman Acquires Fulmar and Auk Fields in the North Sea
- Technip awarded two contracts for field developments in UK North Sea
- Repsol reaches an agreement with Talisman Energy to acquire the Canadian oil company