Difference between revisions of "New Zealand Refining Company"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (→Links) |
Abarrelfull (talk | contribs) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
=== Summary Information === | === Summary Information === | ||
| − | Ownership: New Zealand Refining Company (BP, Exxon Mobil, Aotea Energy Limited, Garlow Management Incorporated and Chevron) | + | |
| − | Website: http://www.nzrc.co.nz/ | + | * Ownership: New Zealand Refining Company (BP, Exxon Mobil, Aotea Energy Limited, Garlow Management Incorporated and Chevron) |
| − | Location: Whangarei Harbour, New Zealand | + | * Website: http://www.nzrc.co.nz/ |
| − | Capacity: 6.75 million tons/annum & 135,000 bbl/day | + | * Location: Whangarei Harbour, New Zealand |
| − | Nelson Complexity: | + | * Capacity: 6.75 million tons/annum & 135,000 bbl/day |
| − | Refining Depth: | + | * Nelson Complexity: |
| − | Brief Description | + | * Refining Depth: |
| − | A medium sized, medium complexity refinery | + | |
| − | Refining Units | + | === Brief Description === |
| − | Atmospheric Distillation | + | * A medium sized, medium complexity refinery |
| − | High Vacuum Unit | + | |
| − | Desulphurisation | + | === Refining Units === |
| − | Gasoline | + | |
| − | Kerosene | + | * Atmospheric Distillation |
| − | Diesel | + | * High Vacuum Unit |
| − | Platformer | + | * Desulphurisation |
| − | Butane De-Asphalting Unit | + | ** Gasoline |
| − | Bitumen Unit | + | ** Kerosene |
| − | Hydrocracker - 22,400 bpd | + | ** Diesel |
| − | Sulphur Recovery | + | * Platformer |
| − | Terminal Capacity | + | * Butane De-Asphalting Unit |
| − | Crude Oil: | + | * Bitumen Unit |
| − | Refined Products: | + | * Hydrocracker - 22,400 bpd |
| − | Crude Supply | + | * Sulphur Recovery |
| − | - | + | |
| − | Products Produced | + | === Terminal Capacity === |
| − | - | + | |
| − | Ongoing Projects | + | * Crude Oil: |
| − | New greenfield Platforming unit with continuous catalyst regeneration (CCR). | + | * Refined Products: |
| − | Revamp of naphtha hydrotreating unit (NHT), including new naphtha splitter column. | + | |
| − | Expected capital cost to be ~NZ$400-$500 million. | + | === Crude Supply === |
| − | First phase (CCR) expected to be commissioned in 2015, and the second phase (NHT revamp) expected to be commissioned in 2016 | + | * - |
| − | Other Information | + | |
| − | - | + | === Products Produced === |
| − | History | + | * - |
| − | 1964 - the refinery was officially opened | + | |
| − | 1986 - Refinery capacity increased with revamp & addition of Hydrocracker & Solvent Deasphalting Unit | + | === Ongoing Projects |
| − | 2003 - Clean fuels project launched | + | * New greenfield Platforming unit with continuous catalyst regeneration (CCR). |
| − | 2010 - A $190 million expansion increased refinery capacity by 15 percent to around 135,000 barrels per day | + | * Revamp of naphtha hydrotreating unit (NHT), including new naphtha splitter column. |
| − | 2012 - CCR project receives the support of the shareholders | + | * Expected capital cost to be ~NZ$400-$500 million. |
| + | * First phase (CCR) expected to be commissioned in [[Refinery Projects completed 2015 | 2015]], and the second phase (NHT revamp) expected to be commissioned in [[Refinery Projects to be Completed in 2016 | 2016]] | ||
| + | |||
| + | === Other Information === | ||
| + | * - | ||
| + | |||
| + | === History === | ||
| + | * 1964 - the refinery was officially opened | ||
| + | * 1986 - Refinery capacity increased with revamp & addition of Hydrocracker & Solvent Deasphalting Unit | ||
| + | * 2003 - Clean fuels project launched | ||
| + | * 2010 - A $190 million expansion increased refinery capacity by 15 percent to around 135,000 barrels per day | ||
| + | * 2012 - CCR project receives the support of the shareholders | ||
| + | * 2021 - Decision made to close the refinery | ||
| + | |||
=== Links === | === Links === | ||
| − | Chiyoda Crude Distillation Units | + | # [[Chiyoda Crude Distillation Units]] |
| − | Chiyoda Hydrocracking Units | + | # [[Chiyoda Hydrocracking Units]] |
| − | Chiyoda Solvent Deasphalting Units | + | # [[Chiyoda Solvent Deasphalting Units]] |
| − | Chiyoda Sulfur Recovery Units | + | # [[Chiyoda Sulfur Recovery Units]] |
| − | Chiyoda Sour Water Stripping Units | + | # [[Chiyoda Sour Water Stripping Units]] |
| − | Chiyoda Catalytic Reforming Units | + | # [[Chiyoda Catalytic Reforming Units]] |
| − | Chiyoda Naphtha And Middle Distillate Hydrodesulfurization U | + | # [[Chiyoda Naphtha And Middle Distillate Hydrodesulfurization U]] |
| − | Foster Wheeler Awarded $90 Million EPC Contract for Major Clean Fuels Project in New Zealand | + | # [http://killajoules.wikidot.com/archive:foster-wheeler-awarded-90-million-epc-contract-for-m Foster Wheeler Awarded $90 Million EPC Contract for Major Clean Fuels Project in New Zealand] |
| − | Foster Wheeler Secures Stage One Of Contract For Major Clean-Fuels Project In New Zealand | + | # [http://killajoules.wikidot.com/archive:foster-wheeler-secures-stage-one-of-contract-for-maj Foster Wheeler Secures Stage One Of Contract For Major Clean-Fuels Project In New Zealand] |
| − | Analysts Presentation - February 2011 | + | # [http://www.nzrc.co.nz/media/54940/analysts%20presentation%20february%202011.pdf Analysts Presentation - February 2011] |
| − | Refinery expansion means NZ more self reliant | + | # [http://www.nzrc.co.nz/media/53224/point%20forward%20opening%202%20july%202010.pdf Refinery expansion means NZ more self reliant] |
| − | Refining NZ Shareholders say yes to expansion | + | # [http://killajoules.wikidot.com/blog:2439 Refining NZ Shareholders say yes to expansion] |
| − | Hydrocracker upgrade on track to lift refinery profitability | + | # [http://killajoules.wikidot.com/blog:5259 Hydrocracker upgrade on track to lift refinery profitability] |
| − | # [https:// | + | # [https://abarrelfull.blogspot.com/2022/02/for-immediate-release-22-november-2021.html Marsden Point Refining NZ Board confirms transition to import terminal, due to take place in April 2022] |
Latest revision as of 16:23, 10 June 2024
Contents
Summary Information
- Ownership: New Zealand Refining Company (BP, Exxon Mobil, Aotea Energy Limited, Garlow Management Incorporated and Chevron)
- Website: http://www.nzrc.co.nz/
- Location: Whangarei Harbour, New Zealand
- Capacity: 6.75 million tons/annum & 135,000 bbl/day
- Nelson Complexity:
- Refining Depth:
Brief Description
- A medium sized, medium complexity refinery
Refining Units
- Atmospheric Distillation
- High Vacuum Unit
- Desulphurisation
- Gasoline
- Kerosene
- Diesel
- Platformer
- Butane De-Asphalting Unit
- Bitumen Unit
- Hydrocracker - 22,400 bpd
- Sulphur Recovery
Terminal Capacity
- Crude Oil:
- Refined Products:
Crude Supply
- -
Products Produced
- -
=== Ongoing Projects
- New greenfield Platforming unit with continuous catalyst regeneration (CCR).
- Revamp of naphtha hydrotreating unit (NHT), including new naphtha splitter column.
- Expected capital cost to be ~NZ$400-$500 million.
- First phase (CCR) expected to be commissioned in 2015, and the second phase (NHT revamp) expected to be commissioned in 2016
Other Information
- -
History
- 1964 - the refinery was officially opened
- 1986 - Refinery capacity increased with revamp & addition of Hydrocracker & Solvent Deasphalting Unit
- 2003 - Clean fuels project launched
- 2010 - A $190 million expansion increased refinery capacity by 15 percent to around 135,000 barrels per day
- 2012 - CCR project receives the support of the shareholders
- 2021 - Decision made to close the refinery
Links
- Chiyoda Crude Distillation Units
- Chiyoda Hydrocracking Units
- Chiyoda Solvent Deasphalting Units
- Chiyoda Sulfur Recovery Units
- Chiyoda Sour Water Stripping Units
- Chiyoda Catalytic Reforming Units
- Chiyoda Naphtha And Middle Distillate Hydrodesulfurization U
- Foster Wheeler Awarded $90 Million EPC Contract for Major Clean Fuels Project in New Zealand
- Foster Wheeler Secures Stage One Of Contract For Major Clean-Fuels Project In New Zealand
- Analysts Presentation - February 2011
- Refinery expansion means NZ more self reliant
- Refining NZ Shareholders say yes to expansion
- Hydrocracker upgrade on track to lift refinery profitability
- Marsden Point Refining NZ Board confirms transition to import terminal, due to take place in April 2022