Difference between revisions of "CHS Mcpherson Refinery"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: NCRA Website: http://www.ncrarefinery.com/ Location: McPherson, Kansas, USA Capacity: 4.25 million tons/annum & 85,000 bbl/day Nelson Complexity...") |
Abarrelfull (talk | contribs) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Summary Information | + | === Summary Information === |
− | Ownership: | + | |
− | Website: | + | * Ownership: CHS |
− | Location: McPherson, Kansas, USA | + | * Website: https://www.chsinc.com/ |
− | Capacity: 4.25 million tons/annum & 85,000 bbl/day | + | * Location: McPherson, Kansas, USA |
− | Nelson Complexity: | + | * Capacity: 4.25 million tons/annum & 85,000 bbl/day |
− | Refining Depth: | + | * Nelson Complexity: |
− | Brief Description | + | * Refining Depth: |
− | The NCRA Mcpherson Refinery is a | + | |
− | Refining Units | + | === Brief Description === |
− | Atmospheric Distillation | + | * The NCRA Mcpherson Refinery is a medium sized, complex refinery |
− | Vacuum Distillation - 37,000 | + | |
− | Delayed Coker - 22,000 | + | === Refining Units === |
− | Fluidised Catalytic Cracker - 24,000 | + | |
− | Hydrocracker - 35,000 | + | * Atmospheric Distillation |
− | Catalytic Reformer - 24,000 | + | * Vacuum Distillation - 37,000 |
− | Naphtha Desulphurisation - 36,000 | + | * Delayed Coker - 22,000 |
− | Diesel Desulphurisation - 41,000 | + | * Fluidised Catalytic Cracker - 24,000 |
− | Isomerisation | + | * Hydrocracker - 35,000 |
− | Terminal Capacity | + | * Catalytic Reformer - 24,000 |
− | Crude Oil: 1,150,000 barrels | + | * Naphtha Desulphurisation - 36,000 |
− | Refined Products: 2,000,000 barrels | + | * Diesel Desulphurisation - 41,000 |
− | Crude Supply | + | * Isomerisation |
− | Domestic crude is supplied via the Jayhawk Crude Oil Pipeline | + | |
− | Two thirds of crude comes from Kansas | + | === Terminal Capacity === |
− | Up to 25,000 bpd of sour crude can be processed | + | |
− | Products Produced | + | * Crude Oil: 1,150,000 barrels |
− | LPG, Gasoline, Diesel, Coke | + | * Refined Products: 2,000,000 barrels |
− | + | ||
− | See | + | === Crude Supply === |
− | National Cooperative Refinery Association (NCRA) has proposed a “Heavy Crude Expansion Project (HCEP)” and a “Benzene Reduction Project (BRP)” | + | * Domestic crude is supplied via the [[Jayhawk Crude Oil Pipeline]] |
− | The HCEP will enable NCRA to feed approximately 50% heavy, sour Canadian crude | + | * Two thirds of crude comes from Kansas |
− | The refinery’s capacity will also be expanded from approximately 87,000 to 100,000 barrels per day. | + | * Up to 25,000 bpd of sour crude can be processed |
− | Other Information | + | |
− | - | + | === Products Produced === |
− | History | + | * LPG, Gasoline, Diesel, Coke |
− | 1933 - The Globe Oil Refinery at McPherson, Kansas was completed and began operations. | + | * Products can be distributed via the [[MPL Mountain Oil Products Pipeline]] |
− | 1943 - Five regional farm supply cooperatives acquire the Globe Oil Refinery | + | |
− | 2005 - Clean fuels project completed | + | === Projects === |
− | 2011 - CHS signs deal to acquire minority stakes | + | * See [[CHS Mcpherson Refinery Upgrade Project]] |
− | 2012 - National Cooperative Refinery Association ordered to Pay $700,000 in Penalties for EPA Violations | + | * National Cooperative Refinery Association (NCRA) has proposed a “Heavy Crude Expansion Project (HCEP)” and a “Benzene Reduction Project (BRP)” |
− | 2013 - CHS announces plans to boost capacity to 100,000 bpd | + | * The HCEP will enable NCRA to feed approximately 50% heavy, sour Canadian crude |
− | + | * The refinery’s capacity will also be expanded from approximately 87,000 to 100,000 barrels per day. | |
− | Map of Jayhawk Pipeline | + | |
− | About NCRA | + | === Other Information === |
− | Clean Fuels Revised Permit | + | * - |
− | CHS Will Become Sole Owner of Refiner NCRA | + | |
− | National Cooperative Refinery Association to Pay $700,000 in Penalties for Violations at Kansas Refinery and Storage Facility | + | === History === |
− | CHS announces plans to boost McPherson, Kan., refinery production | + | * 1933 - The Globe Oil Refinery at McPherson, Kansas was completed and began operations. |
+ | * 1943 - Five regional farm supply cooperatives acquire the Globe Oil Refinery | ||
+ | * 2005 - Clean fuels project completed | ||
+ | * 2011 - CHS signs deal to acquire minority stakes | ||
+ | * 2012 - National Cooperative Refinery Association ordered to Pay $700,000 in Penalties for EPA Violations | ||
+ | * 2013 - CHS announces plans to boost capacity to 100,000 bpd | ||
+ | * 2015 - CHS bought out the other shareholders, becoming sole owner | ||
+ | * 2016 - Coker project completed | ||
+ | |||
+ | === Links === | ||
+ | # [http://www.jayhawkpl.com/systemmap.pdf Map of Jayhawk Pipeline] | ||
+ | # [http://www.ncra.coop/aboutncr.htm About NCRA] | ||
+ | # [http://www.epa.gov/region7/air/nsr/archives/2005/finalpermits/ncra2005_cleanfuels_revised_permit.pdf Clean Fuels Revised Permit] | ||
+ | # [http://killajoules.wikidot.com/blog:1689 CHS Will Become Sole Owner of Refiner NCRA] | ||
+ | # [http://killajoules.wikidot.com/blog:2280 National Cooperative Refinery Association to Pay $700,000 in Penalties for Violations at Kansas Refinery and Storage Facility] | ||
+ | # [http://killajoules.wikidot.com/blog:3940 CHS announces plans to boost McPherson, Kan., refinery production] | ||
+ | # [https://abarrelfull.blogspot.com/2024/06/chs-now-sole-owner-of-mcpherson-kan.html CHS now sole owner of McPherson, Kan., refinery] | ||
+ | # [https://abarrelfull.blogspot.com/2024/06/new-coker-now-operating-at-chs-refinery.html New Coker now operating at CHS Refinery at McPherson, Kansas] | ||
+ | |||
+ | [[category:Refinery]] | ||
+ | [[category:USA]] | ||
+ | [[category:CHS]] |
Latest revision as of 14:26, 10 June 2024
Contents
Summary Information
- Ownership: CHS
- Website: https://www.chsinc.com/
- Location: McPherson, Kansas, USA
- Capacity: 4.25 million tons/annum & 85,000 bbl/day
- Nelson Complexity:
- Refining Depth:
Brief Description
- The NCRA Mcpherson Refinery is a medium sized, complex refinery
Refining Units
- Atmospheric Distillation
- Vacuum Distillation - 37,000
- Delayed Coker - 22,000
- Fluidised Catalytic Cracker - 24,000
- Hydrocracker - 35,000
- Catalytic Reformer - 24,000
- Naphtha Desulphurisation - 36,000
- Diesel Desulphurisation - 41,000
- Isomerisation
Terminal Capacity
- Crude Oil: 1,150,000 barrels
- Refined Products: 2,000,000 barrels
Crude Supply
- Domestic crude is supplied via the Jayhawk Crude Oil Pipeline
- Two thirds of crude comes from Kansas
- Up to 25,000 bpd of sour crude can be processed
Products Produced
- LPG, Gasoline, Diesel, Coke
- Products can be distributed via the MPL Mountain Oil Products Pipeline
Projects
- See CHS Mcpherson Refinery Upgrade Project
- National Cooperative Refinery Association (NCRA) has proposed a “Heavy Crude Expansion Project (HCEP)” and a “Benzene Reduction Project (BRP)”
- The HCEP will enable NCRA to feed approximately 50% heavy, sour Canadian crude
- The refinery’s capacity will also be expanded from approximately 87,000 to 100,000 barrels per day.
Other Information
- -
History
- 1933 - The Globe Oil Refinery at McPherson, Kansas was completed and began operations.
- 1943 - Five regional farm supply cooperatives acquire the Globe Oil Refinery
- 2005 - Clean fuels project completed
- 2011 - CHS signs deal to acquire minority stakes
- 2012 - National Cooperative Refinery Association ordered to Pay $700,000 in Penalties for EPA Violations
- 2013 - CHS announces plans to boost capacity to 100,000 bpd
- 2015 - CHS bought out the other shareholders, becoming sole owner
- 2016 - Coker project completed
Links
- Map of Jayhawk Pipeline
- About NCRA
- Clean Fuels Revised Permit
- CHS Will Become Sole Owner of Refiner NCRA
- National Cooperative Refinery Association to Pay $700,000 in Penalties for Violations at Kansas Refinery and Storage Facility
- CHS announces plans to boost McPherson, Kan., refinery production
- CHS now sole owner of McPherson, Kan., refinery
- New Coker now operating at CHS Refinery at McPherson, Kansas