Difference between revisions of "CHS Mcpherson Refinery"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) m (Abarrelfull moved page NCRA Mcpherson Refinery to CHS Mcpherson Refinery) |
Abarrelfull (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Summary Information | + | === Summary Information === |
* Ownership: CHS | * Ownership: CHS | ||
Line 8: | Line 8: | ||
* Refining Depth: | * Refining Depth: | ||
− | + | === Brief Description === | |
− | * The NCRA Mcpherson Refinery is a | + | * The NCRA Mcpherson Refinery is a medium sized, complex refinery |
− | + | === Refining Units === | |
* Atmospheric Distillation | * Atmospheric Distillation | ||
Line 23: | Line 23: | ||
* Isomerisation | * Isomerisation | ||
− | + | === Terminal Capacity === | |
* Crude Oil: 1,150,000 barrels | * Crude Oil: 1,150,000 barrels | ||
* Refined Products: 2,000,000 barrels | * Refined Products: 2,000,000 barrels | ||
− | + | === Crude Supply === | |
* Domestic crude is supplied via the [[Jayhawk Crude Oil Pipeline]] | * Domestic crude is supplied via the [[Jayhawk Crude Oil Pipeline]] | ||
* Two thirds of crude comes from Kansas | * Two thirds of crude comes from Kansas | ||
Line 38: | Line 38: | ||
=== Projects === | === Projects === | ||
− | * See [[ | + | * See [[CHS Mcpherson Refinery Upgrade Project]] |
* National Cooperative Refinery Association (NCRA) has proposed a “Heavy Crude Expansion Project (HCEP)” and a “Benzene Reduction Project (BRP)” | * National Cooperative Refinery Association (NCRA) has proposed a “Heavy Crude Expansion Project (HCEP)” and a “Benzene Reduction Project (BRP)” | ||
* The HCEP will enable NCRA to feed approximately 50% heavy, sour Canadian crude | * The HCEP will enable NCRA to feed approximately 50% heavy, sour Canadian crude | ||
* The refinery’s capacity will also be expanded from approximately 87,000 to 100,000 barrels per day. | * The refinery’s capacity will also be expanded from approximately 87,000 to 100,000 barrels per day. | ||
− | + | === Other Information === | |
* - | * - | ||
− | + | === History === | |
* 1933 - The Globe Oil Refinery at McPherson, Kansas was completed and began operations. | * 1933 - The Globe Oil Refinery at McPherson, Kansas was completed and began operations. | ||
* 1943 - Five regional farm supply cooperatives acquire the Globe Oil Refinery | * 1943 - Five regional farm supply cooperatives acquire the Globe Oil Refinery | ||
Line 53: | Line 53: | ||
* 2012 - National Cooperative Refinery Association ordered to Pay $700,000 in Penalties for EPA Violations | * 2012 - National Cooperative Refinery Association ordered to Pay $700,000 in Penalties for EPA Violations | ||
* 2013 - CHS announces plans to boost capacity to 100,000 bpd | * 2013 - CHS announces plans to boost capacity to 100,000 bpd | ||
+ | * 2015 - CHS bought out the other shareholders, becoming sole owner | ||
+ | * 2016 - Coker project completed | ||
− | + | === Links === | |
# [http://www.jayhawkpl.com/systemmap.pdf Map of Jayhawk Pipeline] | # [http://www.jayhawkpl.com/systemmap.pdf Map of Jayhawk Pipeline] | ||
# [http://www.ncra.coop/aboutncr.htm About NCRA] | # [http://www.ncra.coop/aboutncr.htm About NCRA] | ||
Line 61: | Line 63: | ||
# [http://killajoules.wikidot.com/blog:2280 National Cooperative Refinery Association to Pay $700,000 in Penalties for Violations at Kansas Refinery and Storage Facility] | # [http://killajoules.wikidot.com/blog:2280 National Cooperative Refinery Association to Pay $700,000 in Penalties for Violations at Kansas Refinery and Storage Facility] | ||
# [http://killajoules.wikidot.com/blog:3940 CHS announces plans to boost McPherson, Kan., refinery production] | # [http://killajoules.wikidot.com/blog:3940 CHS announces plans to boost McPherson, Kan., refinery production] | ||
+ | # [https://abarrelfull.blogspot.com/2024/06/chs-now-sole-owner-of-mcpherson-kan.html CHS now sole owner of McPherson, Kan., refinery] | ||
+ | # [https://abarrelfull.blogspot.com/2024/06/new-coker-now-operating-at-chs-refinery.html New Coker now operating at CHS Refinery at McPherson, Kansas] | ||
[[category:Refinery]] | [[category:Refinery]] | ||
[[category:USA]] | [[category:USA]] | ||
[[category:CHS]] | [[category:CHS]] |
Latest revision as of 14:26, 10 June 2024
Contents
Summary Information
- Ownership: CHS
- Website: https://www.chsinc.com/
- Location: McPherson, Kansas, USA
- Capacity: 4.25 million tons/annum & 85,000 bbl/day
- Nelson Complexity:
- Refining Depth:
Brief Description
- The NCRA Mcpherson Refinery is a medium sized, complex refinery
Refining Units
- Atmospheric Distillation
- Vacuum Distillation - 37,000
- Delayed Coker - 22,000
- Fluidised Catalytic Cracker - 24,000
- Hydrocracker - 35,000
- Catalytic Reformer - 24,000
- Naphtha Desulphurisation - 36,000
- Diesel Desulphurisation - 41,000
- Isomerisation
Terminal Capacity
- Crude Oil: 1,150,000 barrels
- Refined Products: 2,000,000 barrels
Crude Supply
- Domestic crude is supplied via the Jayhawk Crude Oil Pipeline
- Two thirds of crude comes from Kansas
- Up to 25,000 bpd of sour crude can be processed
Products Produced
- LPG, Gasoline, Diesel, Coke
- Products can be distributed via the MPL Mountain Oil Products Pipeline
Projects
- See CHS Mcpherson Refinery Upgrade Project
- National Cooperative Refinery Association (NCRA) has proposed a “Heavy Crude Expansion Project (HCEP)” and a “Benzene Reduction Project (BRP)”
- The HCEP will enable NCRA to feed approximately 50% heavy, sour Canadian crude
- The refinery’s capacity will also be expanded from approximately 87,000 to 100,000 barrels per day.
Other Information
- -
History
- 1933 - The Globe Oil Refinery at McPherson, Kansas was completed and began operations.
- 1943 - Five regional farm supply cooperatives acquire the Globe Oil Refinery
- 2005 - Clean fuels project completed
- 2011 - CHS signs deal to acquire minority stakes
- 2012 - National Cooperative Refinery Association ordered to Pay $700,000 in Penalties for EPA Violations
- 2013 - CHS announces plans to boost capacity to 100,000 bpd
- 2015 - CHS bought out the other shareholders, becoming sole owner
- 2016 - Coker project completed
Links
- Map of Jayhawk Pipeline
- About NCRA
- Clean Fuels Revised Permit
- CHS Will Become Sole Owner of Refiner NCRA
- National Cooperative Refinery Association to Pay $700,000 in Penalties for Violations at Kansas Refinery and Storage Facility
- CHS announces plans to boost McPherson, Kan., refinery production
- CHS now sole owner of McPherson, Kan., refinery
- New Coker now operating at CHS Refinery at McPherson, Kansas