Difference between revisions of "Silvertip Crude Oil Pipeline"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Source: Elk Basin, Wyoming * Destination: Billings, Montana * Ownership: Exxon * Website: http://www.exxonmobilpipeline.com/ * Length: kilometres (69 m...") |
Abarrelfull (talk | contribs) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
* Source: Elk Basin, Wyoming | * Source: Elk Basin, Wyoming | ||
* Destination: Billings, Montana | * Destination: Billings, Montana | ||
| − | * Ownership: | + | * Ownership: Par Pacific |
| − | * Website: | + | * Website: https://www.parpacific.com/ |
* Length: kilometres (69 miles) | * Length: kilometres (69 miles) | ||
* Capacity: barrels of oil per day | * Capacity: barrels of oil per day | ||
* Crude Type: | * Crude Type: | ||
| − | + | === Brief Description === | |
* The Silvertip Pipeline is a 12-inch pipeline approximately 69 miles in length | * The Silvertip Pipeline is a 12-inch pipeline approximately 69 miles in length | ||
| − | * Receipt points include Cenex Front Range Pipeline, [[Glacier Crude Oil Pipeline]], Marathon Pipeline, and [[Express Oil Pipeline System]] at Edgar Station, Montana. | + | * Receipt points include Cenex [[Front Range Crude Oil Pipeline]], [[Glacier Crude Oil Pipeline]], Marathon Pipeline, and [[Express Oil Pipeline System]] at Edgar Station, Montana. |
| − | * Deliveries are to Cenex at Laurel, Montana, and [[Exxonmobil Billings Refinery]], Montana. | + | * Deliveries are to Cenex at [[Laurel Refinery]], Montana, and [[Exxonmobil Billings Refinery]], Montana. |
| − | + | === Pipeline Status === | |
* In operation | * In operation | ||
| − | + | === History === | |
* 2011 - 1,509 barrels of oil leaked during a flood | * 2011 - 1,509 barrels of oil leaked during a flood | ||
| + | * 2022 - Par Pacific acquired the pipeline from Exxon | ||
| − | + | === Other Information === | |
* - | * - | ||
| − | + | === Links === | |
# [http://killajoules.wikidot.com/blog:1012 Statement by ExxonMobil Pipeline Company Regarding Crude Oil Release into Yellowstone River in Montana] | # [http://killajoules.wikidot.com/blog:1012 Statement by ExxonMobil Pipeline Company Regarding Crude Oil Release into Yellowstone River in Montana] | ||
# [http://killajoules.wikidot.com/blog:4027 U.S. Department of Transportation Proposes $1.7 Million in Civil Penalties for ExxonMobil for Yellowstone River Pipeline Failure] | # [http://killajoules.wikidot.com/blog:4027 U.S. Department of Transportation Proposes $1.7 Million in Civil Penalties for ExxonMobil for Yellowstone River Pipeline Failure] | ||
| + | # [https://abarrelfull.blogspot.com/2023/01/exxonmobil-to-sell-billings-refinery-to.html ExxonMobil to sell Billings refinery to Par Pacific Holdings] | ||
Latest revision as of 07:31, 10 June 2024
Contents
Summary Information
- Source: Elk Basin, Wyoming
- Destination: Billings, Montana
- Ownership: Par Pacific
- Website: https://www.parpacific.com/
- Length: kilometres (69 miles)
- Capacity: barrels of oil per day
- Crude Type:
Brief Description
- The Silvertip Pipeline is a 12-inch pipeline approximately 69 miles in length
- Receipt points include Cenex Front Range Crude Oil Pipeline, Glacier Crude Oil Pipeline, Marathon Pipeline, and Express Oil Pipeline System at Edgar Station, Montana.
- Deliveries are to Cenex at Laurel Refinery, Montana, and Exxonmobil Billings Refinery, Montana.
Pipeline Status
- In operation
History
- 2011 - 1,509 barrels of oil leaked during a flood
- 2022 - Par Pacific acquired the pipeline from Exxon
Other Information
- -